Quality Investing
Quality investing focuses on companies with durable competitive advantages: high return on equity, consistent profitability, and resilient business models. This screen targets companies with ROE above 15% and a P/E ratio below 35, sorted by market cap. These are typically blue-chip names with wide moats and the pricing power to sustain their earnings.
Updated June 23, 2026 · Open in live screener
| # | Company | Sector | Price | Mkt Cap ($B) | P/E | ROE | Gross Margin | Rev Growth |
|---|---|---|---|---|---|---|---|---|
| 1 | SSNLFSamsung Electronics Co., Ltd. | Technology | $65.21 | $1462.0T | 17.8 | 20.7% | 26.1% | 10.9% |
| 2 | PBCRYPT Bank Central Asia Tbk | Financial Services | $8.62 | $719.6T | 12.4 | 21.5% | 65.8% | 16.1% |
| 3 | PBCRFPT Bank Central Asia Tbk | Financial Services | $0.27 | $719.6T | 12.4 | 21.5% | 65.8% | 12.9% |
| 4 | BKRKYPT Bank Rakyat Indonesia (Persero) Tbk | Financial Services | $8.30 | $477.4T | 8.1 | 17.9% | 70.9% | 79.4% |
| 5 | BKRKFPT Bank Rakyat Indonesia (Persero) Tbk | Financial Services | $0.17 | $477.4T | 8.1 | 17.9% | 70.9% | 78.3% |
| 6 | PPERFPT Bank Mandiri (Persero) Tbk | Financial Services | $0.20 | $409.7T | 7.0 | 20.4% | 80.5% | 51.6% |
| 7 | PPERYPT Bank Mandiri (Persero) Tbk | Financial Services | $10.01 | $409.7T | 7.0 | 20.4% | 80.5% | 52.5% |
| 8 | TLKMFPerusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | Communication Services | $0.15 | $284.3T | 13.1 | 15.6% | 66.7% | 0.5% |
| 9 | TLKPerusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | Communication Services | $14.88 | $284.3T | 13.1 | 15.6% | 66.7% | 0.5% |
| 10 | PTBRYPT Bank Negara Indonesia (Persero) Tbk | Financial Services | $10.98 | $138.7T | 4.6 | 18.4% | 59.5% | 45.4% |
| 11 | PBNNFPT Bank Negara Indonesia (Persero) Tbk | Financial Services | $0.20 | $138.7T | 4.6 | 18.4% | 59.5% | 48.5% |
| 12 | PAEKYPT Aneka Tambang Tbk | Basic Materials | $16.17 | $89.9T | 10.6 | 24.2% | 17.8% | 22.3% |
| 13 | PIFFYPT Indofood CBP Sukses Makmur Tbk | Consumer Defensive | $7.41 | $79.0T | 8.6 | 18.0% | 34.7% | 3.1% |
| 14 | PPOKFPT Charoen Pokphand Indonesia Tbk | Consumer Defensive | $0.25 | $65.8T | 11.7 | 17.6% | 17.4% | 5.1% |
| 15 | PTITFPT Indosat Ooredoo Hutchison Tbk | Communication Services | $0.14 | $64.3T | 11.3 | 16.1% | 50.0% | 1.1% |
| 16 | PIFMYPT Indofood Sukses Makmur Tbk | Consumer Defensive | $18.61 | $59.3T | 5.4 | 15.1% | 32.8% | 6.7% |
| 17 | PIFMFPT Indofood Sukses Makmur Tbk | Consumer Defensive | $0.42 | $59.3T | 5.4 | 15.1% | 32.8% | 6.7% |
| 18 | TSMTaiwan Semiconductor Manufacturing Company Limited | Technology | $462.12 | $59.0T | 30.6 | 36.9% | 61.9% | 33.0% |
| 19 | CIBBancolombia S.A. | Financial Services | $81.45 | $57.7T | 8.0 | 17.7% | 58.7% | 0.0% |
| 20 | PTKFYPT Kalbe Farma Tbk. | Healthcare | $8.58 | $39.2T | 10.8 | 15.6% | 38.7% | 8.3% |
| 21 | PTKFFPT Kalbe Farma Tbk. | Healthcare | $0.04 | $39.2T | 10.8 | 15.6% | 38.7% | 8.3% |
| 22 | PKCPYPT AKR Corporindo Tbk | Energy | $1.63 | $31.3T | 12.2 | 21.4% | 8.7% | 19.9% |
| 23 | SFTBFSoftBank Group Corp. | Communication Services | $46.25 | $30.9T | 8.4 | 28.3% | 51.6% | 7.2% |
| 24 | SFTBYSoftBank Group Corp. | Communication Services | $23.41 | $30.9T | 8.4 | 28.3% | 51.6% | 7.2% |
| 25 | KEPKorea Electric Power Corporation | Utilities | $13.19 | $28.0T | 3.3 | 19.1% | 58.5% | 5.7% |
These results are a snapshot. Use the live screener to adjust filters, sort columns, compare stocks side by side, and track names on your watchlist.
Keep Reading
Follow the next step in the research flow without jumping back to search.