Value Investing
Stocks can trade below their intrinsic value for many reasons — temporary earnings pressure, sector rotation, or simply being overlooked. This screen surfaces companies with a price-to-earnings ratio below 20 and at least 5% revenue growth, making them candidates for value investors looking for quality at a reasonable price.
Updated June 23, 2026 · Open in live screener
| # | Company | Sector | Price | Mkt Cap ($B) | P/E | Rev Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
| 1 | NMMCFNMC Health plc | Healthcare | $0.00 | $0.0B | 0.0 | 28.3% | 31.9% |
| 2 | PGAIPGI Incorporated | Real Estate | $0.00 | $0.0B | 0.0 | 154.3% | 3366.7% |
| 3 | ORMTQOrmet Corporation | Basic Materials | $0.00 | $0.0B | 0.0 | 35.3% | 201.4% |
| 4 | KGJIKingold Jewelry, Inc. | Consumer Cyclical | $0.00 | $0.0B | 0.0 | 23.2% | 87.5% |
| 5 | ZEV-WTLightning eMotors, Inc. | Industrials | $0.02 | $0.0B | 0.0 | 16.3% | 111.8% |
| 6 | ZEVYLightning eMotors, Inc. | Industrials | $0.00 | $0.0B | 0.0 | 16.3% | 111.8% |
| 7 | ZEVLightning eMotors, Inc. | Industrials | $1.63 | $0.0B | 0.0 | 16.3% | 111.0% |
| 8 | RSERFReservoir Capital Corp. | Financial Services | $0.00 | $0.0B | 0.0 | 91.2% | 809.1% |
| 9 | TREVQTrevali Mining Corporation | Basic Materials | $0.00 | $0.0B | 0.0 | 77.2% | 108.4% |
| 10 | EFSH1847 Holdings LLC | Industrials | $0.07 | $0.0B | 0.0 | 207.3% | 104.7% |
| 11 | ATYMAsia Time Corporation | Consumer Cyclical | $850.00 | $0.0B | 0.0 | 19.5% | -25.0% |
| 12 | FGOFG Holdings Limited Class A Ordinary Shares | Industrials | $0.00 | $0.0B | 0.0 | 40.0% | 15.8% |
| 13 | EBIXQEbix, Inc. | Technology | $0.00 | $0.0B | 0.0 | 5.5% | -5.8% |
| 14 | ZSTNZST Digital Networks, Inc. | Technology | $0.00 | $0.0B | 0.0 | 34.0% | 63.8% |
| 15 | AFOMAll For One Media Corp. | Communication Services | $0.00 | $0.0B | 0.0 | 7.2% | 539900.0% |
| 16 | GAEXGA eXpress, Inc. | Technology | $0.00 | $0.0B | 0.0 | 34.8% | 200.0% |
| 17 | CSGHChina Sun Group High-Tech Co. | Technology | $0.00 | $0.0B | 0.0 | 17.9% | -6.3% |
| 18 | DEERDeer Consumer Products Inc. | Consumer Cyclical | $0.00 | $0.0B | 0.0 | 28.9% | 29.7% |
| 19 | PUDAPuda Coal, Inc. | Industrials | $0.00 | $0.0B | 0.0 | 51.7% | 222.2% |
| 20 | TBETTibet Pharmaceuticals, Inc. | Healthcare | $0.00 | $0.0B | 0.0 | 40.7% | 40.5% |
| 21 | CGIPCeladon Group, Inc. | Industrials | $0.00 | $0.0B | 0.0 | 18.3% | -42.3% |
| 22 | KLMRKLM Royal Dutch Airlines | Industrials | $0.00 | $0.0B | 0.0 | 13.2% | 348.7% |
| 23 | FRCBFirst Republic Bank | Financial Services | $0.00 | $0.0B | 0.0 | 27.3% | 6.9% |
| 24 | FRCFirst Republic Bank | Financial Services | $60.95 | $0.0B | 0.0 | 16.4% | 6.9% |
| 25 | CHFIChina Finance, Inc. | Financial Services | $0.00 | $0.0B | 0.0 | 1281.7% | 200.0% |
These results are a snapshot. Use the live screener to adjust filters, sort columns, compare stocks side by side, and track names on your watchlist.
Keep Reading
Follow the next step in the research flow without jumping back to search.