Real Estate
Live Price
Offline$18.95
+0.16% today
1Y Change
+51.67%
Window
Jun 23, 2025 โ Jun 15, 2026
Coverage: 246 bars ยท Jun 23, 2025 โ Jun 15, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Whitestone REIT (WSR) is a Real Estate stock with a market cap of $970.00M and listed on NYSE. The stock last traded around $18.95 and up 51.7% across the available one-year price window (Jun 23, 2025 โ Jun 15, 2026). Baseline metrics include revenue growth of +3.4%, EPS growth of +34.2%, a dividend yield of 2.4%. What stands out right now is revenue +3.4%, EPS +34.2%, free cash flow -12.8% with operating margin 33.2% and ROIC 4.5%. The dividend is present but secondary, with a yield around 2.4%. Valuation sits in the middle of the pack at P/E 19.2 and price/sales 6.0. Stock Foundry combines WSR price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Real Estate peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
WSR
โ
Normalized return
SPY
โ
S&P 500
Excess Return
โ
Relative to SPY
WSR Max Drawdown
-13.05%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for WSR and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
2.41%
Trailing 12M Payout
$0.41
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Mar 16, 2026 | Mar 16, 2026 | Mar 30, 2026 | $0.14 | $0.14 | Irregular |
| Dec 1, 2025 | Dec 1, 2025 | Dec 11, 2025 | $0.04 | $0.04 | Monthly |
| Nov 3, 2025 | Nov 3, 2025 | Nov 13, 2025 | $0.04 | $0.04 | Monthly |
| Oct 1, 2025 | Oct 1, 2025 | Oct 9, 2025 | $0.04 | $0.04 | Monthly |
| Sep 2, 2025 | Sep 2, 2025 | Sep 11, 2025 | $0.04 | $0.04 | Monthly |
| Aug 1, 2025 | Aug 1, 2025 | Aug 12, 2025 | $0.04 | $0.04 | Monthly |
| Jul 1, 2025 | Jul 1, 2025 | Jul 10, 2025 | $0.04 | $0.04 | Monthly |
| Jun 2, 2025 | Jun 2, 2025 | Jun 12, 2025 | $0.04 | $0.04 | Monthly |
| May 1, 2025 | May 1, 2025 | May 13, 2025 | $0.04 | $0.04 | Monthly |
| Apr 1, 2025 | Apr 1, 2025 | Apr 10, 2025 | $0.04 | $0.04 | Monthly |
| Mar 3, 2025 | Mar 3, 2025 | Mar 11, 2025 | $0.04 | $0.04 | Monthly |
| Feb 3, 2025 | Feb 3, 2025 | Feb 11, 2025 | $0.04 | $0.04 | Monthly |
| Jan 2, 2025 | Jan 2, 2025 | Jan 14, 2025 | $0.04 | $0.04 | Monthly |
| Dec 3, 2024 | Dec 3, 2024 | Dec 12, 2024 | $0.04 | $0.04 | Monthly |
| Nov 4, 2024 | Nov 4, 2024 | Nov 14, 2024 | $0.04 | $0.04 | Monthly |
| Oct 2, 2024 | Oct 2, 2024 | Oct 10, 2024 | $0.04 | $0.04 | Monthly |
| Sep 4, 2024 | Sep 4, 2024 | Sep 12, 2024 | $0.04 | $0.04 | Monthly |
| Aug 2, 2024 | Aug 2, 2024 | Aug 14, 2024 | $0.04 | $0.04 | Monthly |
| Jul 5, 2024 | Jul 5, 2024 | Jul 11, 2024 | $0.04 | $0.04 | Monthly |
| Jun 4, 2024 | Jun 4, 2024 | Jun 13, 2024 | $0.04 | $0.04 | Monthly |
| May 1, 2024 | May 2, 2024 | May 14, 2024 | $0.04 | $0.04 | Monthly |
| Apr 1, 2024 | Apr 2, 2024 | Apr 11, 2024 | $0.04 | $0.04 | Monthly |
| Mar 1, 2024 | Mar 4, 2024 | Mar 14, 2024 | $0.04 | $0.04 | Monthly |
| Feb 1, 2024 | Feb 2, 2024 | Feb 12, 2024 | $0.04 | $0.04 | Monthly |
| Jan 3, 2024 | Jan 4, 2024 | Jan 11, 2024 | $0.04 | $0.04 | Monthly |
| Dec 1, 2023 | Dec 4, 2023 | Dec 12, 2023 | $0.04 | $0.04 | Monthly |
| Nov 1, 2023 | Nov 2, 2023 | Nov 14, 2023 | $0.04 | $0.04 | Monthly |
| Oct 2, 2023 | Oct 3, 2023 | Oct 12, 2023 | $0.04 | $0.04 | Monthly |
| Sep 1, 2023 | Sep 5, 2023 | Sep 12, 2023 | $0.04 | $0.04 | Monthly |
| Aug 1, 2023 | Aug 2, 2023 | Aug 10, 2023 | $0.04 | $0.04 | Monthly |
| Jul 3, 2023 | Jul 5, 2023 | Jul 11, 2023 | $0.04 | $0.04 | Monthly |
| Jun 1, 2023 | Jun 2, 2023 | Jun 13, 2023 | $0.04 | $0.04 | Monthly |
| May 1, 2023 | May 2, 2023 | May 11, 2023 | $0.04 | $0.04 | Monthly |
| Apr 3, 2023 | Apr 4, 2023 | Apr 11, 2023 | $0.04 | $0.04 | Monthly |
| Mar 1, 2023 | Mar 2, 2023 | Mar 14, 2023 | $0.04 | $0.04 | Monthly |
| Feb 1, 2023 | Feb 2, 2023 | Feb 14, 2023 | $0.04 | $0.04 | Monthly |
| Jan 3, 2023 | Jan 4, 2023 | Jan 11, 2023 | $0.04 | $0.04 | Monthly |
| Dec 1, 2022 | Dec 2, 2022 | Dec 14, 2022 | $0.04 | $0.04 | Monthly |
| Nov 1, 2022 | Nov 2, 2022 | Nov 14, 2022 | $0.04 | $0.04 | Monthly |
| Oct 3, 2022 | Oct 4, 2022 | Oct 12, 2022 | $0.04 | $0.04 | Monthly |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.