Back to Screener

Energy

Valvoline Inc.(VVV)

Live Price

Offline

$38.07

+1.68% today

1Y Change

+1.92%

Window

Jun 23, 2025 โ†’ Jun 16, 2026

Market Cap
$4.09B
Revenue Growth
+5.6%
EPS Growth
+1.2%
Dividend Yield
0.0%

Coverage: 247 bars ยท Jun 23, 2025 โ†’ Jun 16, 2026

Research Briefing

A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.

Decision context

Research Snapshot

Valvoline Inc. (VVV) is a Energy stock with a market cap of $4.09B and listed on NYSE. The stock last traded around $38.07 and up 1.9% across the available one-year price window (Jun 23, 2025 โ†’ Jun 16, 2026). Baseline metrics include revenue growth of +5.6%, EPS growth of +1.2%, a dividend yield of 0.0%. What stands out right now is revenue +5.6%, EPS +1.2%, free cash flow -6.6% with operating margin 17.7% and ROIC 5.7%. Valuation already assumes a fairly strong business story at P/E 47.5 and price/sales 2.3. Stock Foundry combines VVV price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Energy peers on this page.

Benchmark Comparison

Normalized Performance vs SPY

Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.

1Y shared range

VVV

โ€”

Normalized return

SPY

โ€”

S&P 500

Excess Return

โ€”

Relative to SPY

VVV Max Drawdown

-29.01%

Trailing 1Y

SPY Max Drawdown

โ€”

Trailing 1Y

Benchmark comparison is loading or unavailable right now.

Calendar-Year Returns

Uses the longest available daily history for VVV and SPY.

Calendar-year return history is still loading or unavailable.

VVV Dividend History

Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.

Quarterly

Dividend Yield

No active yield

Trailing 12M Payout

$0.00

Last Payout

$0.13
Ex: Dec 1, 2022 ยท Pay: Dec 15, 2022
Ex-DateRecordPayDividendAdjFrequency
Dec 1, 2022Dec 2, 2022Dec 15, 2022$0.13$0.13Quarterly
Aug 30, 2022Aug 31, 2022Sep 15, 2022$0.13$0.13Quarterly
May 27, 2022May 31, 2022Jun 15, 2022$0.13$0.13Quarterly
Feb 25, 2022Feb 28, 2022Mar 15, 2022$0.13$0.13Quarterly
Nov 26, 2021Nov 29, 2021Dec 15, 2021$0.13$0.13Quarterly
Aug 27, 2021Aug 30, 2021Sep 15, 2021$0.13$0.13Quarterly
May 27, 2021May 28, 2021Jun 15, 2021$0.13$0.13Quarterly
Feb 25, 2021Feb 26, 2021Mar 15, 2021$0.13$0.13Quarterly
Nov 27, 2020Nov 30, 2020Dec 15, 2020$0.13$0.13Quarterly
Aug 28, 2020Aug 31, 2020Sep 15, 2020$0.11$0.11Quarterly
May 28, 2020May 29, 2020Jun 15, 2020$0.11$0.11Quarterly
Feb 27, 2020Feb 28, 2020Mar 16, 2020$0.11$0.11Quarterly
Nov 27, 2019Nov 29, 2019Dec 16, 2019$0.11$0.11Quarterly
Aug 29, 2019Aug 30, 2019Sep 16, 2019$0.11$0.11Quarterly
May 30, 2019May 31, 2019Jun 17, 2019$0.11$0.11Quarterly
Feb 28, 2019Mar 1, 2019Mar 15, 2019$0.11$0.11Quarterly
Nov 29, 2018Nov 30, 2018Dec 17, 2018$0.11$0.11Quarterly
Aug 30, 2018Aug 31, 2018Sep 17, 2018$0.07$0.07Quarterly
May 31, 2018Jun 1, 2018Jun 15, 2018$0.07$0.07Quarterly
Feb 28, 2018Mar 1, 2018Mar 15, 2018$0.07$0.07Quarterly
Nov 30, 2017Dec 1, 2017Dec 15, 2017$0.07$0.07Quarterly
Aug 30, 2017Sep 1, 2017Sep 15, 2017$0.05$0.05Quarterly
May 30, 2017Jun 1, 2017Jun 15, 2017$0.05$0.05Quarterly
Feb 27, 2017Mar 1, 2017Mar 15, 2017$0.05$0.05Quarterly
Dec 1, 2016Dec 5, 2016Dec 20, 2016$0.05$0.05Quarterly
No upcoming dividends in the next 90 days

Next Step

Go deeper on income quality

Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.