Back to Screener

Basic Materials

Vulcan International Corporation(VULC)

Live Price

Offline

$0.01

+0.00% today

1Y Change

-0.00%

Window

Jun 23, 2025 โ†’ Jun 12, 2026

Market Cap
โ€”
Revenue Growth
-5.4%
EPS Growth
+24.0%
Dividend Yield
0.0%

Coverage: 246 bars ยท Jun 23, 2025 โ†’ Jun 12, 2026

Research Briefing

A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.

Decision context

Research Snapshot

Vulcan International Corporation (VULC) is a Basic Materials stock with listed on OTC. The stock last traded around $0.01 and down 0.0% across the available one-year price window (Jun 23, 2025 โ†’ Jun 12, 2026). Baseline metrics include revenue growth of -5.4%, EPS growth of +24.0%, a dividend yield of 0.0%. What stands out right now is revenue -5.4%, EPS +24.0%, free cash flow +132.6% with operating margin 9.2% and ROIC 1.1%. Valuation is more restrained than many high-expectation growth names at P/E 0.0 and price/sales 0.0. Overall, the current profile looks closer to a turnaround or cyclical reset than a generic broad-market placeholder. Stock Foundry combines VULC price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Basic Materials peers on this page.

Benchmark Comparison

Normalized Performance vs SPY

Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.

1Y shared range

VULC

โ€”

Normalized return

SPY

โ€”

S&P 500

Excess Return

โ€”

Relative to SPY

VULC Max Drawdown

-83.33%

Trailing 1Y

SPY Max Drawdown

โ€”

Trailing 1Y

Benchmark comparison is loading or unavailable right now.

Calendar-Year Returns

Uses the longest available daily history for VULC and SPY.

Calendar-year return history is still loading or unavailable.

VULC Dividend History

Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.

Annual

Dividend Yield

No active yield

Trailing 12M Payout

$0.00

Last Payout

$8.52
Ex: Dec 31, 2021 ยท Pay: โ€”
Ex-DateRecordPayDividendAdjFrequency
Dec 31, 2021Dec 21, 2021โ€”$8.52$8.52Annual
Dec 11, 2020Nov 30, 2020โ€”$152.45$152.45Annual
May 16, 2018May 17, 2018May 30, 2018$0.55$0.55Semi-Annual
Nov 21, 2017Nov 22, 2017Dec 4, 2017$0.70$0.70Semi-Annual
May 15, 2017May 17, 2017May 26, 2017$0.45$0.45Semi-Annual
Nov 23, 2016Nov 28, 2016Dec 9, 2016$0.43$0.43Semi-Annual
May 18, 2016May 20, 2016May 30, 2016$0.37$0.37Semi-Annual
Nov 9, 2015Nov 12, 2015Nov 25, 2015$0.38$0.38Semi-Annual
May 20, 2015May 22, 2015May 29, 2015$0.37$0.37Semi-Annual
Nov 25, 2014Nov 28, 2014Dec 12, 2014$0.50$0.50Semi-Annual
May 16, 2014May 20, 2014Jun 3, 2014$0.25$0.25Semi-Annual
Nov 25, 2013Nov 27, 2013Dec 12, 2013$0.30$0.30Semi-Annual
Jun 17, 2013May 17, 2013โ€”$0.25$0.25Annual
Sep 7, 2005Sep 9, 2005Sep 20, 2005$0.05$0.05Quarterly
May 25, 2005May 27, 2005Jun 15, 2005$0.05$0.05Quarterly
Mar 2, 2005Mar 4, 2005Mar 15, 2005$0.05$0.05Quarterly
Dec 1, 2004Dec 3, 2004Dec 15, 2004$0.05$0.05Quarterly
Sep 8, 2004Sep 10, 2004Sep 17, 2004$0.05$0.05Quarterly
May 25, 2004May 27, 2004Jun 15, 2004$0.05$0.05Quarterly
Mar 3, 2004Mar 5, 2004Mar 16, 2004$0.05$0.05Quarterly
Nov 26, 2003Dec 1, 2003Dec 16, 2003$0.05$0.05Quarterly
Aug 27, 2003Aug 29, 2003Sep 16, 2003$0.05$0.05Quarterly
May 29, 2003Jun 2, 2003Jun 17, 2003$0.05$0.05Quarterly
Mar 12, 2003Mar 14, 2003Mar 20, 2003$0.05$0.05Quarterly
Dec 3, 2002Dec 5, 2002Dec 17, 2002$0.20$0.20Quarterly
Sep 4, 2002Sep 6, 2002Sep 17, 2002$0.20$0.20Quarterly
May 31, 2002Jun 4, 2002Jun 18, 2002$0.20$0.20Quarterly
Mar 6, 2002Mar 8, 2002Mar 19, 2002$0.20$0.20Quarterly
Dec 7, 2001Dec 11, 2001Dec 18, 2001$0.20$0.20Quarterly
Sep 13, 2001Sep 17, 2001Sep 25, 2001$0.20$0.20Quarterly
Jun 13, 2001Jun 15, 2001Jun 22, 2001$0.20$0.20Quarterly
Mar 1, 2001Mar 5, 2001Mar 15, 2001$0.20$0.20Quarterly
Dec 6, 2000Dec 10, 2000Dec 15, 2000$0.20$0.20Quarterly
Aug 30, 2000Sep 1, 2000Sep 15, 2000$0.20$0.20Quarterly
May 31, 2000Jun 2, 2000Jun 12, 2000$0.20$0.20Quarterly
Mar 8, 2000Mar 10, 2000Mar 20, 2000$0.20$0.20Quarterly
Dec 1, 1999Dec 3, 1999Dec 15, 1999$0.20$0.20Quarterly
Sep 1, 1999Sep 3, 1999Sep 15, 1999$0.20$0.20Quarterly
Jun 2, 1999Jun 4, 1999Jun 15, 1999$0.20$0.20Quarterly
Mar 3, 1999Mar 5, 1999Mar 15, 1999$0.20$0.20Quarterly
No upcoming dividends in the next 90 days

Next Step

Go deeper on income quality

Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.