Back to Screener

Financial Services

Pacific Current Group Limited(TSRUF)

Live Price

Offline

$6.70

+0.00% today

1Y Change

-6.69%

Window

Jun 23, 2025 โ†’ Jun 12, 2026

Market Cap
$310.00M
Revenue Growth
-38.6%
EPS Growth
-41.3%
Dividend Yield
4.4%

Coverage: 246 bars ยท Jun 23, 2025 โ†’ Jun 12, 2026

Research Briefing

A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.

Decision context

Research Snapshot

Pacific Current Group Limited (TSRUF) is a Financial Services stock with a market cap of $310.00M and listed on OTC. The stock last traded around $6.70 and down 6.7% across the available one-year price window (Jun 23, 2025 โ†’ Jun 12, 2026). Baseline metrics include revenue growth of -38.6%, EPS growth of -41.3%, a dividend yield of 4.4%. What stands out right now is revenue -38.6%, EPS -41.3%, free cash flow -1.5% with operating margin 311.7% and ROIC -12.3%. The dividend matters to the case here, with a current yield around 4.4%. Overall, the current profile looks closer to a turnaround or cyclical reset than a generic broad-market placeholder. Stock Foundry combines TSRUF price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Financial Services peers on this page.

Benchmark Comparison

Normalized Performance vs SPY

Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.

1Y shared range

TSRUF

โ€”

Normalized return

SPY

โ€”

S&P 500

Excess Return

โ€”

Relative to SPY

TSRUF Max Drawdown

-7.46%

Trailing 1Y

SPY Max Drawdown

โ€”

Trailing 1Y

Benchmark comparison is loading or unavailable right now.

Calendar-Year Returns

Uses the longest available daily history for TSRUF and SPY.

Calendar-year return history is still loading or unavailable.

TSRUF Dividend History

Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.

Semi-Annual

Dividend Yield

4.41%

Trailing 12M Payout

$0.32

Last Payout

$0.14
Ex: Mar 5, 2026 ยท Pay: Apr 9, 2026
Ex-DateRecordPayDividendAdjFrequency
Mar 5, 2026Mar 5, 2026Apr 9, 2026$0.14$0.14Semi-Annual
Sep 8, 2025Sep 8, 2025Oct 10, 2025$0.18$0.18Semi-Annual
Mar 5, 2025Mar 5, 2025Mar 14, 2025$0.09$0.09Semi-Annual
Sep 4, 2024Sep 5, 2024Oct 3, 2024$0.15$0.15Semi-Annual
Mar 6, 2024Mar 7, 2024Apr 11, 2024$0.10$0.10Semi-Annual
Sep 6, 2023Sep 7, 2023Oct 12, 2023$0.15$0.15Semi-Annual
Mar 8, 2023Mar 9, 2023Apr 13, 2023$0.10$0.10Semi-Annual
Sep 7, 2022Sep 8, 2022Oct 11, 2022$0.15$0.15Semi-Annual
Mar 3, 2022Mar 4, 2022Apr 14, 2022$0.11$0.11Semi-Annual
Sep 8, 2021Sep 9, 2021Oct 7, 2021$0.19$0.19Semi-Annual
Mar 4, 2021Mar 5, 2021Apr 15, 2021$0.08$0.08Semi-Annual
Sep 17, 2020Sep 18, 2020Oct 23, 2020$0.18$0.18Semi-Annual
Mar 5, 2020Mar 6, 2020Apr 2, 2020$0.07$0.07Semi-Annual
Sep 5, 2019Sep 6, 2019Oct 11, 2019$0.10$0.10Semi-Annual
Mar 6, 2019Mar 7, 2019Mar 27, 2019$0.07$0.07Semi-Annual
Sep 6, 2018Sep 7, 2018Oct 15, 2018$0.16$0.16Annual
Sep 7, 2017Sep 8, 2017Sep 28, 2017$0.14$0.14Annual
Sep 6, 2016Sep 7, 2016Sep 30, 2016$0.04$0.04Semi-Annual
Mar 3, 2016Mar 7, 2016Mar 31, 2016$0.15$0.15Semi-Annual
Sep 1, 2015Sep 3, 2015Sep 30, 2015$0.20$0.20Semi-Annual
Mar 3, 2015Mar 5, 2015Mar 25, 2015$0.19$0.19Semi-Annual
Aug 26, 2014Aug 28, 2014Sep 25, 2014$0.25$0.25Semi-Annual
Feb 28, 2014Mar 6, 2014Mar 27, 2014$0.21$0.21Semi-Annual
Aug 30, 2013Sep 5, 2013Sep 25, 2013$0.20$0.20Semi-Annual
Feb 28, 2013Mar 6, 2013Mar 27, 2013$0.17$0.17Semi-Annual
Aug 30, 2012Sep 5, 2012Sep 26, 2012$0.21$0.21Semi-Annual
Feb 28, 2012Mar 5, 2012Mar 26, 2012$0.15$0.15Semi-Annual
Sep 1, 2011Sep 7, 2011Sep 28, 2011$0.21$0.21Semi-Annual
Feb 28, 2011Mar 4, 2011Mar 25, 2011$0.14$0.14Semi-Annual
Aug 31, 2010Sep 6, 2010Sep 24, 2010$0.12$0.12Semi-Annual
Mar 1, 2010Mar 5, 2010Mar 26, 2010$0.11$0.11Semi-Annual
Sep 1, 2009Sep 7, 2009Sep 25, 2009$0.08$0.08Semi-Annual
Mar 4, 2009Mar 11, 2009Mar 27, 2009$0.06$0.06Semi-Annual
Sep 8, 2008Sep 12, 2008Sep 26, 2008$0.24$0.24Semi-Annual
Mar 4, 2008Mar 11, 2008Mar 28, 2008$0.28$0.28Semi-Annual
Sep 10, 2007Sep 14, 2007Sep 28, 2007$0.29$0.29Semi-Annual
Mar 6, 2007Mar 13, 2007Mar 27, 2007$0.19$0.19Semi-Annual
Sep 12, 2006Sep 18, 2006Oct 13, 2006$0.24$0.24Semi-Annual
Mar 7, 2006Mar 14, 2006Apr 3, 2006$0.13$0.13Semi-Annual
Sep 1, 2005Sep 7, 2005Sep 23, 2005$0.20$0.20Semi-Annual
No upcoming dividends in the next 90 days

Next Step

Go deeper on income quality

Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.