Back to Screener

Consumer Cyclical

Thor Industries, Inc.(THO)

Live Price

Offline

$72.38

+0.64% today

1Y Change

-10.99%

Window

Jun 23, 2025 → Jun 8, 2026

Market Cap
$4.11B
Revenue Growth
-4.6%
EPS Growth
-2.2%
Dividend Yield
2.6%

Coverage: 241 bars · Jun 23, 2025 → Jun 8, 2026

Research Briefing

A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.

Decision context

Research Snapshot

Thor Industries, Inc. (THO) is a Consumer Cyclical stock with a market cap of $4.11B and listed on NYSE. The stock last traded around $72.38 and down 11.0% across the available one-year price window (Jun 23, 2025 → Jun 8, 2026). Baseline metrics include revenue growth of -4.6%, EPS growth of -2.2%, a dividend yield of 2.6%. What stands out right now is revenue -4.6%, EPS -2.2%, free cash flow +12.1% with operating margin 3.3% and ROIC 5.0%. The dividend matters to the case here, with a current yield around 2.6%. Valuation is more restrained than many high-expectation growth names at P/E 13.7 and price/sales 0.4. Overall, the current profile looks closer to a income-oriented value setup than a generic broad-market placeholder. Stock Foundry combines THO price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Consumer Cyclical peers on this page.

Benchmark Comparison

Normalized Performance vs SPY

Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.

1Y shared range

THO

Normalized return

SPY

S&P 500

Excess Return

Relative to SPY

THO Max Drawdown

-40.06%

Trailing 1Y

SPY Max Drawdown

Trailing 1Y

Benchmark comparison is loading or unavailable right now.

Calendar-Year Returns

Uses the longest available daily history for THO and SPY.

Calendar-year return history is still loading or unavailable.

THO Dividend History

Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.

Quarterly

Dividend Yield

2.63%

Trailing 12M Payout

$2.06

Last Payout

$0.52
Ex: Apr 6, 2026 · Pay: Apr 20, 2026
Ex-DateRecordPayDividendAdjFrequency
Apr 6, 2026Apr 6, 2026Apr 20, 2026$0.52$0.52Quarterly
Jan 5, 2026Jan 5, 2026Jan 19, 2026$0.52$0.52Quarterly
Oct 23, 2025Oct 23, 2025Nov 6, 2025$0.52$0.52Quarterly
Jul 1, 2025Jul 1, 2025Jul 15, 2025$0.50$0.50Quarterly
Apr 8, 2025Apr 8, 2025Apr 22, 2025$0.50$0.50Quarterly
Jan 6, 2025Jan 6, 2025Jan 17, 2025$0.50$0.50Quarterly
Nov 1, 2024Nov 1, 2024Nov 15, 2024$0.50$0.50Quarterly
Jul 3, 2024Jul 3, 2024Jul 18, 2024$0.48$0.48Quarterly
Apr 8, 2024Apr 9, 2024Apr 23, 2024$0.48$0.48Quarterly
Dec 27, 2023Dec 28, 2023Jan 11, 2024$0.48$0.48Quarterly
Oct 31, 2023Nov 1, 2023Nov 10, 2023$0.48$0.48Quarterly
Jul 6, 2023Jul 7, 2023Jul 21, 2023$0.45$0.45Quarterly
Apr 11, 2023Apr 12, 2023Apr 26, 2023$0.45$0.45Quarterly
Dec 29, 2022Dec 30, 2022Jan 13, 2023$0.45$0.45Quarterly
Oct 25, 2022Oct 26, 2022Nov 9, 2022$0.45$0.45Quarterly
Jul 1, 2022Jul 5, 2022Jul 19, 2022$0.43$0.43Quarterly
Apr 5, 2022Apr 6, 2022Apr 20, 2022$0.43$0.43Quarterly
Dec 29, 2021Dec 30, 2021Jan 13, 2022$0.43$0.43Quarterly
Oct 21, 2021Oct 22, 2021Nov 5, 2021$0.43$0.43Quarterly
Jul 1, 2021Jul 2, 2021Jul 16, 2021$0.41$0.41Quarterly
Mar 31, 2021Apr 2, 2021Apr 16, 2021$0.41$0.41Quarterly
Dec 31, 2020Jan 4, 2021Jan 18, 2021$0.41$0.41Quarterly
Oct 22, 2020Oct 23, 2020Nov 6, 2020$0.41$0.41Quarterly
Jun 29, 2020Jun 30, 2020Jul 14, 2020$0.40$0.40Quarterly
Apr 1, 2020Apr 2, 2020Apr 16, 2020$0.40$0.40Quarterly
Dec 24, 2019Dec 26, 2019Jan 10, 2020$0.40$0.40Quarterly
Oct 24, 2019Oct 25, 2019Nov 8, 2019$0.40$0.40Quarterly
Jun 28, 2019Jul 1, 2019Jul 15, 2019$0.39$0.39Quarterly
Apr 3, 2019Apr 4, 2019Apr 18, 2019$0.39$0.39Quarterly
Dec 26, 2018Dec 27, 2018Jan 10, 2019$0.39$0.39Quarterly
Oct 24, 2018Oct 25, 2018Nov 9, 2018$0.39$0.39Quarterly
Jun 29, 2018Jul 2, 2018Jul 16, 2018$0.37$0.37Quarterly
Mar 28, 2018Mar 30, 2018Apr 13, 2018$0.37$0.37Quarterly
Dec 22, 2017Dec 26, 2017Jan 9, 2018$0.37$0.37Quarterly
Oct 23, 2017Oct 24, 2017Nov 7, 2017$0.37$0.37Quarterly
Jun 21, 2017Jun 23, 2017Jul 12, 2017$0.33$0.33Quarterly
Mar 28, 2017Mar 30, 2017Apr 13, 2017$0.33$0.33Quarterly
Dec 21, 2016Dec 23, 2016Jan 6, 2017$0.33$0.33Quarterly
Oct 20, 2016Oct 24, 2016Nov 7, 2016$0.33$0.33Quarterly
Jun 16, 2016Jun 20, 2016Jun 28, 2016$0.30$0.30Quarterly
No upcoming dividends in the next 90 days

Next Step

Go deeper on income quality

Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.