Back to Screener

Utilities

Tohoku Electric Power Company, Incorporated(TEPCF)

Live Price

Offline

$7.45

+0.00% today

1Y Change

-25.87%

Window

Jun 23, 2025 โ†’ Jun 9, 2026

Market Cap
$532.34B
Revenue Growth
-9.7%
EPS Growth
-53.2%
Dividend Yield
3.8%

Coverage: 247 bars ยท Jun 23, 2025 โ†’ Jun 9, 2026

Research Briefing

A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.

Decision context

Research Snapshot

Tohoku Electric Power Company, Incorporated (TEPCF) is a Utilities stock with a market cap of $532.34B and listed on OTC. The stock last traded around $7.45 and down 25.9% across the available one-year price window (Jun 23, 2025 โ†’ Jun 9, 2026). Baseline metrics include revenue growth of -9.7%, EPS growth of -53.2%, a dividend yield of 3.8%. What stands out right now is revenue -9.7%, EPS -53.2%, free cash flow -106.2% with operating margin 6.8% and ROIC 2.4%. The dividend matters to the case here, with a current yield around 3.8%. Valuation is more restrained than many high-expectation growth names at P/E 6.3 and price/sales 0.2. Overall, the current profile looks closer to a income-oriented value setup than a generic broad-market placeholder. Stock Foundry combines TEPCF price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Utilities peers on this page.

Benchmark Comparison

Normalized Performance vs SPY

Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.

1Y shared range

TEPCF

โ€”

Normalized return

SPY

โ€”

S&P 500

Excess Return

โ€”

Relative to SPY

TEPCF Max Drawdown

-25.87%

Trailing 1Y

SPY Max Drawdown

โ€”

Trailing 1Y

Benchmark comparison is loading or unavailable right now.

Calendar-Year Returns

Uses the longest available daily history for TEPCF and SPY.

Calendar-year return history is still loading or unavailable.

TEPCF Dividend History

Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.

Semi-Annual

Dividend Yield

3.76%

Trailing 12M Payout

$0.23

Last Payout

$0.10
Ex: Mar 31, 2026 ยท Pay: โ€”
Ex-DateRecordPayDividendAdjFrequency
Mar 31, 2026Mar 31, 2026โ€”$0.10$0.10Semi-Annual
Sep 30, 2025Sep 30, 2025Nov 28, 2025$0.13$0.13Semi-Annual
Mar 31, 2025Mar 31, 2025Jun 27, 2025$0.13$0.13Semi-Annual
Sep 30, 2024Sep 30, 2024Nov 29, 2024$0.10$0.10Semi-Annual
Mar 28, 2024Mar 31, 2024Jun 27, 2024$0.07$0.07Semi-Annual
Sep 28, 2023Sep 30, 2023Nov 30, 2023$0.03$0.03Annual
Mar 30, 2022Mar 31, 2022Jun 29, 2022$0.12$0.12Semi-Annual
Sep 29, 2021Sep 30, 2021Nov 30, 2021$0.18$0.18Semi-Annual
Mar 30, 2021Mar 31, 2021Jun 28, 2021$0.18$0.18Semi-Annual
Sep 29, 2020Sep 30, 2020Nov 30, 2020$0.19$0.19Semi-Annual
Mar 30, 2020Mar 31, 2020Jun 26, 2020$0.19$0.19Semi-Annual
Sep 27, 2019Sep 30, 2019Nov 29, 2019$0.19$0.19Semi-Annual
Mar 27, 2019Mar 31, 2019Jun 27, 2019$0.18$0.18Semi-Annual
Sep 26, 2018Sep 30, 2018Nov 30, 2018$0.18$0.18Semi-Annual
Mar 28, 2018Mar 31, 2018Jun 28, 2018$0.19$0.19Semi-Annual
Sep 27, 2017Sep 30, 2017Dec 1, 2017$0.18$0.18Semi-Annual
Mar 29, 2017Mar 31, 2017Jun 29, 2017$0.18$0.18Semi-Annual
Sep 28, 2016Sep 30, 2016Dec 1, 2016$0.15$0.15Semi-Annual
Mar 29, 2016Mar 31, 2016Jun 29, 2016$0.13$0.13Semi-Annual
Sep 28, 2015Sep 30, 2015Dec 1, 2015$0.08$0.08Semi-Annual
Mar 27, 2015Mar 31, 2015Jun 26, 2015$0.08$0.08Semi-Annual
Sep 26, 2014Sep 30, 2014Dec 1, 2014$0.05$0.05Semi-Annual
Mar 27, 2014Mar 31, 2014Jun 27, 2014$0.05$0.05Annual
Mar 29, 2011Mar 31, 2011Jun 30, 2011$0.24$0.24Semi-Annual
Sep 28, 2010Sep 30, 2010Nov 30, 2010$0.36$0.36Semi-Annual
Mar 29, 2010Mar 31, 2010Jun 30, 2010$0.32$0.32Semi-Annual
Sep 25, 2009Sep 30, 2009Nov 30, 2009$0.33$0.33Semi-Annual
Mar 26, 2009Mar 31, 2009Jun 29, 2009$0.30$0.30Semi-Annual
Sep 25, 2008Sep 30, 2008Nov 28, 2008$0.28$0.28Semi-Annual
Mar 26, 2008Mar 31, 2008Jun 30, 2008$0.30$0.30Semi-Annual
Sep 25, 2007Sep 30, 2007Nov 30, 2007$0.26$0.26Semi-Annual
Mar 27, 2007Mar 31, 2007Jun 29, 2007$0.25$0.25Semi-Annual
Sep 26, 2006Sep 30, 2006Nov 30, 2006$0.26$0.26Semi-Annual
Mar 28, 2006Mar 31, 2006Jun 30, 2006$0.26$0.26Semi-Annual
Sep 27, 2005Sep 30, 2005Dec 1, 2005$0.22$0.22Semi-Annual
Mar 28, 2005Mar 31, 2005Jun 30, 2005$0.23$0.23Semi-Annual
Sep 27, 2004Sep 30, 2004Dec 1, 2004$0.23$0.23Semi-Annual
Mar 26, 2004Mar 31, 2004Jun 30, 2004$0.24$0.24Semi-Annual
Sep 25, 2003Sep 30, 2003Dec 10, 2003$0.22$0.22Semi-Annual
Mar 26, 2003Mar 31, 2003Jun 30, 2003$0.21$0.21Semi-Annual
No upcoming dividends in the next 90 days

Next Step

Go deeper on income quality

Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.