Basic Materials
Live Price
Offline$8.39
+1.33% today
1Y Change
-10.46%
Window
Jun 23, 2025 โ Jun 18, 2026
Coverage: 250 bars ยท Jun 23, 2025 โ Jun 18, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Suzano S.A. (SUZ) is a Basic Materials stock with a market cap of $54.19B and listed on NYSE. The stock last traded around $8.39 and down 10.5% across the available one-year price window (Jun 23, 2025 โ Jun 18, 2026). Baseline metrics include revenue growth of +3.6%, EPS growth of +290.2%, a dividend yield of 2.6%. What stands out right now is revenue +3.6%, EPS +290.2%, free cash flow +36.5% with operating margin 20.3% and ROIC 4.3%. The dividend matters to the case here, with a current yield around 2.6%. Valuation is more restrained than many high-expectation growth names at P/E 4.8 and price/sales 1.1. Overall, the current profile looks closer to a income-oriented value setup than a generic broad-market placeholder. Stock Foundry combines SUZ price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Basic Materials peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
SUZ
โ
Normalized return
SPY
โ
S&P 500
Excess Return
โ
Relative to SPY
SUZ Max Drawdown
-30.02%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for SUZ and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
2.56%
Trailing 12M Payout
$0.18
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Dec 22, 2025 | Dec 22, 2025 | Feb 11, 2026 | $0.18 | $0.18 | Annual |
| Dec 18, 2024 | Dec 18, 2024 | Jan 17, 2025 | $0.33 | $0.33 | Annual |
| Dec 8, 2023 | Dec 11, 2023 | Jan 18, 2024 | $0.24 | $0.24 | Annual |
| Dec 19, 2022 | Dec 20, 2022 | Jan 9, 2023 | $0.32 | $0.34 | Semi-Annual |
| May 5, 2022 | May 6, 2022 | May 20, 2022 | $0.11 | $0.13 | Quarterly |
| Jan 19, 2022 | Jan 20, 2022 | Feb 3, 2022 | $0.12 | $0.13 | Annual |
| Apr 22, 2019 | Apr 23, 2019 | May 7, 2019 | $0.23 | $0.12 | Annual |
| Apr 27, 2018 | Apr 30, 2018 | May 21, 2018 | $0.11 | $0.05 | Semi-Annual |
| Dec 6, 2017 | Dec 7, 2017 | Dec 22, 2017 | $0.11 | $0.06 | Semi-Annual |
| May 2, 2017 | May 4, 2017 | May 22, 2017 | $0.22 | $0.11 | Annual |
| Apr 27, 2016 | Apr 29, 2016 | May 16, 2016 | $0.16 | $0.08 | Semi-Annual |
| Nov 19, 2015 | Nov 23, 2015 | Dec 4, 2015 | $0.06 | $0.03 | Semi-Annual |
| May 4, 2015 | May 6, 2015 | May 21, 2015 | $0.09 | $0.09 | Annual |
| May 2, 2014 | May 6, 2014 | May 22, 2014 | $0.16 | $0.16 | Annual |
| May 2, 2013 | May 6, 2013 | May 20, 2013 | $0.14 | $0.14 | Annual |
| Jan 5, 2012 | Jan 9, 2012 | Mar 26, 2012 | $0.41 | $0.13 | Irregular |
| Jun 9, 2011 | Jun 13, 2011 | Jun 23, 2011 | $0.00 | $0.00 | Monthly |
| May 2, 2011 | May 4, 2011 | May 19, 2011 | $0.06 | $0.06 | Quarterly |
| Jan 6, 2011 | Jan 10, 2011 | Mar 25, 2011 | $0.72 | $0.24 | Irregular |
| Aug 25, 2010 | Aug 27, 2010 | Sep 20, 2010 | $0.28 | $0.07 | Quarterly |
| May 3, 2010 | May 5, 2010 | May 27, 2010 | $0.02 | $0.02 | Quarterly |
| Jan 4, 2010 | Jan 6, 2010 | Mar 22, 2010 | $1.09 | $0.24 | Irregular |
| Nov 5, 2009 | Nov 9, 2009 | Nov 23, 2009 | $0.21 | $0.04 | Annual |
| Jan 2, 2008 | Jan 4, 2008 | Jan 22, 2008 | $0.42 | $0.14 | Quarterly |
| Sep 24, 2007 | Sep 26, 2007 | Oct 9, 2007 | $0.47 | $0.16 | Semi-Annual |
| Apr 26, 2007 | Apr 30, 2007 | Jun 11, 2007 | $0.03 | $0.01 | Semi-Annual |
| Dec 14, 2006 | Dec 18, 2006 | Jan 16, 2007 | $0.24 | $0.08 | Semi-Annual |
| Jul 21, 2006 | Jul 25, 2006 | Aug 21, 2006 | $0.26 | $0.09 | Semi-Annual |
| Dec 23, 2005 | Dec 28, 2005 | Jan 17, 2006 | $0.65 | $0.22 | Semi-Annual |
| Apr 28, 2005 | May 2, 2005 | Jun 10, 2005 | $0.13 | $0.04 | Irregular |
| Dec 23, 2004 | Dec 28, 2004 | Mar 10, 2005 | $0.25 | $0.08 | Semi-Annual |
| Sep 28, 2004 | Sep 30, 2004 | Oct 12, 2004 | $0.19 | $0.06 | Semi-Annual |
| May 7, 2004 | May 11, 2004 | Jun 11, 2004 | $0.42 | $0.14 | Semi-Annual |
| Dec 16, 2003 | Dec 18, 2003 | Dec 29, 2003 | $0.21 | $0.07 | Semi-Annual |
| May 7, 2003 | May 9, 2003 | Jun 9, 2003 | $0.27 | $0.09 | Annual |
| Apr 26, 2002 | Apr 30, 2002 | May 31, 2002 | $0.29 | $0.10 | Semi-Annual |
| Aug 20, 2001 | Aug 22, 2001 | Sep 7, 2001 | $0.13 | $0.04 | Semi-Annual |
| May 2, 2001 | May 4, 2001 | May 25, 2001 | $0.16 | $0.05 | Semi-Annual |
| Oct 19, 2000 | Oct 20, 2000 | Nov 30, 2000 | $0.22 | $0.07 | Semi-Annual |
| May 2, 2000 | May 4, 2000 | May 25, 2000 | $0.18 | $0.06 | Annual |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.