Back to Screener

Basic Materials

Suzano S.A.(SUZ)

Live Price

Offline

$8.39

+1.33% today

1Y Change

-10.46%

Window

Jun 23, 2025 โ†’ Jun 18, 2026

Market Cap
$54.19B
Revenue Growth
+3.6%
EPS Growth
+290.2%
Dividend Yield
2.6%

Coverage: 250 bars ยท Jun 23, 2025 โ†’ Jun 18, 2026

Research Briefing

A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.

Decision context

Research Snapshot

Suzano S.A. (SUZ) is a Basic Materials stock with a market cap of $54.19B and listed on NYSE. The stock last traded around $8.39 and down 10.5% across the available one-year price window (Jun 23, 2025 โ†’ Jun 18, 2026). Baseline metrics include revenue growth of +3.6%, EPS growth of +290.2%, a dividend yield of 2.6%. What stands out right now is revenue +3.6%, EPS +290.2%, free cash flow +36.5% with operating margin 20.3% and ROIC 4.3%. The dividend matters to the case here, with a current yield around 2.6%. Valuation is more restrained than many high-expectation growth names at P/E 4.8 and price/sales 1.1. Overall, the current profile looks closer to a income-oriented value setup than a generic broad-market placeholder. Stock Foundry combines SUZ price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Basic Materials peers on this page.

Benchmark Comparison

Normalized Performance vs SPY

Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.

1Y shared range

SUZ

โ€”

Normalized return

SPY

โ€”

S&P 500

Excess Return

โ€”

Relative to SPY

SUZ Max Drawdown

-30.02%

Trailing 1Y

SPY Max Drawdown

โ€”

Trailing 1Y

Benchmark comparison is loading or unavailable right now.

Calendar-Year Returns

Uses the longest available daily history for SUZ and SPY.

Calendar-year return history is still loading or unavailable.

SUZ Dividend History

Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.

Annual

Dividend Yield

2.56%

Trailing 12M Payout

$0.18

Last Payout

$0.18
Ex: Dec 22, 2025 ยท Pay: Feb 11, 2026
Ex-DateRecordPayDividendAdjFrequency
Dec 22, 2025Dec 22, 2025Feb 11, 2026$0.18$0.18Annual
Dec 18, 2024Dec 18, 2024Jan 17, 2025$0.33$0.33Annual
Dec 8, 2023Dec 11, 2023Jan 18, 2024$0.24$0.24Annual
Dec 19, 2022Dec 20, 2022Jan 9, 2023$0.32$0.34Semi-Annual
May 5, 2022May 6, 2022May 20, 2022$0.11$0.13Quarterly
Jan 19, 2022Jan 20, 2022Feb 3, 2022$0.12$0.13Annual
Apr 22, 2019Apr 23, 2019May 7, 2019$0.23$0.12Annual
Apr 27, 2018Apr 30, 2018May 21, 2018$0.11$0.05Semi-Annual
Dec 6, 2017Dec 7, 2017Dec 22, 2017$0.11$0.06Semi-Annual
May 2, 2017May 4, 2017May 22, 2017$0.22$0.11Annual
Apr 27, 2016Apr 29, 2016May 16, 2016$0.16$0.08Semi-Annual
Nov 19, 2015Nov 23, 2015Dec 4, 2015$0.06$0.03Semi-Annual
May 4, 2015May 6, 2015May 21, 2015$0.09$0.09Annual
May 2, 2014May 6, 2014May 22, 2014$0.16$0.16Annual
May 2, 2013May 6, 2013May 20, 2013$0.14$0.14Annual
Jan 5, 2012Jan 9, 2012Mar 26, 2012$0.41$0.13Irregular
Jun 9, 2011Jun 13, 2011Jun 23, 2011$0.00$0.00Monthly
May 2, 2011May 4, 2011May 19, 2011$0.06$0.06Quarterly
Jan 6, 2011Jan 10, 2011Mar 25, 2011$0.72$0.24Irregular
Aug 25, 2010Aug 27, 2010Sep 20, 2010$0.28$0.07Quarterly
May 3, 2010May 5, 2010May 27, 2010$0.02$0.02Quarterly
Jan 4, 2010Jan 6, 2010Mar 22, 2010$1.09$0.24Irregular
Nov 5, 2009Nov 9, 2009Nov 23, 2009$0.21$0.04Annual
Jan 2, 2008Jan 4, 2008Jan 22, 2008$0.42$0.14Quarterly
Sep 24, 2007Sep 26, 2007Oct 9, 2007$0.47$0.16Semi-Annual
Apr 26, 2007Apr 30, 2007Jun 11, 2007$0.03$0.01Semi-Annual
Dec 14, 2006Dec 18, 2006Jan 16, 2007$0.24$0.08Semi-Annual
Jul 21, 2006Jul 25, 2006Aug 21, 2006$0.26$0.09Semi-Annual
Dec 23, 2005Dec 28, 2005Jan 17, 2006$0.65$0.22Semi-Annual
Apr 28, 2005May 2, 2005Jun 10, 2005$0.13$0.04Irregular
Dec 23, 2004Dec 28, 2004Mar 10, 2005$0.25$0.08Semi-Annual
Sep 28, 2004Sep 30, 2004Oct 12, 2004$0.19$0.06Semi-Annual
May 7, 2004May 11, 2004Jun 11, 2004$0.42$0.14Semi-Annual
Dec 16, 2003Dec 18, 2003Dec 29, 2003$0.21$0.07Semi-Annual
May 7, 2003May 9, 2003Jun 9, 2003$0.27$0.09Annual
Apr 26, 2002Apr 30, 2002May 31, 2002$0.29$0.10Semi-Annual
Aug 20, 2001Aug 22, 2001Sep 7, 2001$0.13$0.04Semi-Annual
May 2, 2001May 4, 2001May 25, 2001$0.16$0.05Semi-Annual
Oct 19, 2000Oct 20, 2000Nov 30, 2000$0.22$0.07Semi-Annual
May 2, 2000May 4, 2000May 25, 2000$0.18$0.06Annual
No upcoming dividends in the next 90 days

Next Step

Go deeper on income quality

Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.