Back to Screener

Consumer Defensive

Südzucker AG(SUEZF)

Live Price

Offline

$12.02

+0.00% today

1Y Change

-7.81%

Window

Jun 23, 2025 → Jun 17, 2026

Market Cap
$2.53B
Revenue Growth
-6.0%
EPS Growth
-119.9%
Dividend Yield
1.6%

Coverage: 248 bars · Jun 23, 2025 → Jun 17, 2026

Research Briefing

A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.

Decision context

Research Snapshot

Südzucker AG (SUEZF) is a Consumer Defensive stock with a market cap of $2.53B and listed on OTC. The stock last traded around $12.02 and down 7.8% across the available one-year price window (Jun 23, 2025 → Jun 17, 2026). Baseline metrics include revenue growth of -6.0%, EPS growth of -119.9%, a dividend yield of 1.6%. What stands out right now is revenue -6.0%, EPS -119.9%, free cash flow -37.0% with operating margin -0.9% and ROIC -1.0%. The dividend is present but secondary, with a yield around 1.6%. Valuation is more restrained than many high-expectation growth names at price/sales 0.3. Overall, the current profile looks closer to a turnaround or cyclical reset than a generic broad-market placeholder. Stock Foundry combines SUEZF price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Consumer Defensive peers on this page.

Benchmark Comparison

Normalized Performance vs SPY

Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.

1Y shared range

SUEZF

Normalized return

SPY

S&P 500

Excess Return

Relative to SPY

SUEZF Max Drawdown

-17.41%

Trailing 1Y

SPY Max Drawdown

Trailing 1Y

Benchmark comparison is loading or unavailable right now.

Calendar-Year Returns

Uses the longest available daily history for SUEZF and SPY.

Calendar-year return history is still loading or unavailable.

SUEZF Dividend History

Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.

Annual

Dividend Yield

1.62%

Trailing 12M Payout

$0.47

Last Payout

$0.24
Ex: Jul 20, 2026 · Pay: Jul 21, 2026
Ex-DateRecordPayDividendAdjFrequency
Jul 20, 2026Jul 20, 2026Jul 21, 2026$0.24$0.24Annual
Jul 21, 2025Jul 21, 2025Jul 22, 2025$0.23$0.23Annual
Jul 22, 2024Jul 22, 2024Jul 23, 2024$0.98$0.98Annual
Jul 14, 2023Jul 17, 2023Jul 18, 2023$0.79$0.79Annual
Jul 15, 2022Jul 18, 2022Jul 19, 2022$0.40$0.40Annual
Jul 16, 2021Jul 19, 2021Jul 20, 2021$0.24$0.24Annual
Jul 17, 2020Jul 20, 2020Jul 21, 2020$0.23$0.23Annual
Jul 19, 2019Jul 22, 2019Jul 23, 2019$0.22$0.23Annual
Jul 20, 2018Jul 19, 2018Jul 24, 2018$0.53$0.52Annual
Jul 21, 2017Jul 24, 2017Jul 25, 2017$0.52$0.52Annual
Jul 15, 2016Jul 15, 2016$0.33$0.33Annual
Jul 17, 2015Jul 17, 2015$0.27$0.25Annual
Jul 18, 2014Jul 18, 2014$0.68$0.68Annual
Aug 2, 2013Aug 2, 2013$1.19$0.90Annual
Jul 20, 2012Jul 20, 2012$0.85$0.85Annual
Jul 22, 2011Jul 22, 2011$0.79$0.79Annual
Jul 21, 2010Jul 21, 2010$0.58$0.58Annual
Jul 22, 2009Jul 22, 2009$0.57$0.57Annual
Jul 30, 2008Jul 30, 2008$0.62$0.62Annual
Jul 25, 2007Jul 25, 2007$0.75$0.75Annual
Jul 28, 2006Jul 28, 2006$0.70$0.70Annual
Jul 29, 2005Jul 29, 2005$0.67$0.67Annual
Jul 30, 2004Jul 30, 2004$0.60$0.60Annual
Aug 1, 2003Aug 1, 2003$0.56$0.56Annual
Aug 23, 2002Aug 23, 2002$0.46$0.46Annual
Aug 24, 2001Aug 24, 2001$1.23$1.23Annual
Aug 25, 2000Aug 25, 2000$0.79$0.79Annual
Sep 1, 1999Sep 1, 1999$9.22$0.35Annual
Aug 28, 1998Aug 28, 1998$9.50$0.37Annual
Aug 29, 1997Aug 29, 1997$9.47$0.36Annual
Aug 23, 1996Aug 23, 1996$10.41$0.40Annual
Aug 25, 1995Aug 25, 1995$10.49$0.40Annual
Aug 26, 1994Aug 26, 1994$10.04$0.39Annual
Aug 27, 1993Aug 27, 1993$9.29$0.36Annual
Aug 27, 1992Aug 27, 1992$9.91$0.38Annual
Aug 22, 1991Aug 22, 1991$8.04$0.31Annual
Aug 24, 1990Aug 24, 1990$9.03$0.35Annual
Sep 21, 1989Sep 21, 1989$5.66$0.22Annual
Sep 1, 1988Sep 1, 1988$5.33$0.20Annual
Oct 8, 1987Oct 8, 1987$5.49$0.21Annual
No upcoming dividends in the next 90 days

Next Step

Go deeper on income quality

Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.