Financial Services
Live Price
Offline$41.55
+0.34% today
1Y Change
-10.97%
Window
Jun 23, 2025 โ Jun 18, 2026
Coverage: 249 bars ยท Jun 23, 2025 โ Jun 18, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
ProShares - UltraShort Real Estate (SRS) is an ETF with a market cap of $18.21M and listed on AMEX. The ETF last traded around $41.55 and down 11.0% across the available one-year price window (Jun 23, 2025 โ Jun 18, 2026). Stock Foundry combines SRS price history, dividend context, analyst forecasts, news, related Financial Services peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
SRS
โ
Normalized return
SPY
โ
S&P 500
Excess Return
โ
Relative to SPY
SRS Max Drawdown
-23.29%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for SRS and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
No active yield
Trailing 12M Payout
$1.55
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Mar 25, 2026 | Mar 25, 2026 | Mar 31, 2026 | $0.26 | $0.26 | Quarterly |
| Dec 24, 2025 | Dec 24, 2025 | Dec 31, 2025 | $0.43 | $0.43 | Quarterly |
| Sep 24, 2025 | Sep 24, 2025 | Sep 30, 2025 | $0.42 | $0.42 | Quarterly |
| Jun 25, 2025 | Jun 25, 2025 | Jul 1, 2025 | $0.43 | $0.43 | Quarterly |
| Mar 26, 2025 | Mar 26, 2025 | Apr 1, 2025 | $0.49 | $0.49 | Quarterly |
| Dec 23, 2024 | Dec 23, 2024 | Dec 31, 2024 | $0.88 | $0.88 | Quarterly |
| Sep 25, 2024 | Sep 25, 2024 | Oct 2, 2024 | $0.20 | $0.79 | Quarterly |
| Jun 26, 2024 | Jun 26, 2024 | Jul 3, 2024 | $0.24 | $0.97 | Quarterly |
| Mar 20, 2024 | Mar 21, 2024 | Mar 27, 2024 | $0.13 | $0.51 | Quarterly |
| Dec 20, 2023 | Dec 21, 2023 | Dec 28, 2023 | $0.22 | $0.89 | Quarterly |
| Sep 20, 2023 | Sep 21, 2023 | Sep 27, 2023 | $0.17 | $0.66 | Quarterly |
| Jun 21, 2023 | Jun 22, 2023 | Jun 28, 2023 | $0.15 | $0.59 | Quarterly |
| Mar 22, 2023 | Mar 23, 2023 | Mar 29, 2023 | $0.10 | $0.42 | Quarterly |
| Dec 22, 2022 | Dec 23, 2022 | Dec 30, 2022 | $0.05 | $0.22 | Annual |
| Mar 25, 2020 | Mar 26, 2020 | Apr 1, 2020 | $0.02 | $0.19 | Quarterly |
| Dec 24, 2019 | Dec 26, 2019 | Jan 2, 2020 | $0.06 | $0.51 | Quarterly |
| Sep 25, 2019 | Sep 26, 2019 | Oct 2, 2019 | $0.09 | $0.74 | Quarterly |
| Jun 25, 2019 | Jun 26, 2019 | Jul 2, 2019 | $0.11 | $0.86 | Quarterly |
| Mar 20, 2019 | Mar 21, 2019 | Mar 27, 2019 | $0.07 | $0.57 | Quarterly |
| Dec 26, 2018 | Dec 27, 2018 | Jan 3, 2019 | $0.08 | $0.65 | Quarterly |
| Sep 26, 2018 | Sep 27, 2018 | Oct 3, 2018 | $0.06 | $0.50 | Quarterly |
| Jun 20, 2018 | Jun 21, 2018 | Jun 27, 2018 | $0.00 | $0.01 | Annual |
| Dec 23, 2008 | Dec 26, 2008 | Dec 30, 2008 | $4.59 | $2203.47 | Quarterly |
| Sep 24, 2008 | Sep 26, 2008 | Sep 30, 2008 | $0.07 | $31.73 | Quarterly |
| Jun 24, 2008 | Jun 26, 2008 | Jun 30, 2008 | $0.44 | $210.98 | Quarterly |
| Mar 25, 2008 | Mar 27, 2008 | Mar 31, 2008 | $0.41 | $197.15 | Semi-Annual |
| Sep 25, 2007 | Sep 27, 2007 | Sep 28, 2007 | $0.74 | $353.28 | Quarterly |
| Jun 26, 2007 | Jun 28, 2007 | Jul 2, 2007 | $0.50 | $240.85 | Irregular |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.