Utilities
Live Price
Offline$19.63
+0.10% today
1Y Change
-1.06%
Window
Jun 23, 2025 โ Jun 17, 2026
Coverage: 248 bars ยท Jun 23, 2025 โ Jun 17, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Southern Company (The) Series 2 (SOJD) is a Utilities stock with a market cap of $109.02B and listed on NYSE. The stock last traded around $19.63 and down 1.1% across the available one-year price window (Jun 23, 2025 โ Jun 17, 2026). Baseline metrics include revenue growth of +10.6%, EPS growth of -2.0%, a dividend yield of 3.1%. What stands out right now is revenue +10.6%, EPS -2.0%, free cash flow -1886.1% with operating margin 24.1% and ROIC 4.1%. The dividend matters to the case here, with a current yield around 3.1%. Valuation is more restrained than many high-expectation growth names at P/E 24.9 and price/sales 3.6. Overall, the current profile looks closer to a turnaround or cyclical reset than a generic broad-market placeholder. Stock Foundry combines SOJD price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Utilities peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
SOJD
โ
Normalized return
SPY
โ
S&P 500
Excess Return
โ
Relative to SPY
SOJD Max Drawdown
-13.55%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for SOJD and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
3.06%
Trailing 12M Payout
$0.93
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Jan 29, 2026 | Jan 29, 2026 | Jan 30, 2026 | $0.31 | $0.31 | Quarterly |
| Oct 29, 2025 | Oct 29, 2025 | Oct 30, 2025 | $0.31 | $0.31 | Quarterly |
| Jul 29, 2025 | Jul 29, 2025 | Jul 30, 2025 | $0.31 | $0.31 | Quarterly |
| Apr 29, 2025 | Apr 29, 2025 | Apr 30, 2025 | $0.31 | $0.31 | Quarterly |
| Jan 29, 2025 | Jan 29, 2025 | Jan 30, 2025 | $0.31 | $0.31 | Quarterly |
| Oct 29, 2024 | Oct 29, 2024 | Oct 30, 2024 | $0.31 | $0.31 | Quarterly |
| Jul 29, 2024 | Jul 29, 2024 | Jul 30, 2024 | $0.31 | $0.31 | Quarterly |
| Apr 26, 2024 | Apr 29, 2024 | Apr 30, 2024 | $0.31 | $0.31 | Quarterly |
| Jan 26, 2024 | Jan 29, 2024 | Jan 30, 2024 | $0.31 | $0.31 | Quarterly |
| Oct 26, 2023 | Oct 27, 2023 | Oct 30, 2023 | $0.31 | $0.31 | Quarterly |
| Jul 27, 2023 | Jul 28, 2023 | Jul 31, 2023 | $0.31 | $0.31 | Quarterly |
| Apr 27, 2023 | Apr 28, 2023 | Apr 30, 2023 | $0.31 | $0.31 | Quarterly |
| Jan 26, 2023 | Jan 27, 2023 | Jan 30, 2023 | $0.31 | $0.31 | Quarterly |
| Oct 27, 2022 | Oct 28, 2022 | Oct 30, 2022 | $0.31 | $0.31 | Quarterly |
| Jul 28, 2022 | Jul 29, 2022 | Jul 30, 2022 | $0.31 | $0.31 | Quarterly |
| Apr 13, 2022 | Apr 14, 2022 | Apr 30, 2022 | $0.31 | $0.31 | Quarterly |
| Jan 27, 2022 | Jan 28, 2022 | Jan 30, 2022 | $0.31 | $0.31 | Quarterly |
| Oct 28, 2021 | Oct 29, 2021 | Oct 30, 2021 | $0.31 | $0.31 | Quarterly |
| Jul 28, 2021 | Jul 29, 2021 | Jul 30, 2021 | $0.31 | $0.31 | Quarterly |
| Apr 28, 2021 | Apr 29, 2021 | Apr 30, 2021 | $0.31 | $0.31 | Quarterly |
| Jan 28, 2021 | Jan 29, 2021 | Jan 30, 2021 | $0.31 | $0.31 | Quarterly |
| Oct 28, 2020 | Oct 29, 2020 | Oct 30, 2020 | $0.31 | $0.31 | Quarterly |
| Jul 28, 2020 | Jul 29, 2020 | Jul 30, 2020 | $0.31 | $0.31 | Quarterly |
| Apr 28, 2020 | Apr 29, 2020 | Apr 30, 2020 | $0.38 | $0.38 | Quarterly |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.