Back to Screener

Energy

Summit Midstream Corp.(SMC)

Live Price

Offline

$28.82

-0.38% today

1Y Change

+15.86%

Window

Jun 23, 2025 โ†’ Jun 17, 2026

Market Cap
$400.00M
Revenue Growth
+30.8%
EPS Growth
+87.4%
Dividend Yield
0.0%

Coverage: 248 bars ยท Jun 23, 2025 โ†’ Jun 17, 2026

Research Briefing

A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.

Decision context

Research Snapshot

Summit Midstream Corp. (SMC) is a Energy stock with a market cap of $400.00M and listed on NYSE. The stock last traded around $28.82 and up 15.9% across the available one-year price window (Jun 23, 2025 โ†’ Jun 17, 2026). Baseline metrics include revenue growth of +30.8%, EPS growth of +87.4%, a dividend yield of 0.0%. What stands out right now is revenue +30.8%, EPS +87.4%, free cash flow +446.0% with operating margin 15.2% and ROIC 3.0%. Valuation already assumes a fairly strong business story at P/E 43.8 and price/sales 0.7. Stock Foundry combines SMC price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Energy peers on this page.

Benchmark Comparison

Normalized Performance vs SPY

Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.

1Y shared range

SMC

โ€”

Normalized return

SPY

โ€”

S&P 500

Excess Return

โ€”

Relative to SPY

SMC Max Drawdown

-26.32%

Trailing 1Y

SPY Max Drawdown

โ€”

Trailing 1Y

Benchmark comparison is loading or unavailable right now.

Calendar-Year Returns

Uses the longest available daily history for SMC and SPY.

Calendar-year return history is still loading or unavailable.

SMC Dividend History

Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.

Quarterly

Dividend Yield

No active yield

Trailing 12M Payout

$0.00

Last Payout

$0.13
Ex: Feb 6, 2020 ยท Pay: Feb 14, 2020
Ex-DateRecordPayDividendAdjFrequency
Feb 6, 2020Feb 7, 2020Feb 14, 2020$0.13$1.87Quarterly
Nov 6, 2019Nov 7, 2019Nov 14, 2019$0.29$4.31Quarterly
Aug 6, 2019Aug 7, 2019Aug 14, 2019$0.29$4.31Quarterly
May 7, 2019May 8, 2019May 15, 2019$0.29$4.31Quarterly
Feb 6, 2019Feb 7, 2019Feb 14, 2019$0.57$8.62Quarterly
Nov 6, 2018Nov 7, 2018Nov 14, 2018$0.57$8.62Quarterly
Aug 6, 2018Aug 7, 2018Aug 14, 2018$0.57$8.62Quarterly
May 7, 2018May 8, 2018May 15, 2018$0.57$8.62Quarterly
Feb 6, 2018Feb 7, 2018Feb 14, 2018$0.57$8.62Quarterly
Nov 6, 2017Nov 7, 2017Nov 14, 2017$0.57$8.62Quarterly
Aug 3, 2017Aug 7, 2017Aug 14, 2017$0.57$8.62Quarterly
May 4, 2017May 8, 2017May 15, 2017$0.57$8.62Quarterly
Feb 3, 2017Feb 7, 2017Feb 14, 2017$0.57$8.62Quarterly
Nov 3, 2016Nov 7, 2016Nov 14, 2016$0.57$8.62Quarterly
Aug 3, 2016Aug 5, 2016Aug 12, 2016$0.57$8.62Quarterly
May 4, 2016May 6, 2016May 13, 2016$0.57$8.62Quarterly
Feb 3, 2016Feb 5, 2016Feb 12, 2016$0.57$8.62Quarterly
Nov 4, 2015Nov 6, 2015Nov 13, 2015$0.57$8.62Quarterly
Aug 5, 2015Aug 7, 2015Aug 14, 2015$0.57$8.55Quarterly
May 6, 2015May 8, 2015May 15, 2015$0.56$8.47Quarterly
Feb 4, 2015Feb 6, 2015Feb 13, 2015$0.56$8.40Quarterly
Nov 5, 2014Nov 7, 2014Nov 14, 2014$0.54$8.10Quarterly
Aug 5, 2014Aug 7, 2014Aug 14, 2014$0.52$7.80Quarterly
May 6, 2014May 8, 2014May 15, 2014$0.50$7.50Quarterly
Feb 5, 2014Feb 7, 2014Feb 14, 2014$0.48$7.20Quarterly
Nov 5, 2013Nov 7, 2013Nov 14, 2013$0.46$6.90Quarterly
Aug 5, 2013Aug 7, 2013Aug 14, 2013$0.43$6.52Quarterly
May 6, 2013May 8, 2013May 15, 2013$0.42$6.30Quarterly
Feb 5, 2013Feb 7, 2013Feb 14, 2013$0.41$6.15Quarterly
No upcoming dividends in the next 90 days

Next Step

Go deeper on income quality

Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.