Basic Materials
Live Price
Offline$195.72
+0.00% today
1Y Change
-24.22%
Window
Jun 23, 2025 โ Jun 15, 2026
Coverage: 246 bars ยท Jun 23, 2025 โ Jun 15, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Sika AG (SKFOF) is a Basic Materials stock with a market cap of $23.06B and listed on OTC. The stock last traded around $195.72 and down 24.2% across the available one-year price window (Jun 23, 2025 โ Jun 15, 2026). Baseline metrics include revenue growth of -4.7%, EPS growth of -16.1%, a dividend yield of 2.6%. What stands out right now is revenue -4.7%, EPS -16.1%, free cash flow -10.0% with operating margin 34.1% and ROIC 21.7%. The dividend matters to the case here, with a current yield around 2.6%. Valuation is more restrained than many high-expectation growth names at P/E 22.1 and price/sales 2.1. Overall, the current profile looks closer to a turnaround or cyclical reset than a generic broad-market placeholder. Stock Foundry combines SKFOF price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Basic Materials peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
SKFOF
โ
Normalized return
SPY
โ
S&P 500
Excess Return
โ
Relative to SPY
SKFOF Max Drawdown
-42.97%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for SKFOF and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
2.57%
Trailing 12M Payout
$3.84
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Mar 27, 2026 | Mar 27, 2026 | Mar 30, 2026 | $3.84 | $3.84 | Irregular |
| Mar 28, 2025 | Mar 28, 2025 | Mar 31, 2025 | $4.07 | $4.07 | Annual |
| Mar 28, 2024 | Apr 2, 2024 | Apr 3, 2024 | $3.65 | $3.65 | Annual |
| Mar 30, 2023 | Mar 31, 2023 | Apr 3, 2023 | $3.50 | $3.50 | Annual |
| Apr 14, 2022 | Apr 19, 2022 | Apr 20, 2022 | $3.08 | $3.08 | Annual |
| Apr 22, 2021 | Apr 23, 2021 | Apr 26, 2021 | $2.73 | $2.73 | Annual |
| Apr 23, 2020 | Apr 24, 2020 | Apr 27, 2020 | $2.37 | $2.37 | Annual |
| Apr 11, 2019 | Apr 12, 2019 | Apr 15, 2019 | $2.04 | $2.04 | Annual |
| Apr 19, 2018 | Apr 20, 2018 | Apr 23, 2018 | $114.27 | $1.90 | Annual |
| Apr 13, 2017 | Apr 18, 2017 | Apr 19, 2017 | $95.54 | $1.59 | Annual |
| Apr 14, 2016 | โ | Apr 18, 2016 | $80.68 | $1.34 | Annual |
| Apr 16, 2015 | Apr 17, 2015 | Apr 20, 2015 | $75.11 | $1.25 | Annual |
| Apr 17, 2014 | โ | Apr 24, 2014 | $64.68 | $1.08 | Annual |
| Apr 18, 2013 | Apr 22, 2013 | Apr 23, 2013 | $54.81 | $0.91 | Annual |
| Apr 19, 2012 | Apr 23, 2012 | Apr 24, 2012 | $49.15 | $0.82 | Annual |
| Apr 14, 2011 | Apr 18, 2011 | Apr 19, 2011 | $50.42 | $0.84 | Annual |
| Apr 22, 2010 | โ | Apr 27, 2010 | $41.75 | $0.70 | Annual |
| Apr 28, 2009 | โ | Apr 28, 2009 | $39.06 | $0.65 | Annual |
| Apr 15, 2008 | โ | Apr 15, 2008 | $44.63 | $0.74 | Annual |
| Apr 27, 2007 | โ | Apr 27, 2007 | $25.88 | $0.43 | Annual |
| Apr 29, 2003 | โ | Apr 29, 2003 | $14.40 | $0.24 | Annual |
| May 15, 2002 | โ | May 15, 2002 | $13.80 | $0.23 | Annual |
| Jun 6, 2001 | โ | Jun 6, 2001 | $13.80 | $0.23 | Annual |
| Jun 6, 2000 | โ | Jun 6, 2000 | $12.60 | $0.21 | Annual |
| Jun 1, 1999 | โ | Jun 1, 1999 | $11.40 | $0.19 | Annual |
| Jun 27, 1995 | โ | Jun 27, 1995 | $9.00 | $0.15 | Annual |
| Jun 21, 1994 | โ | Jun 21, 1994 | $7.50 | $0.13 | Annual |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.