Financial Services
Live Price
Offline$26.46
+2.00% today
1Y Change
-5.07%
Window
Jun 23, 2025 โ Jun 1, 2026
Coverage: 236 bars ยท Jun 23, 2025 โ Jun 1, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
ProShares - UltraShort Financials (SKF) is an ETF with a market cap of $18.34M and listed on AMEX. The ETF last traded around $26.46 and down 5.1% across the available one-year price window (Jun 23, 2025 โ Jun 1, 2026). Stock Foundry combines SKF price history, dividend context, analyst forecasts, news, related Financial Services peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
SKF
โ
Normalized return
SPY
โ
S&P 500
Excess Return
โ
Relative to SPY
SKF Max Drawdown
-20.74%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for SKF and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
No active yield
Trailing 12M Payout
$1.20
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Mar 25, 2026 | Mar 25, 2026 | Mar 31, 2026 | $0.13 | $0.13 | Quarterly |
| Dec 24, 2025 | Dec 24, 2025 | Dec 31, 2025 | $0.35 | $0.35 | Quarterly |
| Sep 24, 2025 | Sep 24, 2025 | Sep 30, 2025 | $0.35 | $0.35 | Quarterly |
| Jun 25, 2025 | Jun 25, 2025 | Jul 1, 2025 | $0.36 | $0.36 | Quarterly |
| Mar 26, 2025 | Mar 26, 2025 | Apr 1, 2025 | $0.36 | $0.36 | Quarterly |
| Dec 23, 2024 | Dec 23, 2024 | Dec 31, 2024 | $0.58 | $0.58 | Quarterly |
| Sep 25, 2024 | Sep 25, 2024 | Oct 2, 2024 | $0.15 | $0.59 | Quarterly |
| Jun 26, 2024 | Jun 26, 2024 | Jul 3, 2024 | $0.27 | $1.08 | Quarterly |
| Mar 20, 2024 | Mar 21, 2024 | Mar 27, 2024 | $0.14 | $0.54 | Quarterly |
| Dec 20, 2023 | Dec 21, 2023 | Dec 28, 2023 | $0.18 | $0.71 | Quarterly |
| Sep 20, 2023 | Sep 21, 2023 | Sep 27, 2023 | $0.16 | $0.62 | Quarterly |
| Jun 21, 2023 | Jun 22, 2023 | Jun 28, 2023 | $0.17 | $0.69 | Quarterly |
| Mar 22, 2023 | Mar 23, 2023 | Mar 29, 2023 | $0.07 | $0.29 | Quarterly |
| Dec 22, 2022 | Dec 23, 2022 | Dec 30, 2022 | $0.01 | $0.03 | Annual |
| Mar 25, 2020 | Mar 26, 2020 | Apr 1, 2020 | $0.01 | $0.13 | Quarterly |
| Dec 24, 2019 | Dec 26, 2019 | Jan 2, 2020 | $0.04 | $0.68 | Quarterly |
| Sep 25, 2019 | Sep 26, 2019 | Oct 2, 2019 | $0.04 | $0.68 | Quarterly |
| Jun 25, 2019 | Jun 26, 2019 | Jul 2, 2019 | $0.06 | $0.88 | Quarterly |
| Mar 20, 2019 | Mar 21, 2019 | Mar 27, 2019 | $0.04 | $0.57 | Quarterly |
| Dec 26, 2018 | Dec 27, 2018 | Jan 3, 2019 | $0.01 | $0.23 | Annual |
| Sep 24, 2008 | Sep 26, 2008 | Sep 30, 2008 | $0.18 | $46.98 | Quarterly |
| Jun 24, 2008 | Jun 26, 2008 | Jun 30, 2008 | $0.17 | $43.59 | Quarterly |
| Mar 25, 2008 | Mar 27, 2008 | Mar 31, 2008 | $0.18 | $44.82 | Quarterly |
| Dec 20, 2007 | Dec 24, 2007 | Dec 28, 2007 | $0.71 | $181.30 | Quarterly |
| Sep 25, 2007 | Sep 27, 2007 | Sep 28, 2007 | $0.44 | $112.50 | Quarterly |
| Jun 26, 2007 | Jun 28, 2007 | Jul 2, 2007 | $0.77 | $198.25 | Quarterly |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.