Back to Screener

Basic Materials

Companhia Siderúrgica Nacional(SID)

Live Price

Offline

$1.03

-8.04% today

1Y Change

-8.39%

Window

Jun 20, 2025 → Jun 1, 2026

Market Cap
$8.26B
Revenue Growth
+0.5%
EPS Growth
-27.6%
Dividend Yield
0.0%

Coverage: 238 bars · Jun 20, 2025 → Jun 1, 2026

Research Briefing

A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.

Decision context

Research Snapshot

Companhia Siderúrgica Nacional (SID) is a Basic Materials stock with a market cap of $8.26B and listed on NYSE. The stock last traded around $1.03 and down 8.4% across the available one-year price window (Jun 20, 2025 → Jun 1, 2026). Baseline metrics include revenue growth of +0.5%, EPS growth of -27.6%, a dividend yield of 0.0%. What stands out right now is revenue +0.5%, EPS -27.6%, free cash flow -314.6% with operating margin 10.3% and ROIC 5.0%. Valuation is more restrained than many high-expectation growth names at price/sales 0.2. Overall, the current profile looks closer to a turnaround or cyclical reset than a generic broad-market placeholder. Stock Foundry combines SID price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Basic Materials peers on this page.

Benchmark Comparison

Normalized Performance vs SPY

Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.

1Y shared range

SID

Normalized return

SPY

S&P 500

Excess Return

Relative to SPY

SID Max Drawdown

-47.64%

Trailing 1Y

SPY Max Drawdown

Trailing 1Y

Benchmark comparison is loading or unavailable right now.

Calendar-Year Returns

Uses the longest available daily history for SID and SPY.

Calendar-year return history is still loading or unavailable.

SID Dividend History

Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.

Semi-Annual

Dividend Yield

No active yield

Trailing 12M Payout

$0.00

Last Payout

$0.09
Ex: Nov 29, 2024 · Pay: Dec 5, 2024
Ex-DateRecordPayDividendAdjFrequency
Nov 29, 2024Nov 29, 2024Dec 5, 2024$0.09$0.09Semi-Annual
May 22, 2024May 23, 2024Jun 6, 2024$0.14$0.14Semi-Annual
Nov 22, 2023Nov 24, 2023Dec 6, 2023$0.15$0.15Semi-Annual
May 10, 2023May 11, 2023May 24, 2023$0.25$0.24Semi-Annual
Jan 5, 2023Jan 6, 2023May 24, 2023$0.10$0.11Semi-Annual
Dec 1, 2022Dec 2, 2022Dec 9, 2022$0.20$0.23Semi-Annual
May 11, 2022May 12, 2022May 31, 2022$0.14$0.14Irregular
Jan 7, 2022Jan 10, 2022Mar 31, 2022$0.04$0.03Semi-Annual
Aug 6, 2021Aug 9, 2021Aug 17, 2021$0.22$0.25Semi-Annual
May 12, 2021May 13, 2021May 21, 2021$0.12$0.12Annual
May 4, 2020May 5, 2020Jan 11, 2021$0.00$0.00Semi-Annual
Sep 27, 2019Sep 30, 2019Oct 7, 2019$0.07$0.07Irregular
May 6, 2019May 7, 2019Jun 5, 2019$0.17$0.17Annual
Aug 29, 2018Aug 30, 2018Sep 7, 2018$0.16$0.16Special
Mar 19, 2015Mar 23, 2015Mar 30, 2015$0.07$0.06Semi-Annual
Jan 8, 2015Jan 12, 2015Jan 23, 2015$0.08$0.08Annual
Mar 11, 2014Mar 13, 2014Mar 20, 2014$0.12$0.12Semi-Annual
Nov 21, 2013Nov 25, 2013Dec 6, 2013$0.15$0.15Quarterly
Aug 15, 2013Aug 19, 2013Aug 26, 2013$0.09$0.09Semi-Annual
Apr 10, 2013Apr 12, 2013Jul 12, 2013$0.19$0.19Semi-Annual
Jan 3, 2013Jan 7, 2013Jan 14, 2013$0.10$0.10Semi-Annual
May 9, 2012May 11, 2012May 31, 2012$0.43$0.43Annual
May 5, 2011May 9, 2011May 17, 2011$0.81$0.81Annual
May 3, 2010May 5, 2010Jul 2, 2010$0.58$0.58Irregular
Dec 23, 2009Dec 28, 2009May 7, 2010$0.25$0.13Semi-Annual
May 4, 2009May 6, 2009May 18, 2009$0.17$0.09Semi-Annual
Mar 30, 2009Apr 1, 2009Jul 6, 2009$0.95$0.44Semi-Annual
Aug 21, 2008Aug 25, 2008Dec 5, 2008$0.09$0.06Semi-Annual
Apr 22, 2008Apr 24, 2008May 12, 2008$1.03$0.51Semi-Annual
Dec 26, 2007Dec 28, 2007Jan 15, 2008$1.77$0.29Semi-Annual
May 2, 2007May 4, 2007Sep 11, 2007$1.36$0.16Semi-Annual
Aug 8, 2006Aug 10, 2006Aug 17, 2006$0.60$0.10Monthly
Jun 29, 2006Jul 3, 2006Jul 12, 2006$0.73$0.12Irregular
May 4, 2006May 8, 2006May 16, 2006$0.73$0.12Quarterly
Feb 6, 2006Feb 8, 2006Feb 16, 2006$1.67$0.27Semi-Annual
May 2, 2005May 4, 2005Jun 21, 2005$3.33$0.45Annual
Jun 18, 2004Jun 22, 2004Jun 29, 2004$0.04$0.01Irregular
Apr 30, 2004May 4, 2004Jun 18, 2004$3.18$0.14Annual
May 1, 2003May 5, 2003Jun 18, 2003$3.87$0.15Annual
May 14, 2002May 16, 2002Jun 19, 2002$0.40$0.40Monthly
No upcoming dividends in the next 90 days

Next Step

Go deeper on income quality

Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.