Financial Services
Live Price
Offline$39.38
+0.05% today
1Y Change
+10.57%
Window
Jun 23, 2025 โ May 29, 2026
Coverage: 236 bars ยท Jun 23, 2025 โ May 29, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
SEI Enhanced U.S. Large Cap Quality Factor ETF (SEIQ) is an ETF with a market cap of $380.00M and listed on CBOE. The ETF last traded around $39.38 and up 10.6% across the available one-year price window (Jun 23, 2025 โ May 29, 2026). Stock Foundry combines SEIQ price history, dividend context, analyst forecasts, news, related Financial Services peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
SEIQ
โ
Normalized return
SPY
โ
S&P 500
Excess Return
โ
Relative to SPY
SEIQ Max Drawdown
-9.90%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for SEIQ and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
No active yield
Trailing 12M Payout
$0.37
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Apr 6, 2026 | Apr 6, 2026 | Apr 7, 2026 | $0.10 | $0.10 | Quarterly |
| Dec 29, 2025 | Dec 29, 2025 | Dec 30, 2025 | $0.10 | $0.10 | Quarterly |
| Oct 3, 2025 | Oct 3, 2025 | Oct 6, 2025 | $0.07 | $0.07 | Quarterly |
| Jul 7, 2025 | Jul 7, 2025 | Jul 8, 2025 | $0.10 | $0.10 | Quarterly |
| Apr 3, 2025 | Apr 3, 2025 | Apr 4, 2025 | $0.09 | $0.09 | Quarterly |
| Dec 27, 2024 | Dec 27, 2024 | Dec 30, 2024 | $0.09 | $0.09 | Quarterly |
| Oct 4, 2024 | Oct 4, 2024 | Oct 7, 2024 | $0.09 | $0.09 | Quarterly |
| Jul 8, 2024 | Jul 8, 2024 | Jul 9, 2024 | $0.10 | $0.10 | Quarterly |
| Apr 3, 2024 | Apr 4, 2024 | Apr 5, 2024 | $0.07 | $0.07 | Quarterly |
| Dec 26, 2023 | Dec 27, 2023 | Dec 28, 2023 | $0.09 | $0.09 | Quarterly |
| Oct 3, 2023 | Oct 4, 2023 | Oct 5, 2023 | $0.07 | $0.07 | Quarterly |
| Jul 3, 2023 | Jul 5, 2023 | Jul 6, 2023 | $0.08 | $0.08 | Quarterly |
| Apr 3, 2023 | Apr 4, 2023 | Apr 5, 2023 | $0.08 | $0.08 | Quarterly |
| Dec 27, 2022 | Dec 28, 2022 | Dec 29, 2022 | $0.07 | $0.07 | Quarterly |
| Oct 4, 2022 | Oct 5, 2022 | Oct 6, 2022 | $0.08 | $0.08 | Quarterly |
| Jul 5, 2022 | Jul 6, 2022 | Jul 7, 2022 | $0.06 | $0.06 | Quarterly |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.