Financial Services
Live Price
Offline$161.30
+1.22% today
1Y Change
+78.94%
Window
Jun 23, 2025 → Jun 8, 2026
Coverage: 241 bars · Jun 23, 2025 → Jun 8, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Quantum ETF (QTUM) is an ETF with a market cap of $3.53B and listed on NASDAQ. The ETF last traded around $161.30 and up 78.9% across the available one-year price window (Jun 23, 2025 → Jun 8, 2026). Stock Foundry combines QTUM price history, dividend context, analyst forecasts, news, related Financial Services peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
QTUM
—
Normalized return
SPY
—
S&P 500
Excess Return
—
Relative to SPY
QTUM Max Drawdown
-15.43%
Trailing 1Y
SPY Max Drawdown
—
Trailing 1Y
Uses the longest available daily history for QTUM and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
No active yield
Trailing 12M Payout
$1.17
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Mar 25, 2026 | Mar 25, 2026 | Mar 26, 2026 | $0.22 | $0.22 | Quarterly |
| Dec 29, 2025 | Dec 29, 2025 | Dec 30, 2025 | $0.45 | $0.45 | Quarterly |
| Sep 24, 2025 | Sep 24, 2025 | Sep 25, 2025 | $0.24 | $0.24 | Quarterly |
| Jun 25, 2025 | Jun 25, 2025 | Jun 26, 2025 | $0.27 | $0.27 | Quarterly |
| Mar 26, 2025 | Mar 26, 2025 | Mar 27, 2025 | $0.16 | $0.16 | Quarterly |
| Dec 27, 2024 | Dec 27, 2024 | Dec 30, 2024 | $0.08 | $0.08 | Quarterly |
| Sep 25, 2024 | Sep 25, 2024 | Sep 26, 2024 | $0.12 | $0.12 | Quarterly |
| Jun 26, 2024 | Jun 26, 2024 | Jun 27, 2024 | $0.20 | $0.20 | Quarterly |
| Mar 20, 2024 | Mar 21, 2024 | Mar 22, 2024 | $0.10 | $0.10 | Quarterly |
| Dec 27, 2023 | Dec 28, 2023 | Dec 29, 2023 | $0.09 | $0.09 | Quarterly |
| Sep 20, 2023 | Sep 21, 2023 | Sep 22, 2023 | $0.15 | $0.15 | Quarterly |
| Jun 21, 2023 | Jun 22, 2023 | Jun 23, 2023 | $0.12 | $0.12 | Quarterly |
| Mar 22, 2023 | Mar 23, 2023 | Mar 24, 2023 | $0.08 | $0.08 | Quarterly |
| Dec 28, 2022 | Dec 29, 2022 | Dec 30, 2022 | $0.07 | $0.07 | Quarterly |
| Sep 21, 2022 | Sep 22, 2022 | Sep 23, 2022 | $0.23 | $0.23 | Quarterly |
| Jun 22, 2022 | Jun 23, 2022 | Jun 24, 2022 | $0.19 | $0.19 | Quarterly |
| Mar 23, 2022 | Mar 24, 2022 | Mar 25, 2022 | $0.08 | $0.08 | Quarterly |
| Dec 29, 2021 | Dec 30, 2021 | Dec 31, 2021 | $0.07 | $0.07 | Quarterly |
| Sep 22, 2021 | Sep 23, 2021 | Sep 24, 2021 | $0.08 | $0.08 | Quarterly |
| Jun 23, 2021 | Jun 24, 2021 | Jun 25, 2021 | $0.10 | $0.10 | Quarterly |
| Mar 24, 2021 | Mar 25, 2021 | Mar 26, 2021 | $0.03 | $0.03 | Quarterly |
| Dec 29, 2020 | Dec 30, 2020 | Dec 31, 2020 | $0.05 | $0.05 | Quarterly |
| Sep 22, 2020 | Sep 23, 2020 | Sep 24, 2020 | $0.06 | $0.06 | Quarterly |
| Jun 23, 2020 | Jun 24, 2020 | Jun 25, 2020 | $0.07 | $0.07 | Quarterly |
| Mar 24, 2020 | Mar 25, 2020 | Mar 26, 2020 | $0.03 | $0.03 | Quarterly |
| Dec 26, 2019 | Dec 27, 2019 | Dec 30, 2019 | $0.04 | $0.04 | Quarterly |
| Sep 17, 2019 | Sep 18, 2019 | Sep 19, 2019 | $0.04 | $0.04 | Quarterly |
| Jun 24, 2019 | Jun 25, 2019 | Jun 26, 2019 | $0.08 | $0.08 | Quarterly |
| Mar 12, 2019 | Mar 13, 2019 | Mar 14, 2019 | $0.02 | $0.02 | Quarterly |
| Dec 28, 2018 | Dec 31, 2018 | Jan 2, 2019 | $0.04 | $0.04 | Quarterly |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.