Back to Screener

Financial Services

The Progressive Corporation(PGR)

Live Price

Offline

$204.87

+0.22% today

1Y Change

-23.17%

Window

Jun 23, 2025 โ†’ Jun 16, 2026

Market Cap
$116.59B
Revenue Growth
+16.3%
EPS Growth
+33.5%
Dividend Yield
7.0%

Coverage: 247 bars ยท Jun 23, 2025 โ†’ Jun 16, 2026

Research Briefing

A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.

Decision context

Research Snapshot

The Progressive Corporation (PGR) is a Financial Services stock with a market cap of $116.59B and listed on NYSE. The stock last traded around $204.87 and down 23.2% across the available one-year price window (Jun 23, 2025 โ†’ Jun 16, 2026). Baseline metrics include revenue growth of +16.3%, EPS growth of +33.5%, a dividend yield of 7.0%. What stands out right now is revenue +16.3%, EPS +33.5%, free cash flow +15.9% with operating margin 16.3% and ROIC 12.8%. The dividend matters to the case here, with a current yield around 7.0%. Valuation is more restrained than many high-expectation growth names at P/E 10.1 and price/sales 1.3. Overall, the current profile looks closer to a income-oriented value setup than a generic broad-market placeholder. Stock Foundry combines PGR price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Financial Services peers on this page.

Benchmark Comparison

Normalized Performance vs SPY

Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.

1Y shared range

PGR

โ€”

Normalized return

SPY

โ€”

S&P 500

Excess Return

โ€”

Relative to SPY

PGR Max Drawdown

-28.65%

Trailing 1Y

SPY Max Drawdown

โ€”

Trailing 1Y

Benchmark comparison is loading or unavailable right now.

Calendar-Year Returns

Uses the longest available daily history for PGR and SPY.

Calendar-year return history is still loading or unavailable.

PGR Dividend History

Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.

Quarterly

Dividend Yield

6.97%

Trailing 12M Payout

$13.90

Last Payout

$0.10
Ex: Apr 2, 2026 ยท Pay: Apr 10, 2026
Ex-DateRecordPayDividendAdjFrequency
Apr 2, 2026Apr 2, 2026Apr 10, 2026$0.10$0.10Quarterly
Jan 2, 2026Jan 2, 2026Jan 8, 2026$13.60$13.60Quarterly
Oct 2, 2025Oct 2, 2025Oct 10, 2025$0.10$0.10Quarterly
Jul 3, 2025Jul 3, 2025Jul 11, 2025$0.10$0.10Quarterly
Apr 3, 2025Apr 3, 2025Apr 11, 2025$0.10$0.10Quarterly
Jan 10, 2025Jan 9, 2025Jan 16, 2025$4.60$4.60Quarterly
Oct 3, 2024Oct 3, 2024Oct 11, 2024$0.10$0.10Quarterly
Jul 3, 2024Jul 3, 2024Jul 12, 2024$0.10$0.10Quarterly
Apr 3, 2024Apr 4, 2024Apr 12, 2024$0.10$0.10Quarterly
Jan 18, 2024Jan 19, 2024Jan 26, 2024$0.85$0.85Quarterly
Oct 4, 2023Oct 5, 2023Oct 13, 2023$0.10$0.10Quarterly
Jul 6, 2023Jul 7, 2023Jul 14, 2023$0.10$0.10Quarterly
Apr 5, 2023Apr 6, 2023Apr 14, 2023$0.10$0.10Quarterly
Jan 5, 2023Jan 6, 2023Jan 13, 2023$0.10$0.10Quarterly
Oct 6, 2022Oct 7, 2022Oct 14, 2022$0.10$0.10Quarterly
Jul 6, 2022Jul 7, 2022Jul 15, 2022$0.10$0.10Quarterly
Apr 6, 2022Apr 7, 2022Apr 14, 2022$0.10$0.10Quarterly
Jan 6, 2022Jan 7, 2022Jan 14, 2022$0.10$0.10Irregular
Dec 17, 2021Dec 20, 2021Dec 29, 2021$1.50$1.50Quarterly
Oct 6, 2021Oct 7, 2021Oct 15, 2021$0.10$0.10Quarterly
Jul 6, 2021Jul 7, 2021Jul 15, 2021$0.10$0.10Quarterly
Apr 6, 2021Apr 7, 2021Apr 15, 2021$0.10$0.10Quarterly
Jan 7, 2021Jan 8, 2021Jan 15, 2021$4.50$4.60Annual
Oct 6, 2020Oct 7, 2020Oct 15, 2020$0.10$0.10Quarterly
Jul 6, 2020Jul 7, 2020Jul 15, 2020$0.10$0.10Quarterly
Apr 6, 2020Apr 7, 2020Apr 15, 2020$0.10$0.10Quarterly
Jan 7, 2020Jan 8, 2020Jan 15, 2020$2.25$2.35Quarterly
Oct 4, 2019Oct 7, 2019Oct 15, 2019$0.10$0.10Quarterly
Jul 3, 2019Jul 5, 2019Jul 15, 2019$0.10$0.10Quarterly
Apr 4, 2019Apr 5, 2019Apr 15, 2019$0.10$0.10Quarterly
Feb 1, 2019Feb 4, 2019Feb 11, 2019$2.51$2.51Annual
Feb 1, 2018Feb 2, 2018Feb 9, 2018$1.13$1.12Annual
Feb 1, 2017Feb 3, 2017Feb 10, 2017$0.68$0.68Annual
Feb 1, 2016Feb 3, 2016Feb 12, 2016$0.89$0.89Annual
Feb 2, 2015Feb 4, 2015Feb 13, 2015$0.69$0.69Annual
Jan 27, 2014Jan 29, 2014Feb 7, 2014$1.49$1.49Annual
Jan 23, 2013Jan 25, 2013Feb 1, 2013$0.28$0.28Quarterly
Nov 19, 2012Nov 21, 2012Nov 29, 2012$1.00$1.00Annual
Jan 24, 2012Jan 26, 2012Feb 3, 2012$0.41$0.41Annual
Jan 25, 2011Jan 27, 2011Feb 4, 2011$0.40$0.40Annual
No upcoming dividends in the next 90 days

Next Step

Go deeper on income quality

Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.