Consumer Cyclical
Live Price
Offline$20.33
+0.00% today
1Y Change
-10.36%
Window
Jun 26, 2025 → Jun 18, 2026
Coverage: 246 bars · Jun 26, 2025 → Jun 18, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Lagardere S.A. (LGDDF) is a Consumer Cyclical stock with a market cap of $2.65B and listed on OTC. The stock last traded around $20.33 and down 10.4% across the available one-year price window (Jun 26, 2025 → Jun 18, 2026). Baseline metrics include revenue growth of +4.7%, EPS growth of +21.0%, a dividend yield of 0.0%. What stands out right now is revenue +4.7%, EPS +21.0%, free cash flow -1.5% with operating margin 10.8% and ROIC 10.6%. Valuation is more restrained than many high-expectation growth names at P/E 12.9 and price/sales 0.3. Stock Foundry combines LGDDF price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Consumer Cyclical peers on this page.
Benchmark Edge
Normalized return, excess return, max drawdown, and calendar-year wins against the benchmarks investors actually use.
LGDDF
—
Normalized return
SPY
--
S&P 500
Excess Return
--
Relative to SPY
LGDDF Max Drawdown
-14.07%
Trailing 1Y
SPY Max Drawdown
—
Trailing 1Y
Uses the longest available daily history for LGDDF and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
No active yield
Trailing 12M Payout
$0.77
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| May 7, 2026 | May 7, 2026 | May 8, 2026 | $0.77 | $0.77 | Irregular |
| May 2, 2025 | May 2, 2025 | May 5, 2025 | $0.76 | $0.76 | Annual |
| Apr 26, 2024 | Apr 29, 2024 | Apr 30, 2024 | $0.69 | $0.70 | Annual |
| Apr 19, 2023 | Apr 20, 2023 | Apr 21, 2023 | $1.42 | $1.43 | Annual |
| Apr 25, 2022 | Apr 26, 2022 | Apr 27, 2022 | $0.54 | $0.54 | Annual |
| May 14, 2019 | May 15, 2019 | May 16, 2019 | $1.46 | $1.46 | Annual |
| May 7, 2018 | May 8, 2018 | May 9, 2018 | $1.55 | $1.55 | Annual |
| May 8, 2017 | May 9, 2017 | May 10, 2017 | $1.42 | $1.43 | Annual |
| May 6, 2016 | May 9, 2016 | May 10, 2016 | $1.48 | $1.48 | Annual |
| May 8, 2015 | May 11, 2015 | May 12, 2015 | $1.46 | $1.47 | Annual |
| May 8, 2014 | May 12, 2014 | May 13, 2014 | $10.12 | $10.15 | Annual |
| May 28, 2013 | May 30, 2013 | May 31, 2013 | $11.58 | $9.00 | Monthly |
| May 8, 2013 | May 10, 2013 | May 13, 2013 | $1.71 | $1.30 | Annual |
| May 8, 2012 | May 10, 2012 | May 11, 2012 | $1.69 | $1.69 | Annual |
| May 18, 2011 | May 20, 2011 | May 23, 2011 | $1.85 | $1.30 | Annual |
| May 4, 2010 | May 6, 2010 | May 7, 2010 | $1.69 | $1.30 | Annual |
| May 4, 2009 | May 6, 2009 | May 7, 2009 | $1.73 | $1.73 | Annual |
| Jul 7, 1994 | — | Jul 7, 1994 | $0.46 | $0.46 | Annual |
| Jul 13, 1993 | — | Jul 13, 1993 | $0.37 | $0.37 | Annual |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.