Back to Screener

Energy

Centrus Energy Corp.(LEU)

Live Price

Offline

$170.48

-0.38% today

1Y Change

-2.66%

Window

Jun 26, 2025 โ†’ Jun 17, 2026

Market Cap
$3.99B
Revenue Growth
+1.5%
EPS Growth
-3.6%
Dividend Yield
0.0%

Coverage: 245 bars ยท Jun 26, 2025 โ†’ Jun 17, 2026

Research Briefing

A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.

Decision context

Research Snapshot

Centrus Energy Corp. (LEU) is a Energy stock with a market cap of $3.99B and listed on NYSE. The stock last traded around $170.48 and down 2.7% across the available one-year price window (Jun 26, 2025 โ†’ Jun 17, 2026). Baseline metrics include revenue growth of +1.5%, EPS growth of -3.6%, a dividend yield of 0.0%. What stands out right now is revenue +1.5%, EPS -3.6%, free cash flow -4.9% with operating margin 11.2% and ROIC 2.2%. Valuation already assumes a fairly strong business story at P/E 51.0 and price/sales 8.9. Overall, the current profile looks closer to a turnaround or cyclical reset than a generic broad-market placeholder. Stock Foundry combines LEU price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Energy peers on this page.

Benchmark Edge

LEU vs SPY, QQQ, and Sector ETFs

Normalized return, excess return, max drawdown, and calendar-year wins against the benchmarks investors actually use.

Shared 1Y chart + MAX history table

LEU

โ€”

Normalized return

SPY

--

S&P 500

Excess Return

--

Relative to SPY

LEU Max Drawdown

-66.37%

Trailing 1Y

SPY Max Drawdown

โ€”

Trailing 1Y

Benchmark comparison is loading or unavailable right now.

Calendar-Year Returns

Uses the longest available daily history for LEU and SPY.

Calendar-year return history is still loading or unavailable.

LEU Dividend History

Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.

Quarterly

Dividend Yield

No active yield

Trailing 12M Payout

$0.00

Last Payout

$0.14
Ex: Nov 22, 2005 ยท Pay: Dec 15, 2005
Ex-DateRecordPayDividendAdjFrequency
Nov 22, 2005Nov 25, 2005Dec 15, 2005$0.14$37.91Quarterly
Aug 24, 2005Aug 26, 2005Sep 15, 2005$0.14$37.91Quarterly
May 25, 2005May 27, 2005Jun 15, 2005$0.14$37.91Quarterly
Feb 23, 2005Feb 25, 2005Mar 15, 2005$0.14$37.91Quarterly
Nov 23, 2004Nov 26, 2004Dec 15, 2004$0.14$37.91Quarterly
Aug 25, 2004Aug 27, 2004Sep 15, 2004$0.14$37.91Quarterly
May 26, 2004May 28, 2004Jun 15, 2004$0.14$37.91Quarterly
Feb 25, 2004Feb 27, 2004Mar 15, 2004$0.14$37.91Quarterly
Nov 25, 2003Nov 28, 2003Dec 15, 2003$0.14$37.91Quarterly
Aug 20, 2003Aug 22, 2003Sep 15, 2003$0.14$37.91Quarterly
May 21, 2003May 23, 2003Jun 15, 2003$0.14$37.91Quarterly
Feb 26, 2003Feb 28, 2003Mar 15, 2003$0.14$37.91Quarterly
Nov 20, 2002Nov 22, 2002Dec 15, 2002$0.14$37.91Quarterly
Aug 21, 2002Aug 23, 2002Sep 15, 2002$0.14$37.91Quarterly
May 22, 2002May 24, 2002Jun 15, 2002$0.14$37.91Quarterly
Feb 20, 2002Feb 22, 2002Mar 15, 2002$0.14$37.91Quarterly
Nov 20, 2001Nov 23, 2001Dec 15, 2001$0.14$37.91Quarterly
Aug 22, 2001Aug 24, 2001Sep 15, 2001$0.14$37.91Quarterly
May 23, 2001May 25, 2001Jun 15, 2001$0.14$37.91Quarterly
Feb 21, 2001Feb 23, 2001Mar 15, 2001$0.14$37.91Quarterly
Nov 21, 2000Nov 24, 2000Dec 15, 2000$0.14$37.91Quarterly
Aug 23, 2000Aug 25, 2000Sep 15, 2000$0.14$37.91Quarterly
May 24, 2000May 26, 2000Jun 15, 2000$0.14$37.91Quarterly
Feb 23, 2000Feb 25, 2000Mar 15, 2000$0.14$37.91Quarterly
Nov 23, 1999Nov 26, 1999Dec 15, 1999$0.28$75.55Quarterly
Aug 25, 1999Aug 27, 1999Sep 15, 1999$0.28$75.55Quarterly
May 26, 1999May 28, 1999Jun 15, 1999$0.28$75.55Quarterly
Feb 24, 1999Feb 26, 1999Mar 15, 1999$0.28$75.55Quarterly
Nov 23, 1998Nov 25, 1998Dec 15, 1998$0.28$75.55Quarterly
No upcoming dividends in the next 90 days

Next Step

Go deeper on income quality

Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.