Consumer Cyclical
Live Price
Offline$83.19
+4.12% today
1Y Change
+18.56%
Window
Jun 27, 2025 → Jun 24, 2026
Coverage: 248 bars · Jun 27, 2025 → Jun 24, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Kontoor Brands, Inc. (KTB) is a Consumer Cyclical stock with a market cap of $4.06B and listed on NYSE. The stock last traded around $83.19 and up 18.6% across the available one-year price window (Jun 27, 2025 → Jun 24, 2026). Baseline metrics include revenue growth of +21.0%, EPS growth of -7.2%, a dividend yield of 2.9%. What stands out right now is revenue +21.0%, EPS -7.2%, free cash flow +63.7% with operating margin 11.4% and ROIC 13.5%. The dividend matters to the case here, with a current yield around 2.9%. Valuation is more restrained than many high-expectation growth names at P/E 17.8 and price/sales 1.3. Overall, the current profile looks closer to a income-oriented value setup than a generic broad-market placeholder. Stock Foundry combines KTB price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Consumer Cyclical peers on this page.
Benchmark Edge
Normalized return, excess return, max drawdown, and calendar-year wins against the benchmarks investors actually use.
KTB
—
Normalized return
SPY
--
S&P 500
Excess Return
--
Relative to SPY
KTB Max Drawdown
-33.37%
Trailing 1Y
SPY Max Drawdown
—
Trailing 1Y
Uses the longest available daily history for KTB and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
2.87%
Trailing 12M Payout
$1.58
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Mar 10, 2026 | Mar 10, 2026 | Mar 20, 2026 | $0.53 | $0.53 | Quarterly |
| Dec 8, 2025 | Dec 8, 2025 | Dec 18, 2025 | $0.53 | $0.53 | Quarterly |
| Sep 9, 2025 | Sep 9, 2025 | Sep 19, 2025 | $0.52 | $0.52 | Quarterly |
| Jun 10, 2025 | Jun 10, 2025 | Jun 20, 2025 | $0.52 | $0.52 | Quarterly |
| Mar 10, 2025 | Mar 10, 2025 | Mar 20, 2025 | $0.52 | $0.52 | Quarterly |
| Dec 9, 2024 | Dec 9, 2024 | Dec 19, 2024 | $0.52 | $0.52 | Quarterly |
| Sep 10, 2024 | Sep 10, 2024 | Sep 20, 2024 | $0.50 | $0.50 | Quarterly |
| Jun 10, 2024 | Jun 10, 2024 | Jun 20, 2024 | $0.50 | $0.50 | Quarterly |
| Mar 7, 2024 | Mar 8, 2024 | Mar 18, 2024 | $0.50 | $0.50 | Quarterly |
| Dec 7, 2023 | Dec 8, 2023 | Dec 18, 2023 | $0.50 | $0.50 | Quarterly |
| Sep 7, 2023 | Sep 8, 2023 | Sep 18, 2023 | $0.48 | $0.48 | Quarterly |
| Jun 8, 2023 | Jun 9, 2023 | Jun 20, 2023 | $0.48 | $0.48 | Quarterly |
| Mar 9, 2023 | Mar 10, 2023 | Mar 20, 2023 | $0.48 | $0.48 | Quarterly |
| Dec 8, 2022 | Dec 9, 2022 | Dec 19, 2022 | $0.48 | $0.48 | Quarterly |
| Sep 8, 2022 | Sep 9, 2022 | Sep 19, 2022 | $0.46 | $0.46 | Quarterly |
| Jun 9, 2022 | Jun 10, 2022 | Jun 20, 2022 | $0.46 | $0.46 | Quarterly |
| Mar 7, 2022 | Mar 8, 2022 | Mar 18, 2022 | $0.46 | $0.46 | Quarterly |
| Dec 9, 2021 | Dec 10, 2021 | Dec 20, 2021 | $0.46 | $0.46 | Quarterly |
| Sep 9, 2021 | Sep 10, 2021 | Sep 20, 2021 | $0.40 | $0.40 | Quarterly |
| Jun 7, 2021 | Jun 8, 2021 | Jun 18, 2021 | $0.40 | $0.40 | Quarterly |
| Mar 8, 2021 | Mar 9, 2021 | Mar 19, 2021 | $0.40 | $0.40 | Quarterly |
| Dec 9, 2020 | Dec 10, 2020 | Dec 18, 2020 | $0.40 | $0.40 | Quarterly |
| Mar 9, 2020 | Mar 10, 2020 | Mar 20, 2020 | $0.56 | $0.56 | Quarterly |
| Dec 9, 2019 | Dec 10, 2019 | Dec 20, 2019 | $0.56 | $0.56 | Quarterly |
| Sep 9, 2019 | Sep 10, 2019 | Sep 20, 2019 | $0.56 | $0.56 | Quarterly |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.