Basic Materials
Live Price
Offline$6.61
-0.60% today
1Y Change
-0.65%
Window
Jun 30, 2025 โ Jun 26, 2026
Coverage: 249 bars ยท Jun 30, 2025 โ Jun 26, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Klabin S.A. (KLBAY) is a Basic Materials stock with a market cap of $124.21B and listed on OTC. The stock last traded around $6.61 and down 0.7% across the available one-year price window (Jun 30, 2025 โ Jun 26, 2026). Baseline metrics include revenue growth of +5.4%, EPS growth of -29.0%, a dividend yield of 9.4%. What stands out right now is revenue +5.4%, EPS -29.0%, free cash flow -8.1% with operating margin 20.6% and ROIC 5.3%. The dividend matters to the case here, with a current yield around 9.4%. Valuation already assumes a fairly strong business story at P/E 75.7 and price/sales 6.0. Overall, the current profile looks closer to a turnaround or cyclical reset than a generic broad-market placeholder. Stock Foundry combines KLBAY price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Basic Materials peers on this page.
Benchmark Edge
Normalized return, excess return, max drawdown, and calendar-year wins against the benchmarks investors actually use.
Relative Read
KLBAY is 18.64 pts behind over the shared 1Y window.
KLBAY had 23.64 pts deeper max drawdown than SPY.
KLBAY beat SPY in 0 of 2 calendar years shown and trailed in 2.
KLBAY
-0.65%
Normalized return
SPY
+17.99%
S&P 500
Excess Return
-18.64 pts
Relative to SPY
KLBAY Max Drawdown
-32.77%
Trailing 1Y
SPY Max Drawdown
-9.13%
Trailing 1Y
Uses the longest available daily history for KLBAY and SPY.
| Year | KLBAY | SPY | Excess | Leader |
|---|---|---|---|---|
| 2026 | -5.30% | +6.71% | -12.01 pts | SPY |
| 2025 | +2.95% | +11.19% | -8.24 pts | SPY |
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
9.36%
Trailing 12M Payout
$0.27
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Dec 19, 2025 | Dec 19, 2025 | Mar 9, 2026 | $0.08 | $0.08 | Monthly |
| Nov 14, 2025 | Nov 14, 2025 | Dec 1, 2025 | $0.09 | $0.09 | Irregular |
| Aug 15, 2025 | Aug 15, 2025 | Aug 29, 2025 | $0.09 | $0.09 | Irregular |
| May 19, 2025 | May 19, 2025 | Jun 2, 2025 | $0.08 | $0.08 | Irregular |
| Mar 10, 2025 | Mar 10, 2025 | Mar 24, 2025 | $0.02 | $0.02 | Irregular |
| Dec 23, 2024 | Dec 23, 2024 | Mar 24, 2025 | $0.07 | $0.07 | Monthly |
| Nov 15, 2024 | Nov 15, 2024 | Dec 2, 2024 | $0.12 | $0.12 | Irregular |
| Aug 9, 2024 | Aug 9, 2024 | Aug 26, 2024 | $0.12 | $0.12 | Irregular |
| May 6, 2024 | May 7, 2024 | May 28, 2024 | $0.12 | $0.12 | Irregular |
| Feb 16, 2024 | Feb 20, 2024 | Mar 7, 2024 | $0.07 | $0.07 | Irregular |
| Dec 22, 2023 | Dec 26, 2023 | Mar 7, 2024 | $0.06 | $0.06 | Irregular |
| Nov 3, 2023 | Nov 6, 2023 | Nov 24, 2023 | $0.12 | $0.12 | Irregular |
| Aug 11, 2023 | Aug 14, 2023 | Aug 25, 2023 | $0.10 | $0.10 | Irregular |
| May 12, 2023 | May 15, 2023 | May 26, 2023 | $0.14 | $0.14 | Irregular |
| Feb 17, 2023 | Feb 21, 2023 | Mar 6, 2023 | $0.12 | $0.12 | Irregular |
| Dec 23, 2022 | Dec 27, 2022 | Mar 6, 2023 | $0.01 | $0.01 | Quarterly |
| Nov 4, 2022 | Nov 7, 2022 | Nov 25, 2022 | $0.17 | $0.17 | Quarterly |
| Aug 5, 2022 | Aug 8, 2022 | Aug 22, 2022 | $0.14 | $0.14 | Quarterly |
| May 13, 2022 | May 16, 2022 | May 31, 2022 | $0.13 | $0.13 | Quarterly |
| Feb 18, 2022 | Feb 22, 2022 | Mar 7, 2022 | $0.13 | $0.13 | Quarterly |
| Nov 5, 2021 | Nov 8, 2021 | Nov 22, 2021 | $0.13 | $0.13 | Annual |
| Feb 14, 2020 | Feb 18, 2020 | Mar 2, 2020 | $0.01 | $0.01 | Irregular |
| Dec 27, 2019 | Dec 30, 2019 | Mar 2, 2020 | $0.09 | $0.09 | Irregular |
| Nov 8, 2019 | Nov 12, 2019 | Nov 25, 2019 | $0.13 | $0.13 | Irregular |
| Aug 16, 2019 | Aug 19, 2019 | Aug 29, 2019 | $0.09 | $0.09 | Irregular |
| May 10, 2019 | May 13, 2019 | May 28, 2019 | $0.09 | $0.09 | Quarterly |
| Feb 15, 2019 | Feb 19, 2019 | Mar 7, 2019 | $0.01 | $0.01 | Irregular |
| Dec 21, 2018 | Dec 24, 2018 | Mar 4, 2019 | $0.13 | $0.13 | Monthly |
| Nov 8, 2018 | Nov 9, 2018 | Nov 26, 2018 | $0.17 | $0.17 | Quarterly |
| Aug 10, 2018 | Aug 13, 2018 | Aug 27, 2018 | $0.09 | $0.09 | Quarterly |
| May 4, 2018 | May 7, 2018 | May 24, 2018 | $0.08 | $0.08 | Irregular |
| Feb 9, 2018 | Feb 12, 2018 | Mar 1, 2018 | $0.10 | $0.10 | Irregular |
| Nov 3, 2017 | Nov 6, 2017 | Nov 24, 2017 | $0.10 | $0.10 | Quarterly |
| Aug 8, 2017 | Aug 10, 2017 | Aug 21, 2017 | $0.08 | $0.08 | Quarterly |
| May 9, 2017 | May 11, 2017 | May 22, 2017 | $0.04 | $0.04 | Quarterly |
| Apr 26, 2017 | Apr 28, 2017 | May 22, 2017 | $0.03 | $0.03 | Quarterly |
| Feb 9, 2017 | Feb 13, 2017 | Feb 27, 2017 | $0.14 | $0.14 | Quarterly |
| Nov 4, 2016 | Nov 8, 2016 | Nov 25, 2016 | $0.07 | $0.07 | Quarterly |
| Aug 4, 2016 | Aug 8, 2016 | Aug 22, 2016 | $0.08 | $0.08 | Quarterly |
| May 5, 2016 | May 9, 2016 | May 23, 2016 | $0.06 | $0.06 | Quarterly |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.