Financial Services
Live Price
Offline$23.37
+0.09% today
1Y Change
+0.17%
Window
Jun 23, 2025 → Jun 18, 2026
Coverage: 249 bars · Jun 23, 2025 → Jun 18, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Kingsbarn Tactical Bond ETF (KDRN) is an ETF with listed on AMEX. The ETF last traded around $23.37 and up 0.2% across the available one-year price window (Jun 23, 2025 → Jun 18, 2026). Stock Foundry combines KDRN price history, dividend context, analyst forecasts, news, related Financial Services peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
KDRN
—
Normalized return
SPY
—
S&P 500
Excess Return
—
Relative to SPY
KDRN Max Drawdown
-2.51%
Trailing 1Y
SPY Max Drawdown
—
Trailing 1Y
Uses the longest available daily history for KDRN and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
No active yield
Trailing 12M Payout
$0.73
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Mar 25, 2026 | Mar 25, 2026 | Mar 26, 2026 | $0.15 | $0.15 | Quarterly |
| Dec 24, 2025 | Dec 24, 2025 | Dec 26, 2025 | $0.23 | $0.23 | Quarterly |
| Sep 24, 2025 | Sep 24, 2025 | Sep 25, 2025 | $0.17 | $0.17 | Quarterly |
| Jun 25, 2025 | Jun 25, 2025 | Jun 26, 2025 | $0.18 | $0.18 | Quarterly |
| Mar 26, 2025 | Mar 26, 2025 | Mar 27, 2025 | $0.01 | $0.01 | Quarterly |
| Dec 24, 2024 | Dec 24, 2024 | Dec 26, 2024 | $0.27 | $0.27 | Quarterly |
| Sep 26, 2024 | Sep 26, 2024 | Sep 27, 2024 | $0.16 | $0.16 | Quarterly |
| Jun 25, 2024 | Jun 25, 2024 | Jun 26, 2024 | $0.19 | $0.19 | Quarterly |
| Mar 26, 2024 | Mar 27, 2024 | Mar 28, 2024 | $0.03 | $0.03 | Quarterly |
| Dec 26, 2023 | Dec 27, 2023 | Dec 28, 2023 | $0.23 | $0.23 | Quarterly |
| Sep 26, 2023 | Sep 27, 2023 | Sep 28, 2023 | $0.17 | $0.17 | Quarterly |
| Jun 26, 2023 | Jun 27, 2023 | Jun 28, 2023 | $0.20 | $0.20 | Quarterly |
| Mar 27, 2023 | Mar 28, 2023 | Mar 29, 2023 | $0.06 | $0.06 | Quarterly |
| Dec 27, 2022 | Dec 28, 2022 | Dec 29, 2022 | $0.09 | $0.09 | Quarterly |
| Sep 26, 2022 | Sep 27, 2022 | Sep 28, 2022 | $0.15 | $0.15 | Quarterly |
| Jun 24, 2022 | Jun 27, 2022 | Jun 28, 2022 | $0.12 | $0.12 | Quarterly |
| Mar 25, 2022 | Mar 28, 2022 | Mar 29, 2022 | $0.09 | $0.09 | Quarterly |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.