Financial Services
Live Price
Offline$28.23
+0.05% today
1Y Change
+27.57%
Window
Jun 23, 2025 → Jun 18, 2026
Coverage: 249 bars · Jun 23, 2025 → Jun 18, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Aptus International Enhanced Yield ETF (IDUB) is an ETF with a market cap of $372.15M and listed on CBOE. The ETF last traded around $28.23 and up 27.6% across the available one-year price window (Jun 23, 2025 → Jun 18, 2026). Stock Foundry combines IDUB price history, dividend context, analyst forecasts, news, related Financial Services peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
IDUB
—
Normalized return
SPY
—
S&P 500
Excess Return
—
Relative to SPY
IDUB Max Drawdown
-12.57%
Trailing 1Y
SPY Max Drawdown
—
Trailing 1Y
Uses the longest available daily history for IDUB and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
No active yield
Trailing 12M Payout
$1.39
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Mar 30, 2026 | Mar 30, 2026 | Mar 31, 2026 | $0.31 | $0.31 | Quarterly |
| Dec 30, 2025 | Dec 30, 2025 | Dec 31, 2025 | $0.31 | $0.31 | Quarterly |
| Sep 29, 2025 | Sep 29, 2025 | Sep 30, 2025 | $0.29 | $0.29 | Quarterly |
| Jun 27, 2025 | Jun 27, 2025 | Jun 30, 2025 | $0.48 | $0.48 | Quarterly |
| Mar 28, 2025 | Mar 28, 2025 | Mar 31, 2025 | $0.11 | $0.11 | Quarterly |
| Dec 30, 2024 | Dec 30, 2024 | Dec 31, 2024 | $0.45 | $0.45 | Quarterly |
| Sep 27, 2024 | Sep 27, 2024 | Sep 30, 2024 | $0.18 | $0.18 | Quarterly |
| Jun 27, 2024 | Jun 27, 2024 | Jun 28, 2024 | $0.41 | $0.41 | Quarterly |
| Mar 26, 2024 | Mar 27, 2024 | Mar 28, 2024 | $0.09 | $0.09 | Quarterly |
| Dec 27, 2023 | Dec 28, 2023 | Dec 29, 2023 | $0.41 | $0.41 | Quarterly |
| Sep 27, 2023 | Sep 28, 2023 | Sep 29, 2023 | $0.07 | $0.07 | Quarterly |
| Jun 28, 2023 | Jun 29, 2023 | Jun 30, 2023 | $0.26 | $0.26 | Quarterly |
| Dec 28, 2022 | Dec 29, 2022 | Dec 30, 2022 | $0.22 | $0.22 | Quarterly |
| Sep 13, 2022 | Sep 14, 2022 | Sep 15, 2022 | $0.28 | $0.28 | Annual |
| Dec 29, 2021 | Dec 30, 2021 | Dec 31, 2021 | $0.34 | $0.34 | Special |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.