Back to Screener

Consumer Cyclical

InterContinental Hotels Group PLC(ICHGF)

Live Price

Offline

$173.50

+0.00% today

1Y Change

+44.92%

Window

Jun 27, 2025 → Jun 17, 2026

Market Cap
$21.36B
Revenue Growth
+5.4%
EPS Growth
+25.9%
Dividend Yield
1.3%

Coverage: 245 bars · Jun 27, 2025 → Jun 17, 2026

Research Briefing

A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.

Decision context

Research Snapshot

InterContinental Hotels Group PLC (ICHGF) is a Consumer Cyclical stock with a market cap of $21.36B and listed on OTC. The stock last traded around $173.50 and up 44.9% across the available one-year price window (Jun 27, 2025 → Jun 17, 2026). Baseline metrics include revenue growth of +5.4%, EPS growth of +25.9%, a dividend yield of 1.3%. What stands out right now is revenue +5.4%, EPS +25.9%, free cash flow +34.7% with operating margin 31.7% and ROIC 26.7%. The dividend is present but secondary, with a yield around 1.3%. Valuation already assumes a fairly strong business story at P/E 34.3 and price/sales 4.7. Stock Foundry combines ICHGF price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Consumer Cyclical peers on this page.

Benchmark Edge

ICHGF vs SPY, QQQ, and Sector ETFs

Normalized return, excess return, max drawdown, and calendar-year wins against the benchmarks investors actually use.

Shared 1Y chart + MAX history table

ICHGF

Normalized return

SPY

--

S&P 500

Excess Return

--

Relative to SPY

ICHGF Max Drawdown

-11.56%

Trailing 1Y

SPY Max Drawdown

Trailing 1Y

Benchmark comparison is loading or unavailable right now.

Calendar-Year Returns

Uses the longest available daily history for ICHGF and SPY.

Calendar-year return history is still loading or unavailable.

ICHGF Dividend History

Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.

Semi-Annual

Dividend Yield

1.29%

Trailing 12M Payout

$1.84

Last Payout

$1.26
Ex: Apr 9, 2026 · Pay: May 14, 2026
Ex-DateRecordPayDividendAdjFrequency
Apr 9, 2026Apr 10, 2026May 14, 2026$1.26$1.26Semi-Annual
Aug 22, 2025Aug 22, 2025Oct 2, 2025$0.59$0.59Irregular
Apr 4, 2025Apr 4, 2025May 15, 2025$1.14$1.12Semi-Annual
Aug 30, 2024Aug 30, 2024Oct 3, 2024$0.53$0.53Semi-Annual
Apr 4, 2024Apr 5, 2024May 14, 2024$1.04$1.04Semi-Annual
Aug 31, 2023Sep 1, 2023Oct 5, 2023$0.48$0.48Semi-Annual
Mar 30, 2023Mar 31, 2023May 16, 2023$0.94$0.94Semi-Annual
Sep 1, 2022Sep 2, 2022Oct 6, 2022$0.44$0.44Semi-Annual
Mar 31, 2022Apr 1, 2022May 17, 2022$0.86$0.86Annual
Aug 29, 2019Aug 30, 2019Oct 3, 2019$0.40$0.40Semi-Annual
Mar 28, 2019Mar 29, 2019May 14, 2019$0.79$0.80Semi-Annual
Jan 14, 2019Jan 11, 2019Jan 29, 2019$2.62$2.62Special
Aug 30, 2018Aug 31, 2018Oct 5, 2018$0.36$0.38Semi-Annual
Mar 29, 2018Apr 3, 2018May 11, 2018$0.70$0.74Semi-Annual
Aug 31, 2017Sep 1, 2017Oct 6, 2017$0.31$0.33Semi-Annual
May 4, 2017May 5, 2017May 22, 2017$0.64$0.70Semi-Annual
Sep 1, 2016Sep 2, 2016Oct 7, 2016$0.30$0.33Semi-Annual
May 9, 2016May 6, 2016May 23, 2016$6.31$8.36Monthly
Mar 31, 2016Apr 1, 2016May 13, 2016$0.58$0.77Semi-Annual
Aug 27, 2015Aug 28, 2015Oct 2, 2015$0.27$0.40Semi-Annual
Apr 2, 2015Apr 7, 2015May 15, 2015$0.50$0.74Irregular
Aug 20, 2014Aug 22, 2014Sep 26, 2014$0.25$0.36Semi-Annual
Jul 1, 2014Jun 30, 2014Jul 14, 2014$3.00$4.76Quarterly
Mar 19, 2014Mar 21, 2014May 9, 2014$0.47$0.74Semi-Annual
Aug 21, 2013Aug 23, 2013Oct 4, 2013$1.60$2.29Irregular
Mar 20, 2013Mar 22, 2013May 31, 2013$0.42$0.60Semi-Annual
Oct 9, 2012Oct 8, 2012Oct 22, 2012$1.73$2.65Semi-Annual
Aug 22, 2012Aug 24, 2012Sep 28, 2012$0.21$0.33Semi-Annual
Mar 21, 2012Mar 23, 2012Jun 1, 2012$0.39$0.60Irregular
No upcoming dividends in the next 90 days

Next Step

Go deeper on income quality

Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.