Financial Services
Live Price
Offline$28.30
-0.86% today
Window Change
-43.40%
Window
Sep 9, 2025 โ Jun 18, 2026
Historical coverage is still expanding
This 1Y daily history view is usable, but not fully loaded yet. Additional bars will appear as backfills continue.
Coverage: 195 bars ยท Sep 9, 2025 โ Jun 18, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
YieldMax GME Option Income Strategy ETF (GMEY) is an ETF with a market cap of $2.45M and listed on AMEX. The ETF last traded around $28.30 and down 43.4% across the available one-year price window (Sep 9, 2025 โ Jun 18, 2026). Stock Foundry combines GMEY price history, dividend context, analyst forecasts, news, related Financial Services peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
GMEY
โ
Normalized return
SPY
โ
S&P 500
Excess Return
โ
Relative to SPY
GMEY Max Drawdown
-49.46%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for GMEY and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
No active yield
Trailing 12M Payout
$12.20
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Apr 2, 2026 | โ | โ | $0.14 | $0.14 | Weekly |
| Mar 26, 2026 | Mar 26, 2026 | Mar 27, 2026 | $0.22 | $0.22 | Weekly |
| Mar 19, 2026 | Mar 19, 2026 | Mar 20, 2026 | $0.23 | $0.23 | Weekly |
| Mar 12, 2026 | Mar 12, 2026 | Mar 13, 2026 | $0.36 | $0.36 | Weekly |
| Mar 5, 2026 | Mar 5, 2026 | Mar 6, 2026 | $0.37 | $0.37 | Weekly |
| Feb 26, 2026 | Feb 26, 2026 | Feb 27, 2026 | $0.38 | $0.38 | Weekly |
| Feb 19, 2026 | Feb 19, 2026 | Feb 20, 2026 | $0.37 | $0.37 | Weekly |
| Feb 12, 2026 | Feb 12, 2026 | Feb 13, 2026 | $0.39 | $0.39 | Weekly |
| Feb 5, 2026 | Feb 5, 2026 | Feb 6, 2026 | $0.41 | $0.41 | Weekly |
| Jan 29, 2026 | Jan 29, 2026 | Jan 30, 2026 | $0.36 | $0.36 | Weekly |
| Jan 22, 2026 | Jan 22, 2026 | Jan 23, 2026 | $0.20 | $0.20 | Weekly |
| Jan 15, 2026 | Jan 15, 2026 | Jan 16, 2026 | $0.33 | $0.33 | Weekly |
| Jan 8, 2026 | Jan 8, 2026 | Jan 9, 2026 | $0.32 | $0.32 | Weekly |
| Jan 2, 2026 | Jan 2, 2026 | Jan 5, 2026 | $0.38 | $0.38 | Weekly |
| Dec 26, 2025 | Dec 26, 2025 | Dec 29, 2025 | $0.40 | $0.40 | Weekly |
| Dec 18, 2025 | Dec 18, 2025 | Dec 19, 2025 | $0.49 | $0.49 | Weekly |
| Dec 11, 2025 | Dec 11, 2025 | Dec 12, 2025 | $0.45 | $0.45 | Weekly |
| Dec 4, 2025 | Dec 4, 2025 | Dec 5, 2025 | $1.02 | $1.02 | Weekly |
| Nov 28, 2025 | Nov 28, 2025 | Dec 1, 2025 | $0.51 | $0.51 | Weekly |
| Nov 20, 2025 | Nov 20, 2025 | Nov 21, 2025 | $0.52 | $0.52 | Weekly |
| Nov 13, 2025 | Nov 13, 2025 | Nov 14, 2025 | $0.52 | $0.52 | Weekly |
| Nov 6, 2025 | Nov 6, 2025 | Nov 7, 2025 | $0.49 | $0.49 | Monthly |
| Oct 30, 2025 | Oct 30, 2025 | Oct 31, 2025 | $0.53 | $0.53 | Irregular |
| Oct 23, 2025 | Oct 23, 2025 | Oct 24, 2025 | $0.57 | $0.57 | Irregular |
| Oct 16, 2025 | Oct 16, 2025 | Oct 17, 2025 | $2.24 | $2.24 | Irregular |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.