Consumer Defensive
Live Price
Offline$1.90
+0.00% today
1Y Change
+0.00%
Window
Jun 26, 2025 โ Jun 18, 2026
Coverage: 251 bars ยท Jun 26, 2025 โ Jun 18, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Grupo KUO, S.A.B. de C.V. (GKSDF) is a Consumer Defensive stock with a market cap of $14.48B and listed on OTC. The stock last traded around $1.90 and up 0.0% across the available one-year price window (Jun 26, 2025 โ Jun 18, 2026). Baseline metrics include revenue growth of -1.6%, EPS growth of +402.9%, a dividend yield of 2.9%. What stands out right now is revenue -1.6%, EPS +402.9%, free cash flow +190.6% with operating margin 2.7% and ROIC 1.3%. The dividend matters to the case here, with a current yield around 2.9%. Valuation is more restrained than many high-expectation growth names at P/E 28.3 and price/sales 0.4. Overall, the current profile looks closer to a turnaround or cyclical reset than a generic broad-market placeholder. Stock Foundry combines GKSDF price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Consumer Defensive peers on this page.
Benchmark Edge
Normalized return, excess return, max drawdown, and calendar-year wins against the benchmarks investors actually use.
GKSDF
โ
Normalized return
SPY
--
S&P 500
Excess Return
--
Relative to SPY
GKSDF Max Drawdown
0.00%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for GKSDF and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
2.85%
Trailing 12M Payout
$0.00
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Jun 18, 2025 | Jun 18, 2025 | Jun 19, 2025 | $0.05 | $0.05 | Annual |
| Jan 29, 2025 | Jan 29, 2025 | Mar 27, 2025 | $0.17 | $0.17 | Special |
| Apr 19, 2024 | Apr 22, 2024 | Apr 23, 2024 | $0.05 | $0.05 | Special |
| Oct 13, 2022 | Oct 14, 2022 | Oct 17, 2022 | $0.03 | $0.03 | Quarterly |
| Jul 18, 2022 | Jul 19, 2022 | โ | $0.02 | $0.02 | Special |
| Nov 19, 2021 | Nov 22, 2021 | Nov 23, 2021 | $0.04 | $0.04 | Annual |
| Mar 24, 2020 | Mar 25, 2020 | Mar 26, 2020 | $0.02 | $0.02 | Semi-Annual |
| Dec 19, 2019 | Dec 20, 2019 | Dec 23, 2019 | $0.02 | $0.02 | Semi-Annual |
| Oct 11, 2018 | Oct 12, 2018 | Oct 15, 2018 | $0.04 | $0.04 | Annual |
| Nov 13, 2017 | Nov 14, 2017 | Nov 15, 2017 | $0.02 | $0.02 | Special |
| Jul 14, 2017 | Jul 18, 2017 | Jul 19, 2017 | $0.02 | $0.02 | Annual |
| Jun 28, 2016 | Jun 30, 2016 | Jul 1, 2016 | $0.02 | $0.02 | Special |
| Oct 2, 2015 | Oct 6, 2015 | Oct 7, 2015 | $0.02 | $0.02 | Annual |
| Sep 1, 2014 | Sep 3, 2014 | Sep 4, 2014 | $0.03 | $0.03 | Annual |
| Apr 7, 2003 | Apr 8, 2003 | Apr 9, 2003 | $0.01 | $0.03 | Quarterly |
| Jan 29, 2003 | Jan 30, 2003 | Jan 31, 2003 | $0.01 | $0.03 | Quarterly |
| Oct 22, 2002 | Oct 23, 2002 | Oct 24, 2002 | $0.01 | $0.04 | Quarterly |
| Jul 23, 2002 | Jul 24, 2002 | Jul 25, 2002 | $0.01 | $0.04 | Quarterly |
| Apr 16, 2002 | Apr 17, 2002 | Apr 18, 2002 | $0.01 | $0.04 | Quarterly |
| Jan 29, 2002 | Jan 30, 2002 | Jan 31, 2002 | $0.01 | $0.04 | Quarterly |
| Oct 17, 2001 | Oct 18, 2001 | Oct 19, 2001 | $0.07 | $0.36 | Quarterly |
| Jul 18, 2001 | Jul 19, 2001 | Jul 20, 2001 | $0.07 | $0.36 | Annual |
| May 2, 1994 | May 3, 1994 | May 4, 1994 | $0.45 | $0.45 | Annual |
| May 7, 1993 | Apr 30, 1993 | May 11, 1993 | $0.35 | $0.35 | Annual |
| May 4, 1992 | Apr 24, 1992 | May 7, 1992 | $300.00 | $299.94 | Annual |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.