Real Estate
Live Price
Offline$380.00
+0.00% today
1Y Change
-1.30%
Window
Jun 26, 2025 โ Jun 24, 2026
Coverage: 257 bars ยท Jun 26, 2025 โ Jun 24, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Gould Investors L.P. (GDVTZ) is a Real Estate stock with a market cap of $400.00M and listed on OTC. The stock last traded around $380.00 and down 1.3% across the available one-year price window (Jun 26, 2025 โ Jun 24, 2026). Baseline metrics include revenue growth of 0.0%, EPS growth of 0.0%, a dividend yield of 0.0%. What stands out right now is revenue 0.0%, EPS 0.0%, free cash flow 0.0% with operating margin 0.0% and ROIC 0.0%. Stock Foundry combines GDVTZ price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Real Estate peers on this page.
Benchmark Edge
Normalized return, excess return, max drawdown, and calendar-year wins against the benchmarks investors actually use.
GDVTZ
โ
Normalized return
SPY
--
S&P 500
Excess Return
--
Relative to SPY
GDVTZ Max Drawdown
-4.94%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for GDVTZ and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
No active yield
Trailing 12M Payout
$18.00
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Jan 14, 2026 | Jan 14, 2026 | Feb 2, 2026 | $9.00 | $9.00 | Semi-Annual |
| Aug 15, 2025 | Aug 15, 2025 | Sep 2, 2025 | $9.00 | $9.00 | Semi-Annual |
| Jan 15, 2025 | Jan 15, 2025 | Feb 3, 2025 | $9.00 | $9.00 | Semi-Annual |
| Aug 16, 2024 | Aug 16, 2024 | Sep 2, 2024 | $11.00 | $11.00 | Annual |
| Jan 19, 2024 | Jan 22, 2024 | Feb 1, 2024 | $9.00 | $9.00 | Special |
| Aug 17, 2023 | Aug 18, 2023 | Sep 1, 2023 | $9.00 | $9.00 | Special |
| Jan 18, 2023 | Jan 19, 2023 | Feb 1, 2023 | $9.00 | $9.00 | Special |
| Aug 9, 2022 | Aug 10, 2022 | Sep 1, 2022 | $9.00 | $9.00 | Annual |
| Dec 6, 2021 | Dec 7, 2021 | Feb 1, 2022 | $9.00 | $9.00 | Special |
| Jun 11, 2021 | Jun 14, 2021 | Sep 1, 2021 | $9.00 | $9.00 | Special |
| Dec 3, 2020 | Dec 5, 2020 | Feb 1, 2021 | $9.00 | $9.00 | Special |
| Jun 18, 2020 | Jun 19, 2020 | Sep 1, 2020 | $9.00 | $9.00 | Annual |
| Nov 27, 2019 | Dec 1, 2019 | Feb 1, 2020 | $9.00 | $9.00 | Special |
| Jul 9, 2019 | Jul 10, 2019 | Aug 1, 2019 | $9.00 | $9.00 | Special |
| Dec 13, 2018 | Dec 14, 2018 | Feb 1, 2019 | $9.00 | $9.00 | Special |
| Jul 9, 2018 | Jul 10, 2018 | Aug 10, 2018 | $9.00 | $9.00 | Special |
| Dec 14, 2017 | Dec 15, 2017 | Jan 2, 2018 | $9.00 | $9.00 | Semi-Annual |
| Jun 13, 2017 | Jun 15, 2017 | Aug 1, 2017 | $9.00 | $9.00 | Semi-Annual |
| Dec 22, 2016 | โ | โ | $9.00 | $9.00 | Semi-Annual |
| May 26, 2016 | โ | โ | $0.25 | $0.25 | Quarterly |
| Mar 21, 2016 | โ | โ | $4.00 | $4.00 | Quarterly |
| Dec 17, 2015 | โ | โ | $9.00 | $9.00 | Special |
| Apr 16, 2015 | โ | โ | $9.00 | $9.00 | Quarterly |
| Dec 23, 2014 | โ | โ | $9.00 | $9.00 | Special |
| Mar 19, 2014 | โ | โ | $8.25 | $8.25 | Annual |
| Mar 28, 2013 | โ | โ | $5.00 | $5.00 | Annual |
| May 18, 2012 | โ | โ | $3.00 | $3.00 | Annual |
| Apr 21, 2011 | โ | โ | $7.00 | $7.00 | Annual |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.