Financial Services
Live Price
Offline$18.62
+0.07% today
1Y Change
+22.12%
Window
Jun 23, 2025 β Jun 9, 2026
Coverage: 242 bars Β· Jun 23, 2025 β Jun 9, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Harbor Dividend Growth Leaders ETF (GDIV) (GDIV) is an ETF with a market cap of $219.74M and listed on NYSE. The ETF last traded around $18.62 and up 22.1% across the available one-year price window (Jun 23, 2025 β Jun 9, 2026). Stock Foundry combines GDIV price history, dividend context, analyst forecasts, news, related Financial Services peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
GDIV
β
Normalized return
SPY
β
S&P 500
Excess Return
β
Relative to SPY
GDIV Max Drawdown
-9.67%
Trailing 1Y
SPY Max Drawdown
β
Trailing 1Y
Uses the longest available daily history for GDIV and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
No active yield
Trailing 12M Payout
$0.21
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Apr 1, 2026 | β | β | $0.05 | $0.05 | Quarterly |
| Dec 19, 2025 | Dec 19, 2025 | Dec 24, 2025 | $0.08 | $0.08 | Quarterly |
| Oct 1, 2025 | Oct 1, 2025 | Oct 6, 2025 | $0.03 | $0.03 | Quarterly |
| Jul 1, 2025 | Jul 1, 2025 | Jul 7, 2025 | $0.05 | $0.05 | Quarterly |
| Apr 1, 2025 | Apr 1, 2025 | Apr 4, 2025 | $0.04 | $0.04 | Quarterly |
| Dec 20, 2024 | Dec 20, 2024 | Dec 26, 2024 | $0.05 | $0.05 | Quarterly |
| Oct 1, 2024 | Oct 1, 2024 | Oct 4, 2024 | $0.05 | $0.05 | Quarterly |
| Jul 1, 2024 | Jul 1, 2024 | Jul 5, 2024 | $0.05 | $0.05 | Quarterly |
| Apr 1, 2024 | Apr 2, 2024 | Apr 4, 2024 | $0.04 | $0.04 | Quarterly |
| Dec 21, 2023 | Dec 22, 2023 | Dec 27, 2023 | $0.07 | $0.07 | Quarterly |
| Oct 2, 2023 | Oct 3, 2023 | Oct 5, 2023 | $0.05 | $0.05 | Quarterly |
| Jul 3, 2023 | Jul 5, 2023 | Jul 7, 2023 | $0.05 | $0.05 | Quarterly |
| Apr 3, 2023 | Apr 4, 2023 | Apr 6, 2023 | $0.05 | $0.05 | Quarterly |
| Dec 21, 2022 | Dec 22, 2022 | Dec 27, 2022 | $0.70 | $0.70 | Quarterly |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.