Financial Services
Live Price
Offline$39.64
-1.05% today
1Y Change
+22.76%
Window
Jun 23, 2025 โ Jun 16, 2026
Coverage: 247 bars ยท Jun 23, 2025 โ Jun 16, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
FPA Global Equity ETF (FPAG) is an ETF with a market cap of $412.65M and listed on CBOE. The ETF last traded around $39.64 and up 22.8% across the available one-year price window (Jun 23, 2025 โ Jun 16, 2026). Stock Foundry combines FPAG price history, dividend context, analyst forecasts, news, related Financial Services peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
FPAG
โ
Normalized return
SPY
โ
S&P 500
Excess Return
โ
Relative to SPY
FPAG Max Drawdown
-12.13%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for FPAG and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
No active yield
Trailing 12M Payout
$0.41
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Dec 12, 2025 | Dec 12, 2025 | Dec 18, 2025 | $0.32 | $0.32 | Quarterly |
| Sep 15, 2025 | Sep 15, 2025 | Sep 22, 2025 | $0.08 | $0.08 | Quarterly |
| Jun 13, 2025 | Jun 13, 2025 | Jun 20, 2025 | $0.16 | $0.16 | Quarterly |
| Mar 13, 2025 | Mar 13, 2025 | Mar 20, 2025 | $0.18 | $0.18 | Quarterly |
| Dec 13, 2024 | Dec 13, 2024 | Dec 19, 2024 | $0.21 | $0.21 | Quarterly |
| Sep 13, 2024 | Sep 13, 2024 | Sep 19, 2024 | $0.08 | $0.08 | Quarterly |
| Jun 14, 2024 | Jun 14, 2024 | Jun 20, 2024 | $0.09 | $0.09 | Quarterly |
| Mar 15, 2024 | Mar 18, 2024 | Mar 25, 2024 | $0.05 | $0.05 | Quarterly |
| Dec 14, 2023 | Dec 15, 2023 | Dec 20, 2023 | $0.12 | $0.12 | Quarterly |
| Sep 14, 2023 | Dec 15, 2023 | Sep 20, 2023 | $0.10 | $0.10 | Monthly |
| Jun 15, 2023 | Jun 16, 2023 | Jun 21, 2023 | $0.15 | $0.15 | Quarterly |
| Mar 15, 2023 | Mar 16, 2023 | Mar 21, 2023 | $0.02 | $0.02 | Quarterly |
| Dec 15, 2022 | Dec 16, 2022 | Dec 21, 2022 | $0.06 | $0.06 | Quarterly |
| Sep 15, 2022 | Sep 16, 2022 | Sep 21, 2022 | $0.07 | $0.07 | Quarterly |
| Jun 15, 2022 | Jun 16, 2022 | Jun 21, 2022 | $0.11 | $0.11 | Quarterly |
| Mar 15, 2022 | Mar 16, 2022 | Mar 21, 2022 | $0.01 | $0.01 | Quarterly |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.