Financial Services
Live Price
Offline$33.45
-0.14% today
1Y Change
+3.98%
Window
Jun 23, 2025 โ Jun 18, 2026
Coverage: 249 bars ยท Jun 23, 2025 โ Jun 18, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Franklin FTSE Germany ETF (FLGR) is an ETF with a market cap of $42.54M and listed on AMEX. The ETF last traded around $33.45 and up 4.0% across the available one-year price window (Jun 23, 2025 โ Jun 18, 2026). Stock Foundry combines FLGR price history, dividend context, analyst forecasts, news, related Financial Services peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
FLGR
โ
Normalized return
SPY
โ
S&P 500
Excess Return
โ
Relative to SPY
FLGR Max Drawdown
-14.44%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for FLGR and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
No active yield
Trailing 12M Payout
$0.11
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Dec 19, 2025 | Dec 19, 2025 | Dec 29, 2025 | $0.11 | $0.11 | Semi-Annual |
| Jun 20, 2025 | Jun 20, 2025 | Jun 27, 2025 | $0.47 | $0.47 | Annual |
| Jun 21, 2024 | Jun 21, 2024 | Jun 28, 2024 | $0.60 | $0.60 | Semi-Annual |
| Jun 16, 2023 | Jun 20, 2023 | Jun 27, 2023 | $0.69 | $0.69 | Semi-Annual |
| Dec 16, 2022 | Dec 19, 2022 | Dec 22, 2022 | $0.08 | $0.08 | Semi-Annual |
| Jun 17, 2022 | Jun 21, 2022 | Jun 28, 2022 | $0.59 | $0.59 | Semi-Annual |
| Dec 13, 2021 | Dec 14, 2021 | Dec 21, 2021 | $0.25 | $0.25 | Semi-Annual |
| Jun 10, 2021 | Jun 11, 2021 | Jun 18, 2021 | $0.43 | $0.43 | Semi-Annual |
| Dec 14, 2020 | Dec 15, 2020 | Dec 23, 2020 | $0.41 | $0.41 | Semi-Annual |
| Jun 11, 2020 | Jun 12, 2020 | Jun 22, 2020 | $0.24 | $0.24 | Semi-Annual |
| Dec 11, 2019 | Dec 12, 2019 | Dec 19, 2019 | $0.09 | $0.09 | Semi-Annual |
| Jun 11, 2019 | Jun 12, 2019 | Jun 19, 2019 | $0.48 | $0.48 | Semi-Annual |
| Jun 20, 2018 | Jun 21, 2018 | Jun 27, 2018 | $0.60 | $0.60 | Annual |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.