Financial Services
Live Price
Offline$36.33
-0.30% today
1Y Change
+21.51%
Window
Jun 23, 2025 โ Jun 18, 2026
Coverage: 249 bars ยท Jun 23, 2025 โ Jun 18, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Franklin FTSE Eurozone ETF (FLEU) is an ETF with a market cap of $68.38M and listed on AMEX. The ETF last traded around $36.33 and up 21.5% across the available one-year price window (Jun 23, 2025 โ Jun 18, 2026). Stock Foundry combines FLEU price history, dividend context, analyst forecasts, news, related Financial Services peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
FLEU
โ
Normalized return
SPY
โ
S&P 500
Excess Return
โ
Relative to SPY
FLEU Max Drawdown
-13.41%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for FLEU and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
No active yield
Trailing 12M Payout
$0.38
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Dec 19, 2025 | Dec 19, 2025 | Dec 29, 2025 | $0.38 | $0.38 | Semi-Annual |
| Jun 20, 2025 | Jun 20, 2025 | Jun 27, 2025 | $0.35 | $0.35 | Semi-Annual |
| Dec 20, 2024 | Dec 20, 2024 | Dec 30, 2024 | $0.31 | $0.31 | Semi-Annual |
| Jun 21, 2024 | Jun 21, 2024 | Jun 28, 2024 | $0.46 | $0.46 | Semi-Annual |
| Dec 15, 2023 | Dec 18, 2023 | Dec 26, 2023 | $0.44 | $0.44 | Semi-Annual |
| Jun 16, 2023 | Jun 20, 2023 | Jun 27, 2023 | $0.35 | $0.35 | Semi-Annual |
| Dec 16, 2022 | Dec 19, 2022 | Dec 22, 2022 | $4.39 | $4.39 | Semi-Annual |
| Jun 17, 2022 | Jun 21, 2022 | Jun 28, 2022 | $0.24 | $0.24 | Semi-Annual |
| Dec 30, 2021 | Dec 31, 2021 | Jan 7, 2022 | $0.02 | $0.02 | Irregular |
| Dec 13, 2021 | Dec 14, 2021 | Dec 21, 2021 | $0.71 | $0.71 | Semi-Annual |
| Jun 10, 2021 | Jun 11, 2021 | Jun 18, 2021 | $0.15 | $0.15 | Semi-Annual |
| Dec 14, 2020 | Dec 15, 2020 | Dec 23, 2020 | $0.32 | $0.32 | Semi-Annual |
| Jun 11, 2020 | Jun 12, 2020 | Jun 22, 2020 | $0.15 | $0.15 | Semi-Annual |
| Dec 11, 2019 | Dec 12, 2019 | Dec 19, 2019 | $1.16 | $1.16 | Semi-Annual |
| Jun 11, 2019 | Jun 12, 2019 | Jun 19, 2019 | $0.31 | $0.31 | Semi-Annual |
| Dec 20, 2018 | Dec 21, 2018 | Dec 28, 2018 | $2.10 | $2.10 | Semi-Annual |
| Jun 20, 2018 | Jun 21, 2018 | Jun 27, 2018 | $0.38 | $0.38 | Semi-Annual |
| Dec 28, 2017 | Dec 29, 2017 | Jan 5, 2018 | $0.00 | $0.00 | Semi-Annual |
| Dec 20, 2017 | Dec 21, 2017 | Dec 28, 2017 | $0.01 | $0.01 | Irregular |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.