Financial Services
Live Price
Offline$50.00
+0.00% today
1Y Change
+0.00%
Window
Jun 30, 2025 โ Jun 18, 2026
Coverage: 250 bars ยท Jun 30, 2025 โ Jun 18, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
First International Bank of Israel Ltd (FBKIF) is a Financial Services stock with a market cap of $25.00B and listed on OTC. The stock last traded around $50.00 and up 0.0% across the available one-year price window (Jun 30, 2025 โ Jun 18, 2026). Baseline metrics include revenue growth of +104.2%, EPS growth of -5.1%, a dividend yield of 5.9%. What stands out right now is revenue +104.2%, EPS -5.1%, free cash flow +139.3% with operating margin 26.9% and ROIC 0.8%. The dividend matters to the case here, with a current yield around 5.9%. Valuation is more restrained than many high-expectation growth names at P/E 11.1 and price/sales 1.8. Overall, the current profile looks closer to a income-oriented value setup than a generic broad-market placeholder. Stock Foundry combines FBKIF price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Financial Services peers on this page.
Benchmark Edge
Normalized return, excess return, max drawdown, and calendar-year wins against the benchmarks investors actually use.
Relative Read
FBKIF is 20.86 pts behind over the shared 1Y window.
FBKIF had 9.13 pts shallower max drawdown than SPY.
FBKIF beat SPY in 0 of 2 calendar years shown and trailed in 2.
FBKIF
+0.00%
Normalized return
SPY
+20.86%
S&P 500
Excess Return
-20.86 pts
Relative to SPY
FBKIF Max Drawdown
0.00%
Trailing 1Y
SPY Max Drawdown
-9.13%
Trailing 1Y
Uses the longest available daily history for FBKIF and SPY.
| Year | FBKIF | SPY | Excess | Leader |
|---|---|---|---|---|
| 2026 | 0.00% | +6.71% | -6.71 pts | SPY |
| 2025 | 0.00% | +11.19% | -11.19 pts | SPY |
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
5.91%
Trailing 12M Payout
$3.52
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Mar 23, 2026 | Mar 23, 2026 | Mar 31, 2026 | $1.23 | $1.23 | Quarterly |
| Nov 24, 2025 | Nov 24, 2025 | Dec 1, 2025 | $1.33 | $1.33 | Quarterly |
| Aug 18, 2025 | Aug 18, 2025 | Aug 25, 2025 | $0.97 | $0.97 | Quarterly |
| May 22, 2025 | May 22, 2025 | May 29, 2025 | $0.63 | $0.63 | Quarterly |
| Mar 19, 2025 | Mar 19, 2025 | Mar 27, 2025 | $0.68 | $0.68 | Quarterly |
| Dec 2, 2024 | Dec 2, 2024 | Dec 10, 2024 | $0.69 | $0.69 | Quarterly |
| Aug 25, 2024 | Aug 25, 2024 | Sep 2, 2024 | $0.66 | $0.66 | Quarterly |
| Jun 5, 2024 | Jun 5, 2024 | Jun 17, 2024 | $0.60 | $0.60 | Quarterly |
| Mar 20, 2024 | Mar 20, 2024 | Mar 31, 2024 | $0.73 | $0.73 | Quarterly |
| Dec 6, 2023 | Dec 6, 2023 | Dec 14, 2023 | $0.24 | $0.24 | Quarterly |
| Aug 23, 2023 | Aug 23, 2023 | Aug 31, 2023 | $0.58 | $0.58 | Quarterly |
| May 24, 2023 | May 24, 2023 | Jun 1, 2023 | $0.59 | $0.59 | Quarterly |
| Mar 28, 2023 | Mar 28, 2023 | Apr 4, 2023 | $0.74 | $0.74 | Quarterly |
| Nov 30, 2022 | Nov 30, 2022 | Dec 8, 2022 | $0.69 | $0.69 | Quarterly |
| Aug 24, 2022 | Aug 24, 2022 | Sep 1, 2022 | $0.52 | $0.52 | Quarterly |
| Jun 1, 2022 | Jun 1, 2022 | Jun 12, 2022 | $0.48 | $0.48 | Quarterly |
| Mar 15, 2022 | Mar 15, 2022 | Mar 24, 2022 | $0.51 | $0.51 | Special |
| Jan 16, 2022 | Jan 16, 2022 | Jan 24, 2022 | $0.69 | $0.69 | Monthly |
| Dec 2, 2021 | Dec 2, 2021 | Dec 13, 2021 | $1.01 | $1.01 | Quarterly |
| Aug 25, 2021 | Aug 25, 2021 | Sep 1, 2021 | $0.69 | $0.69 | Special |
| Mar 24, 2020 | Mar 24, 2020 | Mar 31, 2020 | $0.35 | $0.35 | Quarterly |
| Dec 4, 2019 | Dec 4, 2019 | Dec 12, 2019 | $0.32 | $0.32 | Quarterly |
| Aug 21, 2019 | Aug 21, 2019 | Aug 29, 2019 | $0.31 | $0.31 | Quarterly |
| Jun 6, 2019 | Jun 6, 2019 | Jun 17, 2019 | $0.24 | $0.24 | Quarterly |
| Mar 20, 2019 | Mar 20, 2019 | Mar 31, 2019 | $0.29 | $0.29 | Quarterly |
| Nov 29, 2018 | Nov 29, 2018 | Dec 9, 2018 | $0.27 | $0.27 | Quarterly |
| Aug 23, 2018 | Aug 23, 2018 | Sep 2, 2018 | $0.27 | $0.27 | Quarterly |
| Jun 5, 2018 | Jun 5, 2018 | Jun 13, 2018 | $0.17 | $0.17 | Quarterly |
| Mar 13, 2018 | Mar 13, 2018 | Mar 21, 2018 | $0.28 | $0.28 | Quarterly |
| Nov 23, 2017 | Nov 23, 2017 | Dec 3, 2017 | $0.28 | $0.28 | Quarterly |
| Aug 23, 2017 | Aug 23, 2017 | Aug 31, 2017 | $0.19 | $0.19 | Quarterly |
| Jun 6, 2017 | Jun 6, 2017 | Jun 14, 2017 | $0.20 | $0.20 | Quarterly |
| Mar 23, 2017 | Mar 23, 2017 | Apr 2, 2017 | $0.19 | $0.19 | Quarterly |
| Nov 28, 2016 | โ | โ | $0.52 | $0.52 | Annual |
| Nov 27, 2015 | โ | โ | $0.18 | $0.18 | Semi-Annual |
| Jun 18, 2015 | โ | โ | $0.16 | $0.16 | Semi-Annual |
| Nov 26, 2014 | โ | โ | $0.14 | $0.14 | Special |
| Apr 3, 2014 | โ | โ | $0.37 | $0.37 | Quarterly |
| Jan 22, 2014 | โ | โ | $0.29 | $0.29 | Quarterly |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.