Back to Screener

Industrials

Distribution Solutions Group, Inc.(DSGR)

Live Price

Offline

$27.82

+1.87% today

1Y Change

-0.58%

Window

Jun 27, 2025 โ†’ Jun 24, 2026

Market Cap
$1.29B
Revenue Growth
+9.8%
EPS Growth
+212.5%
Dividend Yield
0.0%

Coverage: 248 bars ยท Jun 27, 2025 โ†’ Jun 24, 2026

Research Briefing

A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.

Decision context

Research Snapshot

Distribution Solutions Group, Inc. (DSGR) is a Industrials stock with a market cap of $1.29B and listed on NASDAQ. The stock last traded around $27.82 and down 0.6% across the available one-year price window (Jun 27, 2025 โ†’ Jun 24, 2026). Baseline metrics include revenue growth of +9.8%, EPS growth of +212.5%, a dividend yield of 0.0%. What stands out right now is revenue +9.8%, EPS +212.5%, free cash flow +30.3% with operating margin 4.0% and ROIC 1.9%. Valuation already assumes a fairly strong business story at P/E 236.7 and price/sales 0.6. Stock Foundry combines DSGR price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Industrials peers on this page.

Benchmark Edge

DSGR vs SPY, QQQ, and Sector ETFs

Normalized return, excess return, max drawdown, and calendar-year wins against the benchmarks investors actually use.

Shared 1Y chart + MAX history table

DSGR

โ€”

Normalized return

SPY

--

S&P 500

Excess Return

--

Relative to SPY

DSGR Max Drawdown

-41.94%

Trailing 1Y

SPY Max Drawdown

โ€”

Trailing 1Y

Benchmark comparison is loading or unavailable right now.

Calendar-Year Returns

Uses the longest available daily history for DSGR and SPY.

Calendar-year return history is still loading or unavailable.

DSGR Dividend History

Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.

Quarterly

Dividend Yield

No active yield

Trailing 12M Payout

$0.00

Last Payout

$0.12
Ex: Jun 29, 2012 ยท Pay: Jul 17, 2012
Ex-DateRecordPayDividendAdjFrequency
Jun 29, 2012Jul 3, 2012Jul 17, 2012$0.12$0.06Quarterly
Mar 30, 2012Apr 3, 2012Apr 17, 2012$0.12$0.06Quarterly
Dec 29, 2011Jan 3, 2012Jan 17, 2012$0.12$0.06Quarterly
Sep 23, 2011Sep 27, 2011Oct 11, 2011$0.12$0.06Quarterly
Jun 30, 2011Jul 5, 2011Jul 14, 2011$0.12$0.06Quarterly
Apr 1, 2011Apr 5, 2011Apr 19, 2011$0.12$0.06Quarterly
Dec 31, 2010Jan 4, 2011Jan 18, 2011$0.12$0.06Quarterly
Sep 24, 2010Sep 28, 2010Oct 12, 2010$0.08$0.04Quarterly
May 27, 2010Jun 1, 2010Jun 15, 2010$0.06$0.03Quarterly
Apr 1, 2010Apr 6, 2010Apr 20, 2010$0.06$0.03Quarterly
Dec 31, 2009Jan 5, 2010Jan 19, 2010$0.06$0.03Quarterly
Sep 25, 2009Sep 29, 2009Oct 13, 2009$0.06$0.03Quarterly
Jul 6, 2009Jul 8, 2009Jul 22, 2009$0.03$0.01Quarterly
Apr 3, 2009Apr 7, 2009Apr 21, 2009$0.03$0.01Quarterly
Jan 2, 2009Jan 6, 2009Jan 20, 2009$0.20$0.10Quarterly
Sep 26, 2008Sep 30, 2008Oct 14, 2008$0.20$0.10Quarterly
Jun 27, 2008Jul 1, 2008Jul 15, 2008$0.20$0.10Quarterly
Apr 4, 2008Apr 8, 2008Apr 22, 2008$0.20$0.10Quarterly
Jan 4, 2008Jan 8, 2008Jan 22, 2008$0.20$0.10Quarterly
Sep 28, 2007Oct 2, 2007Oct 16, 2007$0.20$0.10Quarterly
Jun 29, 2007Jul 3, 2007Jul 17, 2007$0.20$0.10Quarterly
Mar 30, 2007Apr 3, 2007Apr 17, 2007$0.20$0.10Quarterly
Jan 3, 2007Jan 4, 2007Jan 18, 2007$0.20$0.10Quarterly
Sep 29, 2006Oct 3, 2006Oct 17, 2006$0.20$0.10Quarterly
Jun 29, 2006Jul 3, 2006Jul 17, 2006$0.20$0.10Quarterly
Mar 31, 2006Apr 4, 2006Apr 18, 2006$0.20$0.10Quarterly
Dec 29, 2005Jan 3, 2006Jan 17, 2006$0.20$0.10Quarterly
Sep 30, 2005Oct 4, 2005Oct 18, 2005$0.20$0.10Quarterly
Jun 30, 2005Jul 5, 2005Jul 19, 2005$0.20$0.10Quarterly
Apr 1, 2005Apr 5, 2005Apr 19, 2005$0.20$0.10Quarterly
Dec 31, 2004Jan 4, 2005Jan 18, 2005$0.18$0.09Quarterly
Oct 1, 2004Oct 5, 2004Oct 19, 2004$0.18$0.09Quarterly
Jul 1, 2004Jul 6, 2004Jul 20, 2004$0.18$0.09Quarterly
Apr 1, 2004Apr 5, 2004Apr 19, 2004$0.18$0.09Quarterly
Dec 31, 2003Jan 5, 2004Jan 19, 2004$0.18$0.09Quarterly
Oct 1, 2003Oct 3, 2003Oct 17, 2003$0.16$0.08Quarterly
Jul 1, 2003Jul 3, 2003Jul 17, 2003$0.16$0.08Quarterly
Apr 2, 2003Apr 4, 2003Apr 18, 2003$0.16$0.08Quarterly
Dec 31, 2002Jan 3, 2003Jan 17, 2003$0.16$0.08Quarterly
Oct 2, 2002Oct 4, 2002Oct 18, 2002$0.16$0.08Quarterly
No upcoming dividends in the next 90 days

Next Step

Go deeper on income quality

Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.