Back to Screener

Consumer Cyclical

Domino's Pizza Enterprises Limited(DPZUF)

Live Price

Offline

$10.85

-13.20% today

1Y Change

-6.37%

Window

Jun 26, 2025 → Jun 23, 2026

Market Cap
$1.55B
Revenue Growth
-3.1%
EPS Growth
-103.9%
Dividend Yield
2.8%

Coverage: 248 bars · Jun 26, 2025 → Jun 23, 2026

Research Briefing

A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.

Decision context

Research Snapshot

Domino's Pizza Enterprises Limited (DPZUF) is a Consumer Cyclical stock with a market cap of $1.55B and listed on OTC. The stock last traded around $10.85 and down 6.4% across the available one-year price window (Jun 26, 2025 → Jun 23, 2026). Baseline metrics include revenue growth of -3.1%, EPS growth of -103.9%, a dividend yield of 2.8%. What stands out right now is revenue -3.1%, EPS -103.9%, free cash flow -37.7% with operating margin 7.9% and ROIC 5.1%. The dividend matters to the case here, with a current yield around 2.8%. Valuation is more restrained than many high-expectation growth names at P/E 26.1 and price/sales 0.7. Overall, the current profile looks closer to a turnaround or cyclical reset than a generic broad-market placeholder. Stock Foundry combines DPZUF price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Consumer Cyclical peers on this page.

Benchmark Edge

DPZUF vs SPY, QQQ, and Sector ETFs

Normalized return, excess return, max drawdown, and calendar-year wins against the benchmarks investors actually use.

Shared 1Y chart + MAX history table

DPZUF

Normalized return

SPY

--

S&P 500

Excess Return

--

Relative to SPY

DPZUF Max Drawdown

-38.05%

Trailing 1Y

SPY Max Drawdown

Trailing 1Y

Benchmark comparison is loading or unavailable right now.

Calendar-Year Returns

Uses the longest available daily history for DPZUF and SPY.

Calendar-year return history is still loading or unavailable.

DPZUF Dividend History

Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.

Semi-Annual

Dividend Yield

2.84%

Trailing 12M Payout

$0.32

Last Payout

$0.18
Ex: Mar 3, 2026 · Pay: Apr 30, 2026
Ex-DateRecordPayDividendAdjFrequency
Mar 3, 2026Mar 4, 2026Apr 30, 2026$0.18$0.18Semi-Annual
Sep 3, 2025Sep 3, 2025Oct 3, 2025$0.14$0.14Irregular
Mar 4, 2025Mar 4, 2025Apr 2, 2025$0.34$0.34Semi-Annual
Aug 27, 2024Aug 27, 2024Sep 25, 2024$0.34$0.34Semi-Annual
Feb 26, 2024Feb 27, 2024Mar 27, 2024$0.36$0.36Semi-Annual
Aug 28, 2023Aug 29, 2023Sep 28, 2023$0.27$0.27Semi-Annual
Feb 28, 2023Mar 1, 2023Mar 16, 2023$0.45$0.57Semi-Annual
Aug 30, 2022Aug 31, 2022Sep 15, 2022$0.47$0.61Semi-Annual
Mar 1, 2022Mar 2, 2022Mar 17, 2022$0.64$0.83Semi-Annual
Aug 24, 2021Aug 25, 2021Sep 9, 2021$0.62$0.80Semi-Annual
Feb 23, 2021Feb 24, 2021Mar 11, 2021$0.70$0.85Semi-Annual
Aug 25, 2020Aug 26, 2020Sep 10, 2020$0.38$0.54Semi-Annual
Feb 25, 2020Feb 26, 2020Mar 13, 2020$0.44$0.63Semi-Annual
Aug 27, 2019Aug 28, 2019Sep 12, 2019$0.36$0.51Semi-Annual
Feb 26, 2019Feb 27, 2019Mar 14, 2019$0.45$0.59Semi-Annual
Aug 20, 2018Aug 21, 2018Sep 5, 2018$0.36$0.48Semi-Annual
Feb 20, 2018Feb 21, 2018Mar 8, 2018$0.46$0.54Semi-Annual
Aug 21, 2017Aug 22, 2017Sep 6, 2017$0.36$0.43Semi-Annual
Feb 21, 2017Feb 22, 2017Mar 9, 2017$0.37$0.45Semi-Annual
Aug 22, 2016Aug 23, 2016Sep 7, 2016$0.30$0.39Semi-Annual
Feb 25, 2016Feb 29, 2016Mar 15, 2016$0.25$0.33Semi-Annual
Aug 21, 2015Aug 25, 2015Sep 11, 2015$0.20$0.28Semi-Annual
Feb 19, 2015Feb 23, 2015Mar 10, 2015$0.19$0.35Semi-Annual
Aug 22, 2014Aug 26, 2014Sep 12, 2014$0.18$0.25Semi-Annual
Feb 18, 2014Feb 24, 2014Mar 11, 2014$0.16$0.23Semi-Annual
Aug 21, 2013Aug 27, 2013Sep 13, 2013$0.14$0.15Semi-Annual
Jun 3, 2013Jun 7, 2013Jun 21, 2013$0.21$0.21Quarterly
Feb 19, 2013Feb 25, 2013Mar 12, 2013$0.16$0.15Quarterly
Dec 3, 2012Dec 7, 2012Dec 21, 2012$0.22$0.22Quarterly
Aug 22, 2012Aug 28, 2012Sep 14, 2012$0.15$0.15Semi-Annual
Feb 21, 2012Feb 27, 2012Mar 12, 2012$0.14$0.14Semi-Annual
Aug 24, 2011Aug 30, 2011Sep 15, 2011$0.12$0.12Semi-Annual
Feb 22, 2011Feb 28, 2011Mar 14, 2011$0.10$0.10Semi-Annual
Aug 24, 2010Aug 30, 2010Sep 15, 2010$0.10$0.10Semi-Annual
Feb 23, 2010Mar 1, 2010Mar 15, 2010$0.05$0.05Semi-Annual
Sep 1, 2009Sep 7, 2009Sep 21, 2009$0.07$0.07Semi-Annual
Feb 24, 2009Mar 2, 2009Mar 20, 2009$0.03$0.03Semi-Annual
Sep 2, 2008Sep 8, 2008Sep 26, 2008$0.06$0.06Semi-Annual
Feb 26, 2008Mar 3, 2008Mar 28, 2008$0.04$0.04Semi-Annual
Sep 3, 2007Sep 10, 2007Sep 28, 2007$0.06$0.06Semi-Annual
No upcoming dividends in the next 90 days

Next Step

Go deeper on income quality

Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.