Back to Screener

Healthcare

Drägerwerk AG & Co. KGaA(DGWPF)

Live Price

Offline

$83.00

+0.00% today

1Y Change

+45.61%

Window

Jun 26, 2025 → Jun 18, 2026

Market Cap
$1.68B
Revenue Growth
+3.3%
EPS Growth
+12.6%
Dividend Yield
2.3%

Coverage: 252 bars · Jun 26, 2025 → Jun 18, 2026

Research Briefing

A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.

Decision context

Research Snapshot

Drägerwerk AG & Co. KGaA (DGWPF) is a Healthcare stock with a market cap of $1.68B and listed on OTC. The stock last traded around $83.00 and up 45.6% across the available one-year price window (Jun 26, 2025 → Jun 18, 2026). Baseline metrics include revenue growth of +3.3%, EPS growth of +12.6%, a dividend yield of 2.3%. What stands out right now is revenue +3.3%, EPS +12.6%, free cash flow +60.8% with operating margin 7.0% and ROIC 7.1%. The dividend is present but secondary, with a yield around 2.3%. Valuation is more restrained than many high-expectation growth names at P/E 11.0 and price/sales 0.5. Stock Foundry combines DGWPF price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Healthcare peers on this page.

Benchmark Edge

DGWPF vs SPY, QQQ, and Sector ETFs

Normalized return, excess return, max drawdown, and calendar-year wins against the benchmarks investors actually use.

Shared 1Y chart + MAX history table

DGWPF

Normalized return

SPY

--

S&P 500

Excess Return

--

Relative to SPY

DGWPF Max Drawdown

0.00%

Trailing 1Y

SPY Max Drawdown

Trailing 1Y

Benchmark comparison is loading or unavailable right now.

Calendar-Year Returns

Uses the longest available daily history for DGWPF and SPY.

Calendar-year return history is still loading or unavailable.

DGWPF Dividend History

Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.

Annual

Dividend Yield

2.27%

Trailing 12M Payout

$1.88

Last Payout

$1.88
Ex: May 11, 2026 · Pay: May 13, 2026
Ex-DateRecordPayDividendAdjFrequency
May 11, 2026May 12, 2026May 13, 2026$1.88$1.88Annual
May 13, 2025May 13, 2025May 14, 2025$2.20$2.31Annual
May 9, 2024May 10, 2024May 13, 2024$1.87$2.04Annual
May 8, 2023May 9, 2023May 10, 2023$0.14$0.15Annual
May 9, 2022May 10, 2022May 11, 2022$0.14$0.15Annual
May 10, 2021May 11, 2021May 12, 2021$0.16$0.15Annual
Oct 1, 2020Oct 2, 2020Oct 5, 2020$0.15$0.15Annual
May 13, 2019May 14, 2019May 15, 2019$0.15$0.15Annual
May 7, 2018May 8, 2018May 9, 2018$0.48$0.48Annual
May 11, 2017May 12, 2017May 15, 2017$0.14$0.15Annual
Apr 28, 2016Apr 28, 2016$0.15$0.15Annual
May 4, 2015May 4, 2015$1.48$1.56Annual
May 12, 2014May 12, 2014$1.06$1.06Annual
May 6, 2013May 6, 2013$1.12$1.08Annual
May 7, 2012May 7, 2012$0.17$0.15Annual
May 9, 2011May 9, 2011$1.62$1.62Annual
May 10, 2010May 10, 2010$0.44$0.44Annual
May 11, 2009May 11, 2009$0.40$0.40Annual
May 12, 2008May 12, 2008$0.76$0.76Annual
May 14, 2007May 14, 2007$0.66$0.66Annual
Jun 5, 2006Jun 6, 2006$0.57$0.57Annual
Jun 13, 2005Jun 13, 2005$0.47$0.47Annual
Jun 14, 2004Jun 14, 2004$0.41$0.41Annual
Jun 23, 2003Jun 23, 2003$0.34$0.34Annual
Jun 17, 2002Jun 17, 2002$0.12$0.12Annual
Jun 26, 2000Jun 26, 2000$0.30$0.30Annual
Jun 21, 1999Jun 21, 1999$0.37$0.37Annual
Jun 29, 1998Jun 29, 1998$0.39$0.39Annual
Jun 30, 1997Jun 30, 1997$0.32$0.32Annual
Jul 1, 1996Jul 1, 1996$3.61$0.36Annual
Jun 26, 1995Jun 26, 1995$3.97$0.40Annual
Jun 27, 1994Jun 27, 1994$2.53$0.25Annual
Jun 28, 1993Jun 28, 1993$2.34$0.23Annual
Jun 29, 1992Jun 29, 1992$14.00$1.40Annual
Jul 1, 1991Jul 1, 1991$14.00$1.40Annual
Jul 9, 1990Jul 9, 1990$14.00$1.40Annual
Jul 17, 1989Jul 17, 1989$14.00$1.40Annual
Jul 4, 1988Jul 4, 1988$14.00$1.40Annual
Jun 29, 1987Jun 29, 1987$14.00$1.40Annual
Jun 23, 1986Jun 23, 1986$16.00$1.60Annual
No upcoming dividends in the next 90 days

Next Step

Go deeper on income quality

Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.