Financial Services
Live Price
Offline$54.69
-0.17% today
1Y Change
+0.93%
Window
Jun 23, 2025 โ Jun 17, 2026
Coverage: 248 bars ยท Jun 23, 2025 โ Jun 17, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Dimensional Global Core Fixed Income Fund (DFGP) is an ETF with a market cap of $2.38B and listed on NASDAQ. The ETF last traded around $54.69 and up 0.9% across the available one-year price window (Jun 23, 2025 โ Jun 17, 2026). Stock Foundry combines DFGP price history, dividend context, analyst forecasts, news, related Financial Services peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
DFGP
โ
Normalized return
SPY
โ
S&P 500
Excess Return
โ
Relative to SPY
DFGP Max Drawdown
-4.89%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for DFGP and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
No active yield
Trailing 12M Payout
$1.78
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Dec 16, 2025 | Dec 16, 2025 | Dec 18, 2025 | $0.68 | $0.68 | Monthly |
| Nov 18, 2025 | Nov 18, 2025 | Nov 20, 2025 | $0.44 | $0.44 | Monthly |
| Oct 21, 2025 | Oct 21, 2025 | Oct 23, 2025 | $0.66 | $0.66 | Irregular |
| May 20, 2025 | May 20, 2025 | May 22, 2025 | $0.04 | $0.04 | Monthly |
| Mar 25, 2025 | Mar 25, 2025 | Mar 27, 2025 | $0.03 | $0.03 | Monthly |
| Feb 19, 2025 | Feb 19, 2025 | Feb 21, 2025 | $0.02 | $0.02 | Monthly |
| Dec 17, 2024 | Dec 17, 2024 | Dec 19, 2024 | $0.71 | $0.71 | Monthly |
| Nov 19, 2024 | Nov 19, 2024 | Nov 21, 2024 | $0.65 | $0.65 | Monthly |
| Oct 22, 2024 | Oct 22, 2024 | Oct 24, 2024 | $0.16 | $0.16 | Monthly |
| Jul 16, 2024 | Jul 16, 2024 | Jul 18, 2024 | $0.27 | $0.27 | Monthly |
| Jun 18, 2024 | Jun 18, 2024 | Jun 20, 2024 | $0.14 | $0.14 | Monthly |
| May 21, 2024 | May 22, 2024 | May 24, 2024 | $0.08 | $0.08 | Monthly |
| Apr 16, 2024 | Apr 17, 2024 | Apr 19, 2024 | $0.16 | $0.16 | Monthly |
| Mar 19, 2024 | Mar 20, 2024 | Mar 22, 2024 | $0.14 | $0.14 | Monthly |
| Feb 21, 2024 | Feb 22, 2024 | Feb 26, 2024 | $0.07 | $0.07 | Monthly |
| Dec 19, 2023 | Dec 20, 2023 | Dec 22, 2023 | $0.32 | $0.32 | Monthly |
| Nov 21, 2023 | Nov 22, 2023 | Nov 24, 2023 | $0.00 | $0.00 | Monthly |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.