Basic Materials
Live Price
Offline$0.1902
+0.00% today
1Y Change
+0.00%
Window
Jun 27, 2025 โ Jun 22, 2026
Coverage: 252 bars ยท Jun 27, 2025 โ Jun 22, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
China Oriental Group Co. Ltd. (CUGCF) is a Basic Materials stock with a market cap of $4.12B and listed on OTC. The stock last traded around $0.19 and up 0.0% across the available one-year price window (Jun 27, 2025 โ Jun 22, 2026). Baseline metrics include revenue growth of -6.2%, EPS growth of +50.0%, a dividend yield of 4.7%. What stands out right now is revenue -6.2%, EPS +50.0%, free cash flow -104.2% with operating margin 2.4% and ROIC 0.8%. The dividend matters to the case here, with a current yield around 4.7%. Valuation already assumes a fairly strong business story at P/E 33.6 and price/sales 0.1. Overall, the current profile looks closer to a turnaround or cyclical reset than a generic broad-market placeholder. Stock Foundry combines CUGCF price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Basic Materials peers on this page.
Benchmark Edge
Normalized return, excess return, max drawdown, and calendar-year wins against the benchmarks investors actually use.
CUGCF
โ
Normalized return
SPY
--
S&P 500
Excess Return
--
Relative to SPY
CUGCF Max Drawdown
0.00%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for CUGCF and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
4.72%
Trailing 12M Payout
$0.01
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Jul 3, 2026 | Jul 7, 2026 | Aug 12, 2026 | $0.01 | $0.01 | Special |
| Jun 23, 2025 | Jun 20, 2025 | Aug 8, 2025 | $0.01 | $0.01 | Special |
| Jul 15, 2024 | Jul 12, 2024 | Aug 20, 2024 | $0.01 | $0.01 | Special |
| Jun 15, 2023 | Jun 16, 2023 | Aug 18, 2023 | $0.00 | $0.00 | Special |
| Sep 15, 2022 | Sep 16, 2022 | Oct 24, 2022 | $0.01 | $0.01 | Annual |
| Jun 13, 2022 | Jun 14, 2022 | Jul 4, 2022 | $0.01 | $0.01 | Special |
| Sep 13, 2021 | Sep 14, 2021 | Oct 22, 2021 | $0.02 | $0.02 | Special |
| Jun 7, 2021 | Jun 8, 2021 | Jul 8, 2021 | $0.01 | $0.01 | Annual |
| Sep 14, 2020 | Sep 15, 2020 | Oct 23, 2020 | $0.01 | $0.01 | Special |
| Jun 15, 2020 | Jun 16, 2020 | Jul 15, 2020 | $0.01 | $0.01 | Annual |
| Sep 12, 2019 | Sep 13, 2019 | Oct 10, 2019 | $0.02 | $0.02 | Special |
| Jul 15, 2019 | Jul 16, 2019 | Aug 6, 2019 | $0.02 | $0.02 | Special |
| Sep 12, 2018 | Sep 13, 2018 | Oct 10, 2018 | $0.02 | $0.02 | Annual |
| Jun 6, 2018 | Jun 7, 2018 | Jun 29, 2018 | $0.04 | $0.04 | Special |
| Sep 5, 2017 | Sep 6, 2017 | Sep 29, 2017 | $0.02 | $0.02 | Annual |
| Jun 6, 2017 | Jun 7, 2017 | Jun 27, 2017 | $0.02 | $0.02 | Special |
| Oct 4, 2011 | Oct 6, 2011 | Oct 31, 2011 | $0.01 | $0.01 | Annual |
| May 9, 2011 | May 11, 2011 | Jun 30, 2011 | $0.01 | $0.01 | Annual |
| Apr 20, 2010 | Apr 21, 2010 | Jun 30, 2010 | $0.01 | $0.01 | Annual |
| Oct 14, 2008 | Oct 15, 2008 | Nov 12, 2008 | $0.01 | $0.01 | Semi-Annual |
| May 7, 2008 | May 8, 2008 | Jun 12, 2008 | $0.01 | $0.01 | Semi-Annual |
| Sep 28, 2007 | Oct 2, 2007 | Oct 26, 2007 | $0.01 | $0.01 | Semi-Annual |
| May 16, 2007 | May 17, 2007 | Jun 12, 2007 | $0.01 | $0.01 | Semi-Annual |
| Sep 25, 2006 | Sep 26, 2006 | Oct 27, 2006 | $0.00 | $0.00 | Semi-Annual |
| May 11, 2006 | May 12, 2006 | Jun 7, 2006 | $0.01 | $0.01 | Annual |
| May 11, 2005 | May 12, 2005 | Jun 9, 2005 | $0.05 | $0.05 | Annual |
| Sep 30, 2004 | Oct 4, 2004 | Oct 18, 2004 | $0.03 | $0.03 | Irregular |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.