Back to Screener

Real Estate

Centerspace(CSR-PC)

Live Price

Offline

$84.98

-1.40% today

1Y Change

โ€”

Window

No data

Market Cap
$938.71M
Revenue Growth
+35.3%
EPS Growth
+180.3%
Dividend Yield
4.7%
No coverage

Historical coverage is still loading

We are still backfilling 1Y daily history for this symbol. Some charts may stay empty until more data arrives.

No price data

Research Briefing

A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.

Decision context

Research Snapshot

Centerspace (CSR-PC) is a Real Estate stock with a market cap of $938.71M. The stock last traded around $84.98. Baseline metrics include revenue growth of +35.3%, EPS growth of +180.3%, a dividend yield of 4.7%. What stands out right now is revenue +35.3%, EPS +180.3%, free cash flow +54.6% with operating margin 26.5% and ROIC 1230.1%. The dividend matters to the case here, with a current yield around 4.7%. Valuation is more restrained than many high-expectation growth names at price/sales 3.1. Overall, the current profile looks closer to a quality compounder than a generic broad-market placeholder. Stock Foundry combines CSR-PC price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Real Estate peers on this page.

Benchmark Comparison

Normalized Performance vs SPY

Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.

1Y shared range

CSR-PC

โ€”

Normalized return

SPY

โ€”

S&P 500

Excess Return

โ€”

Relative to SPY

CSR-PC Max Drawdown

โ€”

Trailing 1Y

SPY Max Drawdown

โ€”

Trailing 1Y

Benchmark comparison is loading or unavailable right now.

Calendar-Year Returns

Uses the longest available daily history for CSR-PC and SPY.

Calendar-year return history is still loading or unavailable.

CSR-PC Dividend History

Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.

Quarterly

Dividend Yield

4.71%

Trailing 12M Payout

$0.00

Last Payout

$0.41
Ex: Sep 16, 2024 ยท Pay: Sep 30, 2024
Ex-DateRecordPayDividendAdjFrequency
Sep 16, 2024Sep 16, 2024Sep 30, 2024$0.41$0.41Quarterly
Jun 14, 2024Jun 14, 2024Jun 28, 2024$0.41$0.41Quarterly
Mar 14, 2024Mar 15, 2024Mar 28, 2024$0.41$0.41Quarterly
Dec 14, 2023Dec 15, 2023Dec 29, 2023$0.41$0.41Quarterly
Sep 14, 2023Sep 15, 2023Sep 29, 2023$0.41$0.41Quarterly
Jun 14, 2023Jun 15, 2023Jun 30, 2023$0.41$0.41Quarterly
Mar 14, 2023Mar 15, 2023Mar 31, 2023$0.41$0.41Quarterly
Dec 14, 2022Dec 15, 2022Dec 30, 2022$0.41$0.41Quarterly
Sep 14, 2022Sep 15, 2022Sep 30, 2022$0.41$0.41Quarterly
Jun 14, 2022Jun 15, 2022Jun 30, 2022$0.41$0.41Quarterly
Mar 14, 2022Mar 15, 2022Mar 31, 2022$0.41$0.41Quarterly
Dec 14, 2021Dec 15, 2021Dec 31, 2021$0.41$0.41Quarterly
Sep 14, 2021Sep 15, 2021Sep 30, 2021$0.41$0.41Quarterly
Jun 14, 2021Jun 15, 2021Jun 30, 2021$0.41$0.41Quarterly
Mar 12, 2021Mar 15, 2021Mar 31, 2021$0.41$0.41Quarterly
Dec 14, 2020Dec 15, 2020Dec 31, 2020$0.41$0.41Quarterly
Sep 14, 2020Sep 15, 2020Sep 30, 2020$0.41$0.41Quarterly
Jun 12, 2020Jun 15, 2020Jun 30, 2020$0.41$0.41Quarterly
Mar 13, 2020Mar 16, 2020Mar 31, 2020$0.41$0.41Quarterly
Dec 13, 2019Dec 16, 2019Dec 31, 2019$0.41$0.41Quarterly
Sep 13, 2019Sep 16, 2019Sep 30, 2019$0.41$0.41Quarterly
Jun 14, 2019Jun 17, 2019Jul 1, 2019$0.41$0.41Quarterly
Mar 14, 2019Mar 15, 2019Apr 1, 2019$0.41$0.41Quarterly
Dec 14, 2018Dec 17, 2018Dec 31, 2018$0.41$0.41Quarterly
Sep 14, 2018Sep 17, 2018Oct 1, 2018$0.41$0.41Quarterly
Jun 14, 2018Jun 15, 2018Jul 2, 2018$0.41$0.41Quarterly
Mar 14, 2018Mar 15, 2018Apr 2, 2018$0.41$0.41Quarterly
Dec 14, 2017Dec 15, 2017Jan 2, 2018$0.42$0.42Quarterly
No upcoming dividends in the next 90 days

Next Step

Go deeper on income quality

Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.