Industrials
Live Price
Offline$8.02
+2.04% today
1Y Change
+16.44%
Window
Jun 27, 2025 โ Jun 24, 2026
Coverage: 249 bars ยท Jun 27, 2025 โ Jun 24, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Cathay Pacific Airways Limited Sponsored ADR (CPCAY) is a Industrials stock with a market cap of $71.33B and listed on OTC. The stock last traded around $8.02 and up 16.4% across the available one-year price window (Jun 27, 2025 โ Jun 24, 2026). Baseline metrics include revenue growth of +11.7%, EPS growth of +10.7%, a dividend yield of 7.2%. What stands out right now is revenue +11.7%, EPS +10.7%, free cash flow +10.9% with operating margin 12.1% and ROIC 9.4%. The dividend matters to the case here, with a current yield around 7.2%. Valuation is more restrained than many high-expectation growth names at P/E 7.2 and price/sales 0.6. Overall, the current profile looks closer to a income-oriented value setup than a generic broad-market placeholder. Stock Foundry combines CPCAY price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Industrials peers on this page.
Benchmark Edge
Normalized return, excess return, max drawdown, and calendar-year wins against the benchmarks investors actually use.
CPCAY
โ
Normalized return
SPY
--
S&P 500
Excess Return
--
Relative to SPY
CPCAY Max Drawdown
-17.61%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for CPCAY and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
7.16%
Trailing 12M Payout
$0.50
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Apr 1, 2026 | Apr 1, 2026 | May 18, 2026 | $0.39 | $0.39 | Semi-Annual |
| Sep 4, 2025 | Sep 4, 2025 | Oct 20, 2025 | $0.11 | $0.11 | Semi-Annual |
| Apr 2, 2025 | Apr 2, 2025 | May 19, 2025 | $0.30 | $0.30 | Semi-Annual |
| Sep 5, 2024 | Sep 5, 2024 | Oct 21, 2024 | $0.11 | $0.11 | Semi-Annual |
| Apr 2, 2024 | Apr 3, 2024 | May 13, 2024 | $0.25 | $0.25 | Semi-Annual |
| Aug 12, 2020 | Aug 13, 2020 | Aug 20, 2020 | $0.22 | $0.22 | Annual |
| Sep 3, 2019 | Sep 4, 2019 | Oct 15, 2019 | $0.10 | $0.10 | Semi-Annual |
| Apr 1, 2019 | Apr 2, 2019 | May 20, 2019 | $0.11 | $0.11 | Semi-Annual |
| Sep 4, 2018 | Sep 5, 2018 | Oct 15, 2018 | $0.06 | $0.06 | Semi-Annual |
| Apr 2, 2018 | Apr 3, 2018 | May 14, 2018 | $0.03 | $0.03 | Semi-Annual |
| Sep 2, 2016 | Sep 7, 2016 | Oct 14, 2016 | $0.03 | $0.03 | Semi-Annual |
| Apr 4, 2016 | Apr 6, 2016 | May 16, 2016 | $0.17 | $0.17 | Semi-Annual |
| Sep 4, 2015 | Sep 9, 2015 | Oct 15, 2015 | $0.17 | $0.17 | Semi-Annual |
| Apr 6, 2015 | Apr 8, 2015 | May 18, 2015 | $0.17 | $0.17 | Semi-Annual |
| Sep 4, 2014 | Sep 8, 2014 | Oct 16, 2014 | $0.06 | $0.06 | Semi-Annual |
| Mar 31, 2014 | Apr 2, 2014 | May 19, 2014 | $0.10 | $0.10 | Semi-Annual |
| Sep 3, 2013 | Sep 5, 2013 | Oct 15, 2013 | $0.04 | $0.04 | Semi-Annual |
| Mar 28, 2013 | Apr 2, 2013 | May 13, 2013 | $0.05 | $0.05 | Annual |
| Mar 29, 2012 | Apr 2, 2012 | May 14, 2012 | $0.22 | $0.22 | Annual |
| Sep 2, 2011 | Sep 7, 2011 | Oct 13, 2011 | $0.12 | $0.12 | Quarterly |
| May 9, 2011 | May 11, 2011 | Jun 13, 2011 | $0.50 | $0.50 | Special |
| Aug 31, 2010 | Sep 2, 2010 | Oct 14, 2010 | $0.21 | $0.21 | Quarterly |
| May 3, 2010 | May 5, 2010 | Jun 11, 2010 | $0.06 | $0.06 | Special |
| Aug 26, 2008 | Aug 28, 2008 | Oct 14, 2008 | $0.02 | $0.02 | Special |
| Apr 25, 2008 | Apr 29, 2008 | Jun 12, 2008 | $0.38 | $0.38 | Special |
| Aug 28, 2007 | Aug 30, 2007 | Oct 12, 2007 | $0.16 | $0.16 | Quarterly |
| Apr 30, 2007 | May 2, 2007 | Jun 11, 2007 | $0.20 | $0.20 | Semi-Annual |
| Oct 17, 2006 | Oct 19, 2006 | Nov 30, 2006 | $0.21 | $0.21 | Monthly |
| Aug 29, 2006 | Aug 31, 2006 | Oct 13, 2006 | $0.13 | $0.13 | Quarterly |
| May 1, 2006 | May 3, 2006 | Jun 12, 2006 | $0.18 | $0.18 | Special |
| Aug 31, 2005 | Sep 2, 2005 | Oct 13, 2005 | $0.13 | $0.13 | Quarterly |
| May 2, 2005 | May 4, 2005 | Jun 13, 2005 | $0.29 | $0.29 | Special |
| Aug 31, 2004 | Sep 2, 2004 | Oct 14, 2004 | $0.13 | $0.13 | Annual |
| May 3, 2004 | May 5, 2004 | Jun 14, 2004 | $0.29 | $0.29 | Semi-Annual |
| Sep 2, 2003 | Sep 4, 2003 | Oct 14, 2003 | $0.02 | $0.02 | Annual |
| May 2, 2003 | May 6, 2003 | Jun 12, 2003 | $0.18 | $0.18 | Semi-Annual |
| Oct 3, 2002 | Oct 7, 2002 | Oct 15, 2002 | $0.10 | $0.10 | Special |
| May 6, 2002 | May 8, 2002 | Jun 13, 2002 | $0.03 | $0.03 | Semi-Annual |
| Sep 4, 2001 | Sep 6, 2001 | Oct 15, 2001 | $0.08 | $0.08 | Semi-Annual |
| May 7, 2001 | May 9, 2001 | Jun 11, 2001 | $0.29 | $0.29 | Special |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.