Back to Screener

Technology

Codan Limited(CODAF)

Live Price

Offline

$23.61

+0.00% today

1Y Change

+122.95%

Window

Jun 27, 2025 β†’ Jun 25, 2026

Market Cap
$7.24B
Revenue Growth
+22.5%
EPS Growth
+26.7%
Dividend Yield
0.9%

Coverage: 249 bars Β· Jun 27, 2025 β†’ Jun 25, 2026

Research Briefing

A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.

Decision context

Research Snapshot

Codan Limited (CODAF) is a Technology stock with a market cap of $7.24B and listed on OTC. The stock last traded around $23.61 and up 122.9% across the available one-year price window (Jun 27, 2025 β†’ Jun 25, 2026). Baseline metrics include revenue growth of +22.5%, EPS growth of +26.7%, a dividend yield of 0.9%. What stands out right now is revenue +22.5%, EPS +26.7%, free cash flow +51.3% with operating margin 20.9% and ROIC 16.6%. The dividend is present but secondary, with a yield around 0.9%. Valuation already assumes a fairly strong business story at P/E 56.3 and price/sales 9.5. Overall, the current profile looks closer to a quality compounder than a generic broad-market placeholder. Stock Foundry combines CODAF price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Technology peers on this page.

Benchmark Edge

CODAF vs SPY, QQQ, and Sector ETFs

Normalized return, excess return, max drawdown, and calendar-year wins against the benchmarks investors actually use.

Shared 1Y chart + MAX history table

CODAF

β€”

Normalized return

SPY

--

S&P 500

Excess Return

--

Relative to SPY

CODAF Max Drawdown

-15.74%

Trailing 1Y

SPY Max Drawdown

β€”

Trailing 1Y

Benchmark comparison is loading or unavailable right now.

Calendar-Year Returns

Uses the longest available daily history for CODAF and SPY.

Calendar-year return history is still loading or unavailable.

CODAF Dividend History

Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.

Irregular

Dividend Yield

0.89%

Trailing 12M Payout

$0.24

Last Payout

$0.14
Ex: Feb 26, 2026 Β· Pay: Mar 12, 2026
Ex-DateRecordPayDividendAdjFrequency
Feb 26, 2026Feb 26, 2026Mar 12, 2026$0.14$0.14Irregular
Sep 3, 2025Sep 3, 2025Sep 17, 2025$0.10$0.10Semi-Annual
Mar 3, 2025Mar 3, 2025Mar 17, 2025$0.08$0.11Semi-Annual
Sep 4, 2024Sep 4, 2024Sep 18, 2024$0.08$0.12Semi-Annual
Feb 26, 2024Feb 27, 2024Mar 12, 2024$0.07$0.10Semi-Annual
Sep 5, 2023Sep 6, 2023Sep 20, 2023$0.06$0.09Semi-Annual
Feb 23, 2023Feb 24, 2023Mar 10, 2023$0.06$0.09Semi-Annual
Aug 25, 2022Aug 26, 2022Sep 7, 2022$0.10$0.15Semi-Annual
Feb 23, 2022Feb 24, 2022Mar 10, 2022$0.09$0.13Semi-Annual
Aug 25, 2021Aug 26, 2021Sep 10, 2021$0.12$0.17Semi-Annual
Feb 24, 2021Feb 25, 2021Mar 11, 2021$0.08$0.12Semi-Annual
Aug 27, 2020Aug 28, 2020Sep 11, 2020$0.08$0.11Semi-Annual
Feb 26, 2020Feb 27, 2020Mar 12, 2020$0.05$0.07Annual
Aug 29, 2019Aug 30, 2019Sep 13, 2019$0.05$0.07Special
Feb 26, 2019Feb 27, 2019Mar 13, 2019$0.05$0.07Special
Aug 31, 2018Sep 3, 2018Sep 14, 2018$0.06$0.06Special
Mar 14, 2018Mar 15, 2018Apr 3, 2018$0.03$0.04Annual
Sep 14, 2017Sep 15, 2017Oct 3, 2017$0.06$0.08Special
Mar 14, 2017Mar 15, 2017Apr 3, 2017$0.05$0.07Special
Sep 14, 2016Sep 15, 2016Oct 4, 2016$0.03$0.04Semi-Annual
Mar 11, 2016Mar 15, 2016Apr 1, 2016$0.02$0.02Semi-Annual
Sep 11, 2015Sep 15, 2015Oct 1, 2015$0.01$0.02Semi-Annual
Mar 12, 2015Mar 16, 2015Apr 1, 2015$0.01$0.01Semi-Annual
Sep 10, 2014Sep 12, 2014Oct 1, 2014$0.01$0.02Semi-Annual
Mar 7, 2014Mar 14, 2014Apr 1, 2014$0.01$0.02Semi-Annual
Sep 9, 2013Sep 13, 2013Oct 1, 2013$0.06$0.06Semi-Annual
Mar 8, 2013Mar 15, 2013Apr 2, 2013$0.06$0.06Semi-Annual
Sep 10, 2012Sep 14, 2012Oct 2, 2012$0.06$0.06Semi-Annual
Mar 9, 2012Mar 16, 2012Apr 2, 2012$0.04$0.04Semi-Annual
Sep 9, 2011Sep 15, 2011Oct 3, 2011$0.05$0.05Semi-Annual
Mar 11, 2011Mar 18, 2011Apr 1, 2011$0.04$0.04Semi-Annual
Sep 9, 2010Sep 15, 2010Oct 1, 2010$0.04$0.04Semi-Annual
Mar 12, 2010Mar 18, 2010Apr 1, 2010$0.03$0.03Semi-Annual
Sep 10, 2009Sep 16, 2009Oct 1, 2009$0.03$0.03Semi-Annual
Mar 12, 2009Mar 18, 2009Apr 1, 2009$0.02$0.02Semi-Annual
Sep 10, 2008Sep 16, 2008Oct 1, 2008$0.03$0.03Semi-Annual
Mar 12, 2008Mar 18, 2008Apr 1, 2008$0.03$0.03Semi-Annual
Sep 11, 2007Sep 17, 2007Oct 2, 2007$0.03$0.03Semi-Annual
Mar 13, 2007Mar 19, 2007Apr 2, 2007$0.02$0.02Semi-Annual
Sep 13, 2006Sep 19, 2006Oct 3, 2006$0.03$0.03Semi-Annual
No upcoming dividends in the next 90 days

Next Step

Go deeper on income quality

Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.