Financial Services
Live Price
Offline$29.86
+1.91% today
Window Change
+22.90%
Window
Nov 20, 2025 โ Jun 18, 2026
Historical coverage is still expanding
This 1Y daily history view is usable, but not fully loaded yet. Additional bars will appear as backfills continue.
Coverage: 143 bars ยท Nov 20, 2025 โ Jun 18, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Central Bancompany, Inc. Class A Common Stock (CBC) is a Financial Services stock with a market cap of $6.29B. The stock last traded around $29.86 and up 22.9% across the available one-year price window (Nov 20, 2025 โ Jun 18, 2026). Baseline metrics include revenue growth of 0.0%, EPS growth of 0.0%, a dividend yield of 0.0%. What stands out right now is revenue 0.0%, EPS 0.0%, free cash flow 0.0% with operating margin 0.0% and ROIC 0.0%. Stock Foundry combines CBC price history, valuation, growth, dividend context, earnings, analyst forecasts, news, related Financial Services peers on this page.
Benchmark Edge
Normalized return, excess return, max drawdown, and calendar-year wins against the benchmarks investors actually use.
CBC
โ
Normalized return
SPY
--
S&P 500
Excess Return
--
Relative to SPY
CBC Max Drawdown
-7.07%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for CBC and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
No active yield
Trailing 12M Payout
$0.18
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Feb 20, 2026 | Feb 20, 2026 | Mar 2, 2026 | $0.12 | $0.12 | Irregular |
| Oct 20, 2025 | Oct 20, 2025 | Dec 1, 2025 | $0.00 | $0.00 | Special |
| Aug 22, 2025 | Aug 22, 2025 | Sep 1, 2025 | $0.06 | $0.06 | Quarterly |
| May 23, 2025 | May 23, 2025 | Jun 1, 2025 | $0.06 | $0.06 | Quarterly |
| Apr 25, 2025 | Apr 27, 2025 | May 5, 2025 | $0.80 | $0.80 | Special |
| Feb 21, 2025 | Feb 21, 2025 | Mar 1, 2025 | $0.06 | $0.06 | Semi-Annual |
| Nov 22, 2024 | Nov 22, 2024 | Dec 1, 2024 | $0.13 | $0.13 | Special |
| Aug 16, 2024 | Aug 16, 2024 | Sep 1, 2024 | $0.04 | $0.04 | Quarterly |
| May 15, 2024 | May 16, 2024 | Jun 1, 2024 | $0.04 | $0.04 | Quarterly |
| Feb 22, 2024 | Feb 23, 2024 | Mar 1, 2024 | $0.04 | $0.04 | Irregular |
| Nov 22, 2023 | Nov 24, 2023 | Dec 1, 2023 | $0.12 | $0.12 | Special |
| Aug 15, 2023 | Aug 16, 2023 | Sep 1, 2023 | $0.04 | $0.04 | Quarterly |
| May 15, 2023 | May 16, 2023 | Jun 1, 2023 | $0.04 | $0.04 | Quarterly |
| Feb 22, 2023 | Feb 23, 2023 | Mar 1, 2023 | $0.04 | $0.04 | Irregular |
| Nov 23, 2022 | Nov 25, 2022 | Dec 1, 2022 | $0.11 | $0.11 | Special |
| Aug 15, 2022 | Aug 16, 2022 | Sep 1, 2022 | $0.04 | $0.04 | Quarterly |
| May 13, 2022 | May 16, 2022 | Jun 1, 2022 | $0.04 | $0.04 | Quarterly |
| Feb 23, 2022 | Feb 24, 2022 | Mar 1, 2022 | $0.04 | $0.04 | Quarterly |
| Nov 22, 2021 | Nov 23, 2021 | Dec 1, 2021 | $0.10 | $0.10 | Quarterly |
| Aug 12, 2021 | Aug 13, 2021 | Sep 1, 2021 | $0.04 | $0.04 | Quarterly |
| May 13, 2021 | May 14, 2021 | Jun 1, 2021 | $0.04 | $0.04 | Quarterly |
| Feb 22, 2021 | Feb 23, 2021 | Mar 1, 2021 | $0.04 | $0.04 | Quarterly |
| Nov 23, 2020 | Nov 24, 2020 | Dec 1, 2020 | $0.10 | $0.10 | Quarterly |
| Aug 13, 2020 | Aug 14, 2020 | Sep 1, 2020 | $0.03 | $0.03 | Quarterly |
| May 18, 2020 | May 19, 2020 | Jun 1, 2020 | $0.03 | $0.03 | Quarterly |
| Feb 21, 2020 | Feb 24, 2020 | Mar 2, 2020 | $0.03 | $0.03 | Quarterly |
| Nov 22, 2019 | Nov 25, 2019 | Dec 2, 2019 | $0.08 | $0.08 | Special |
| Aug 14, 2019 | Aug 15, 2019 | Sep 3, 2019 | $0.03 | $0.03 | Semi-Annual |
| May 15, 2019 | May 16, 2019 | Jun 3, 2019 | $0.03 | $0.03 | Quarterly |
| Feb 22, 2019 | Feb 25, 2019 | Mar 1, 2019 | $0.03 | $0.03 | Irregular |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.