Financial Services
Live Price
Offline$23.47
+0.72% today
Window Change
-6.68%
Window
Jun 23, 2025 โ May 14, 2026
Coverage: 226 bars ยท Jun 23, 2025 โ May 14, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT-PA) is a fund with a market cap of $1.79B and listed on NYSE. The fund last traded around $23.47 and down 6.7% across the available one-year price window (Jun 23, 2025 โ May 14, 2026). Baseline metrics include a dividend yield of 21.2%, a 50-day average of $25.15, a 200-day average of $25.14. Valuation sits in the middle of the pack at P/E 28.7 and price/sales 4.6. Stock Foundry combines XFLT-PA price history, analyst forecasts, news, related Financial Services peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
XFLT-PA
โ
Normalized return
SPY
โ
S&P 500
Excess Return
โ
Relative to SPY
XFLT-PA Max Drawdown
-84.39%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for XFLT-PA and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
21.23%
Trailing 12M Payout
$0.81
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Oct 15, 2025 | Oct 15, 2025 | Oct 31, 2025 | $0.41 | $0.41 | Quarterly |
| Jul 15, 2025 | Jul 15, 2025 | Jul 31, 2025 | $0.41 | $0.41 | Quarterly |
| Apr 14, 2025 | Apr 14, 2025 | Apr 30, 2025 | $0.41 | $0.41 | Quarterly |
| Jan 15, 2025 | Jan 15, 2025 | Jan 31, 2025 | $0.41 | $0.41 | Quarterly |
| Oct 15, 2024 | Oct 15, 2024 | Oct 31, 2024 | $0.41 | $0.41 | Quarterly |
| Jul 15, 2024 | Jul 15, 2024 | Jul 31, 2024 | $0.41 | $0.41 | Quarterly |
| Apr 12, 2024 | Apr 15, 2024 | Apr 30, 2024 | $0.41 | $0.41 | Quarterly |
| Jan 12, 2024 | Jan 16, 2024 | Jan 31, 2024 | $0.41 | $0.41 | Quarterly |
| Oct 13, 2023 | Oct 16, 2023 | Oct 31, 2023 | $0.41 | $0.41 | Quarterly |
| Jul 14, 2023 | Jul 17, 2023 | Jul 31, 2023 | $0.41 | $0.41 | Quarterly |
| Apr 14, 2023 | Apr 17, 2023 | May 1, 2023 | $0.41 | $0.41 | Quarterly |
| Jan 13, 2023 | Jan 17, 2023 | Jan 31, 2023 | $0.41 | $0.41 | Quarterly |
| Oct 14, 2022 | Oct 17, 2022 | Oct 31, 2022 | $0.41 | $0.41 | Quarterly |
| Jul 14, 2022 | Jul 15, 2022 | Aug 1, 2022 | $0.41 | $0.41 | Quarterly |
| Apr 14, 2022 | Apr 18, 2022 | May 2, 2022 | $0.41 | $0.41 | Quarterly |
| Jan 14, 2022 | Jan 18, 2022 | Jan 31, 2022 | $0.41 | $0.41 | Quarterly |
| Oct 14, 2021 | Oct 15, 2021 | Nov 1, 2021 | $0.41 | $0.41 | Quarterly |
| Jul 14, 2021 | Jul 15, 2021 | Aug 2, 2021 | $0.56 | $0.56 | Quarterly |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.