Financial Services
Live Price
Offline$108.81
+4.94% today
1Y Change
+30.92%
Window
Jun 23, 2025 โ Jun 17, 2026
Coverage: 248 bars ยท Jun 23, 2025 โ Jun 17, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
ProFunds UltraNASDAQ-100 Fund (UOPSX) is a fund with a market cap of $600.00M and listed on NASDAQ. The fund last traded around $108.81 and up 30.9% across the available one-year price window (Jun 23, 2025 โ Jun 17, 2026). Stock Foundry combines UOPSX price history, analyst forecasts, news, related Financial Services peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
UOPSX
โ
Normalized return
SPY
โ
S&P 500
Excess Return
โ
Relative to SPY
UOPSX Max Drawdown
-40.16%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for UOPSX and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
No active yield
Trailing 12M Payout
$22.38
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Dec 19, 2025 | Dec 18, 2025 | Dec 22, 2025 | $19.39 | $19.39 | Quarterly |
| Sep 4, 2025 | Sep 3, 2025 | Sep 5, 2025 | $2.99 | $2.99 | Annual |
| Jul 2, 2024 | Jul 1, 2024 | Jul 3, 2024 | $0.00 | $0.00 | Special |
| Dec 29, 2022 | Dec 28, 2022 | Dec 30, 2022 | $0.00 | $0.00 | Irregular |
| Dec 20, 2022 | Dec 19, 2022 | Dec 21, 2022 | $2.12 | $2.12 | Annual |
| Dec 15, 2021 | Dec 14, 2021 | Dec 16, 2021 | $6.47 | $6.47 | Semi-Annual |
| Sep 29, 2021 | Sep 28, 2021 | Sep 29, 2021 | $7.87 | $7.87 | Semi-Annual |
| Dec 21, 2020 | Dec 18, 2020 | Dec 21, 2020 | $7.48 | $7.48 | Annual |
| Dec 23, 2019 | Dec 20, 2019 | Dec 23, 2019 | $5.21 | $2.60 | Annual |
| Oct 2, 2018 | โ | โ | $3.56 | $1.78 | Annual |
| Dec 29, 2000 | Dec 28, 2000 | Dec 29, 2000 | $2.95 | $2.95 | Annual |
| Dec 30, 1999 | Dec 29, 1999 | Dec 30, 1999 | $0.46 | $0.38 | Annual |
| Dec 30, 1998 | โ | โ | $0.02 | $0.02 | Annual |
| Sep 14, 1998 | โ | โ | $0.00 | $0.00 | Quarterly |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.