Financial Services
Live Price
Offline$15.92
+0.06% today
1Y Change
+21.41%
Window
Jun 23, 2025 โ Jun 2, 2026
Coverage: 237 bars ยท Jun 23, 2025 โ Jun 2, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
SSGA International Stock Selection Fund (SSAIX) is a fund with a market cap of $220.00M and listed on NASDAQ. The fund last traded around $15.92 and up 21.4% across the available one-year price window (Jun 23, 2025 โ Jun 2, 2026). Stock Foundry combines SSAIX price history, analyst forecasts, news, related Financial Services peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
SSAIX
โ
Normalized return
SPY
โ
S&P 500
Excess Return
โ
Relative to SPY
SSAIX Max Drawdown
-12.22%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for SSAIX and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
No active yield
Trailing 12M Payout
$1.42
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Dec 26, 2025 | Dec 24, 2025 | Dec 26, 2025 | $1.42 | $1.42 | Annual |
| Dec 26, 2024 | โ | โ | $0.40 | $0.40 | Annual |
| Dec 26, 2023 | โ | โ | $0.59 | $0.59 | Annual |
| Dec 27, 2022 | โ | โ | $0.33 | $0.33 | Annual |
| Dec 28, 2021 | โ | โ | $0.51 | $0.51 | Annual |
| Dec 29, 2020 | โ | โ | $0.20 | $0.20 | Annual |
| Dec 27, 2019 | โ | โ | $0.35 | $0.35 | Annual |
| Dec 27, 2018 | โ | โ | $0.55 | $0.55 | Annual |
| Dec 15, 2017 | โ | โ | $0.43 | $0.43 | Annual |
| Dec 16, 2016 | โ | โ | $0.27 | $0.27 | Annual |
| Dec 18, 2015 | โ | โ | $0.26 | $0.26 | Annual |
| Dec 22, 2014 | โ | โ | $0.10 | $0.10 | Annual |
| Jul 2, 2014 | โ | โ | $0.13 | $0.13 | Semi-Annual |
| Dec 20, 2013 | โ | โ | $0.10 | $0.10 | Special |
| Oct 25, 2013 | โ | โ | $0.22 | $0.22 | Annual |
| Dec 21, 2012 | โ | โ | $0.08 | $0.08 | Special |
| Oct 26, 2012 | โ | โ | $0.26 | $0.26 | Annual |
| Dec 21, 2011 | โ | โ | $0.07 | $0.07 | Annual |
| Oct 21, 2011 | โ | โ | $0.26 | $0.26 | Annual |
| Dec 17, 2010 | โ | โ | $0.06 | $0.06 | Special |
| Oct 22, 2010 | โ | โ | $0.20 | $0.20 | Annual |
| Dec 18, 2009 | โ | โ | $0.04 | $0.04 | Special |
| Oct 23, 2009 | โ | โ | $0.24 | $0.24 | Annual |
| Dec 19, 2008 | โ | โ | $0.06 | $0.06 | Annual |
| Oct 17, 2008 | โ | โ | $0.16 | $0.16 | Annual |
| Dec 14, 2007 | โ | โ | $0.09 | $0.09 | Special |
| Oct 19, 2007 | โ | โ | $0.23 | $0.23 | Annual |
| Dec 15, 2006 | โ | โ | $0.04 | $0.04 | Special |
| Oct 20, 2006 | โ | โ | $0.15 | $0.15 | Annual |
| Dec 16, 2005 | โ | โ | $0.02 | $0.02 | Special |
| Oct 21, 2005 | โ | โ | $0.13 | $0.13 | Annual |
| Oct 22, 2004 | โ | โ | $0.19 | $0.19 | Annual |
| Oct 24, 2003 | โ | โ | $0.13 | $0.13 | Annual |
| Oct 18, 2002 | โ | โ | $0.07 | $0.07 | Annual |
| Oct 19, 2001 | โ | โ | $0.04 | $0.04 | Annual |
| Oct 20, 2000 | โ | โ | $1.26 | $1.26 | Annual |
| Oct 15, 1999 | โ | โ | $0.13 | $0.13 | Annual |
| Dec 18, 1998 | โ | โ | $0.04 | $0.04 | Annual |
| Oct 16, 1998 | โ | โ | $0.34 | $0.34 | Semi-Annual |
| Dec 22, 1997 | โ | โ | $0.04 | $0.04 | Semi-Annual |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.