Sector Research
Semiconductor Stocks
A data-driven hub for semiconductor stocks, including chip designers, equipment makers, foundries, and memory companies.
Semiconductor Market Snapshot
This hub tracks 40 semiconductor-related stocks, led by DSCSY, DISPF, RNECY, RNECF, NVDA. The group spans semiconductors, electronic components.
Semiconductor stocks span chip design, foundry manufacturing, memory, networking, and the equipment used to build advanced chips. This hub highlights major public semiconductor names by size, growth, valuation, income, and upcoming research context.
Largest by Market Cap
Revenue Growth
EPS Growth
Lowest P/E
Dividend Payers
Semiconductor Stock List
Sorted by market capitalization, with growth, valuation, and income context.
| Ticker | Company | Industry | Price | Market Cap | Revenue | EPS | P/E | Dividend |
|---|---|---|---|---|---|---|---|---|
| DSCSY | Disco Corporation | Semiconductors | $40.00 | — | +17.8% | +16.0% | 57.8 | 0.7% |
| DISPF | Disco Corporation | Semiconductors | $346.57 | — | +11.8% | +10.0% | 57.8 | 0.7% |
| RNECY | Renesas Electronics Corporation | Semiconductors | $12.79 | — | +2.7% | -124.5% | — | 0.9% |
| RNECF | Renesas Electronics Corporation | Semiconductors | $25.40 | — | -1.9% | -123.4% | — | 0.9% |
| NVDA | NVIDIA Corporation | Semiconductors | $219.02 | — | +65.5% | +66.0% | 42.1 | 0.0% |
| LSRCF | Lasertec Corporation | Semiconductors | $266.91 | — | +17.8% | +43.3% | 43.3 | 0.8% |
| LSRCY | Lasertec Corporation | Semiconductors | $52.98 | — | +17.8% | +43.3% | 43.3 | 0.8% |
| ASX | ASE Technology Holding Co., Ltd. Sponsored ADR | Semiconductors | $37.27 | — | - | +24.6% | 48.1 | 1.0% |
| AVGO | Broadcom Inc. | Semiconductors | $418.47 | — | +23.9% | +286.6% | 79.1 | 0.6% |
| AVGOP | Broadcom Inc. | Semiconductors | $1406.70 | — | +23.9% | +286.6% | 79.1 | 0.6% |
| DINRF | Screen Holdings Co., Ltd. | Semiconductors | $81.49 | — | -3.1% | +31.1% | 23.1 | 1.3% |
| ROHCF | Rohm Co., Ltd. | Semiconductors | $31.24 | — | +7.3% | -216.2% | — | 1.4% |
| ROHCY | ROHM Co., Ltd. | Semiconductors | $30.19 | — | -4.1% | -196.6% | — | 1.4% |
| UMC | United Microelectronics Corporation | Semiconductors | $19.25 | — | +2.3% | -12.1% | 20.2 | 3.5% |
| SUOPY | Sumco Corporation | Semiconductors | $47.50 | — | +8.3% | -162.1% | — | 0.8% |
| SUMCF | Sumco Corporation | Semiconductors | $21.90 | — | +3.4% | -158.0% | — | 0.8% |
| MU | Micron Technology, Inc. | Semiconductors | $892.20 | — | +48.9% | +992.9% | 25.3 | 0.1% |
| AMD | Advanced Micro Devices, Inc. | Semiconductors | $481.75 | — | +34.3% | +164.4% | 128.4 | 0.0% |
| INTC | Intel Corporation | Semiconductors | $100.11 | — | -0.5% | +98.6% | — | 0.0% |
| ASML | ASML Holding N.V. New York Registry Shares | Technology | $1674.75 | — | -3.3% | +28.5% | 46.9 | 0.6% |
| LRCX | Lam Research Corporation | Semiconductors | $316.13 | — | +23.7% | +43.2% | 48.0 | 0.4% |
| AMAT | Applied Materials, Inc. | Semiconductors | $544.24 | — | +4.4% | +0.3% | 39.6 | 0.5% |
| TXN | Texas Instruments Incorporated | Semiconductors | $277.10 | — | +13.0% | +4.0% | 47.6 | 2.0% |
| FUJXF | Fujimi Incorporated | Semiconductors | $11.61 | — | - | - | 24.3 | 2.3% |
| KLAC | KLA Corporation | Semiconductors | $194.75 | — | +23.9% | -85.0% | 48.5 | 0.4% |
| ADI | Analog Devices, Inc. | Semiconductors | $376.88 | — | +16.9% | +39.1% | 71.7 | 1.0% |
| SANJF | Sanken Electric Co., Ltd. | Semiconductors | $52.09 | — | -48.3% | +730.9% | — | 0.0% |
| QCOM | QUALCOMM Incorporated | Semiconductors | $157.38 | — | +13.7% | -44.4% | 19.0 | 2.0% |
| SLEGF | Silergy Corp. | Semiconductors | - | — | - | - | 66.7 | 0.6% |
| MRVL | Marvell Technology, Inc. | Semiconductors | $215.84 | — | +42.1% | +403.9% | 52.4 | 0.1% |
| MPWR | Monolithic Power Systems, Inc. | Semiconductors | $1336.02 | — | +26.4% | -65.1% | 115.1 | 0.4% |
| NXPI | NXP Semiconductors N.V. | Semiconductors | $237.38 | — | -2.7% | -18.7% | 28.1 | 1.4% |
| IFNNY | Infineon Technologies AG | Semiconductors | $73.96 | — | -2.0% | -21.4% | 72.6 | 0.6% |
| IFNNF | Infineon Technologies AG | Semiconductors | $71.45 | — | -2.0% | -21.4% | 72.6 | 0.6% |
| SFDMY | Shanghai Fudan Microelectronics Group Company Limited | Semiconductors | $49.75 | — | +10.9% | -58.6% | 229.4 | 0.1% |
| TER | Teradyne, Inc. | Semiconductors | $389.23 | — | +13.1% | +2.1% | 63.3 | 0.1% |
| MCHP | Microchip Technology Incorporated | Semiconductors | $79.56 | — | -42.3% | -100.1% | — | 1.9% |
| IMOS | ChipMOS TECHNOLOGIES Inc. | Semiconductors | $52.42 | — | +6.0% | -64.1% | 99.7 | 1.8% |
| CLS | Celestica Inc. | Electronic Components | $371.15 | — | +28.5% | +99.4% | 50.0 | 0.0% |
| STM | STMicroelectronics N.V. | Semiconductors | $52.72 | — | -10.8% | -89.0% | 324.4 | 0.7% |
How to Compare Semiconductor Stocks
Start by separating chip designers, manufacturers, equipment suppliers, and memory names. Growth and gross margin can show product momentum, while P/E and dividend yield help frame valuation and income tradeoffs. For cyclical names, compare earnings history and analyst forecasts before relying on a single valuation metric.