Back to Screener

Financial Services

PIMCO RAE PLUS Fund Class INSTL(PXTIX)

Fund

Live Price

Offline

$24.70

-0.12% today

1Y Change

โ€”

Window

No data

Market Cap
$1.15B
Dividend Yield
0.0%
50-Day Avg
โ€”
Exchange
NASDAQ
No coverage

Historical coverage is still loading

We are still backfilling 1Y daily history for this symbol. Some charts may stay empty until more data arrives.

No price data

Research Briefing

A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.

Decision context

Research Snapshot

PIMCO RAE PLUS Fund Class INSTL (PXTIX) is a fund with a market cap of $1.15B and listed on NASDAQ. The fund last traded around $24.70. Stock Foundry combines PXTIX price history, analyst forecasts, news, related Financial Services peers on this page.

Benchmark Comparison

Normalized Performance vs SPY

Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.

1Y shared range

PXTIX

โ€”

Normalized return

SPY

โ€”

S&P 500

Excess Return

โ€”

Relative to SPY

PXTIX Max Drawdown

โ€”

Trailing 1Y

SPY Max Drawdown

โ€”

Trailing 1Y

Benchmark comparison is loading or unavailable right now.

Calendar-Year Returns

Uses the longest available daily history for PXTIX and SPY.

Calendar-year return history is still loading or unavailable.

PXTIX Dividend History

Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.

Irregular

Dividend Yield

No active yield

Trailing 12M Payout

$1.24

Last Payout

$0.18
Ex: Mar 12, 2026 ยท Pay: Mar 12, 2026
Ex-DateRecordPayDividendAdjFrequency
Mar 12, 2026Mar 11, 2026Mar 12, 2026$0.18$0.18Irregular
Dec 26, 2025Dec 24, 2025Dec 26, 2025$0.16$0.16Quarterly
Dec 10, 2025Dec 9, 2025Dec 10, 2025$0.84$0.84Quarterly
Sep 11, 2025Sep 10, 2025Sep 11, 2025$0.06$0.06Quarterly
Jun 12, 2025Jun 11, 2025Jun 12, 2025$0.19$0.19Quarterly
Mar 13, 2025Mar 12, 2025Mar 13, 2025$0.34$0.34Quarterly
Dec 26, 2024Dec 24, 2024Dec 26, 2024$0.40$0.40Quarterly
Sep 12, 2024Sep 11, 2024Sep 12, 2024$0.40$0.40Quarterly
Jun 13, 2024Jun 12, 2024Jun 13, 2024$0.40$0.40Quarterly
Mar 14, 2024Mar 13, 2024Mar 14, 2024$0.35$0.35Quarterly
Dec 26, 2023Dec 22, 2023Dec 26, 2023$0.27$0.27Quarterly
Sep 7, 2023Sep 6, 2023Sep 7, 2023$0.21$0.21Quarterly
Dec 27, 2022Dec 23, 2022Dec 27, 2022$0.07$0.07Semi-Annual
Dec 7, 2022Dec 6, 2022Dec 7, 2022$0.64$0.64Irregular
Sep 8, 2022Sep 7, 2022Sep 8, 2022$0.07$0.07Irregular
Jun 9, 2022Jun 8, 2022Jun 9, 2022$0.07$0.07Irregular
Mar 10, 2022Mar 9, 2022Mar 10, 2022$0.19$0.19Quarterly
Dec 28, 2021Dec 27, 2021Dec 28, 2021$0.06$0.06Monthly
Dec 8, 2021Dec 7, 2021Dec 8, 2021$0.00$0.00Quarterly
Sep 9, 2021Sep 8, 2021Sep 9, 2021$0.33$0.33Quarterly
Jun 10, 2021Jun 9, 2021Jun 10, 2021$0.28$0.28Quarterly
Mar 11, 2021Mar 10, 2021Mar 11, 2021$0.56$0.56Quarterly
Dec 28, 2020Dec 24, 2020Dec 28, 2020$0.19$0.19Irregular
Sep 10, 2020Sep 9, 2020Sep 10, 2020$0.14$0.14Quarterly
Jun 11, 2020Jun 10, 2020Jun 11, 2020$0.14$0.14Quarterly
Mar 12, 2020Mar 11, 2020Mar 12, 2020$0.01$0.01Quarterly
Dec 26, 2019Dec 24, 2019Dec 26, 2019$0.09$0.09Quarterly
Dec 11, 2019Dec 10, 2019Dec 11, 2019$0.91$0.91Special
Sep 12, 2019Sep 11, 2019Sep 12, 2019$0.07$0.07Quarterly
Jun 13, 2019Jun 12, 2019Jun 13, 2019$0.02$0.02Quarterly
Dec 26, 2018Dec 24, 2018Dec 26, 2018$0.01$0.01Quarterly
Dec 12, 2018Dec 11, 2018Dec 12, 2018$0.71$0.71Irregular
Sep 13, 2018Sep 12, 2018Sep 13, 2018$0.05$0.05Quarterly
Jun 14, 2018Jun 13, 2018Jun 14, 2018$0.04$0.04Quarterly
Mar 15, 2018Mar 14, 2018Mar 15, 2018$0.07$0.07Quarterly
Dec 27, 2017Dec 26, 2017Dec 27, 2017$0.21$0.21Monthly
Dec 13, 2017Dec 12, 2017Dec 13, 2017$0.13$0.13Quarterly
Sep 14, 2017Sep 13, 2017Sep 14, 2017$0.10$0.10Quarterly
Jun 15, 2017Jun 14, 2017Jun 15, 2017$0.12$0.12Annual
Dec 29, 2015Dec 28, 2015Dec 29, 2015$0.07$0.07Monthly
No upcoming dividends in the next 90 days

Next Step

Go deeper on income quality

Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.