Financial Services
Live Price
Offline$24.84
+0.49% today
1Y Change
+2.64%
Window
Jun 23, 2025 โ May 26, 2026
Coverage: 233 bars ยท Jun 23, 2025 โ May 26, 2026
Research Briefing
A compact read on the setup, peer context, quarterly changes, and recent earnings reaction.
Research Snapshot
Priority Income Fund, Inc. (PRIF-PL) is a fund with listed on NYSE. The fund last traded around $24.84 and up 2.6% across the available one-year price window (Jun 23, 2025 โ May 26, 2026). Baseline metrics include a 50-day average of $24.44, a 200-day average of $24.25. Stock Foundry combines PRIF-PL price history, analyst forecasts, news, related Financial Services peers on this page.
Benchmark Comparison
Compare this ticker against a broad index, growth benchmark, or sector ETF using a shared 1Y normalization window.
PRIF-PL
โ
Normalized return
SPY
โ
S&P 500
Excess Return
โ
Relative to SPY
PRIF-PL Max Drawdown
-3.17%
Trailing 1Y
SPY Max Drawdown
โ
Trailing 1Y
Uses the longest available daily history for PRIF-PL and SPY.
Powered by FMP stock_dividend. Includes historical ex-dates, pay dates, and payout amounts.
Dividend Yield
No active yield
Trailing 12M Payout
$1.59
Last Payout
| Ex-Date | Record | Pay | Dividend | Adj | Frequency |
|---|---|---|---|---|---|
| Mar 23, 2026 | Mar 23, 2026 | Mar 31, 2026 | $0.40 | $0.40 | Quarterly |
| Dec 23, 2025 | Dec 23, 2025 | Dec 31, 2025 | $0.40 | $0.40 | Quarterly |
| Sep 23, 2025 | Sep 23, 2025 | Sep 30, 2025 | $0.40 | $0.40 | Quarterly |
| Jun 23, 2025 | Jun 23, 2025 | Jun 30, 2025 | $0.40 | $0.40 | Quarterly |
| Mar 24, 2025 | Mar 24, 2025 | Mar 31, 2025 | $0.40 | $0.40 | Quarterly |
| Dec 24, 2024 | Dec 24, 2024 | Dec 31, 2024 | $0.40 | $0.40 | Quarterly |
| Sep 23, 2024 | Sep 23, 2024 | Sep 30, 2024 | $0.40 | $0.40 | Quarterly |
| Jun 21, 2024 | Jun 21, 2024 | Jun 28, 2024 | $0.40 | $0.40 | Quarterly |
| Mar 15, 2024 | Mar 18, 2024 | Mar 28, 2024 | $0.40 | $0.40 | Quarterly |
| Dec 15, 2023 | Dec 18, 2023 | Dec 29, 2023 | $0.40 | $0.40 | Quarterly |
| Sep 14, 2023 | Sep 15, 2023 | Sep 29, 2023 | $0.40 | $0.40 | Quarterly |
| Jun 15, 2023 | Jun 16, 2023 | Jun 30, 2023 | $0.40 | $0.40 | Quarterly |
| Mar 14, 2023 | Mar 15, 2023 | Mar 31, 2023 | $0.40 | $0.40 | Quarterly |
| Dec 16, 2022 | Dec 19, 2022 | Dec 30, 2022 | $0.40 | $0.40 | Quarterly |
| Sep 14, 2022 | Sep 15, 2022 | Sep 30, 2022 | $0.40 | $0.40 | Quarterly |
| Jun 14, 2022 | Jun 15, 2022 | Jun 30, 2022 | $0.53 | $0.53 | Quarterly |
Next Step
Dividend yield means more when it is matched with payout durability, earnings quality, and sector context.